86--13264592152

Amphenol ACJD-BLK

Manufacturer: Amphenol
Model Number: ACJD-BLK
Minimum Order Quantity: 2
Packaging Details: -
Delivery Time: 7-13 working days
Stock: 13
Description: -25℃~+75℃ RCA Jack 10A Audio Connectors RoHS
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-25℃~+75℃
Mounting Type:
Panel Mount
Connector Type:
RCA Jack
Color:
Black
Current Rating:
10A
Product Description

Product Overview

This document details the specifications for RCA & D-Shell Connectors manufactured by Amphenol Australia Pty.Ltd. These connectors are designed with specific shell finishes and insulator colors for various applications. The product is manufactured to precise dimensional and angular tolerances, ensuring reliable performance.

Product Attributes

  • Brand: Amphenol
  • Manufacturer: Amphenol Australia Pty.Ltd.
  • Origin: Australia
  • Material: Nickel (Shell Finish), Various Colors (Insulator)
  • Drawing Standard: Third Angle Projection
  • Document Property: Property of Amphenol Australia Pty. Ltd.

Technical Specifications

Part Number Shell Finish Insulator Colour ISO View Dimensions (mm) Angular Tolerance Linear Tolerance
ACJD-BLK 55010329000221 Nickel Black n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJD-RED 550103290001 Nickel Red n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJD-ORG 550103290002 Nickel Orange n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJD-YEL 550103290003 Nickel Yellow n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJD-GRN 550103290004 Nickel Green n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJD-BLU 550103290005 Nickel Blue n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJD-VIO 550103290006 Nickel Violet n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJD-GRY 550103290007 Nickel Grey n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJD-WHT 550103290008 Nickel White n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 30' 0.5, 0.1, 0.05
ACJB-BLK 550103290009 Matt Black Black n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05
ACJB-RED 550103290010 Matt Black Red n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05
ACJB-ORG 550103290011 Matt Black Orange n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05
ACJB-YEL 550103290012 Matt Black Yellow n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05
ACJB-GRN 550103290013 Matt Black Green n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05
ACJB-BLU 550103290014 Matt Black Blue n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05
ACJB-VIO 550103290015 Matt Black Violet n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05
ACJB-GRY 550103290016 Matt Black Grey n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05
ACJB-WHT 550103290017 Matt Black White n23.4 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, n20.6, n24.0 [0.945], n3.50 [0.138], 9.50 [0.374], 24.0 [0.945], 12.00 [0.472], 19.0 [0.748] 15' 0.5, 0.1, 0.05

Note: Dimensions are in millimetres unless otherwise specified. All sharp edges to be broken and burrs removed.

Related Products
Send An Inquiry