86--13264592152

Amphenol ACJD-YEL

Manufacturer: Amphenol
Model Number: ACJD-YEL
Minimum Order Quantity: 25
Packaging Details: -
Delivery Time: 10-15 working days
Stock: 338
Description: -25℃~+75℃ RCA Jack 10A Audio Connectors RoHS
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-25℃~+75℃
Mounting Type:
Panel Mount
Connector Type:
RCA Jack
Color:
Yellow
Current Rating:
10A
Product Description

Product Overview

This document outlines specifications for RCA & D-Shell connectors manufactured by Amphenol Australia Pty. Ltd. The connectors are available in various part numbers, distinguished by their shell finish and insulator color. They are designed for industrial applications, with specific models offering different color options for identification.

Product Attributes

  • Brand: Amphenol
  • Manufacturer: Amphenol Australia Pty. Ltd.
  • Origin: Australia
  • Shell Finish: Nickel, Matt Black
  • Insulator Colors: Black, Red, Orange, Yellow, Green, Blue, Violet, Grey, White

Technical Specifications

Part Number Shell Finish Insulator Colour ISO View Dimensions (mm) Angular Tolerance
ACJD-BLK 55010329000221 Nickel Black 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJD-RED 550103290001 Nickel Red 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJD-ORG 550103290002 Nickel Orange 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJD-YEL 550103290003 Nickel Yellow 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJD-GRN 550103290004 Nickel Green 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJD-BLU 550103290005 Nickel Blue 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJD-VIO 550103290006 Nickel Violet 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJD-GRY 550103290007 Nickel Grey 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJD-WHT 550103290008 Nickel White 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 30'
ACJB-BLK 550103290009 Matt Black Black 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
ACJB-RED 550103290010 Matt Black Red 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
ACJB-ORG 550103290011 Matt Black Orange 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
ACJB-YEL 550103290012 Matt Black Yellow 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
ACJB-GRN 550103290013 Matt Black Green 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
ACJB-BLU 550103290014 Matt Black Blue 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
ACJB-VIO 550103290015 Matt Black Violet 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
ACJB-GRY 550103290016 Matt Black Grey 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
ACJB-WHT 550103290017 Matt Black White 24.0 x 19.0 24.0, 31.0, 19.0, 26.0, 3.0, 5.5, 26.3, 23.4, 20.6, 24.0, 3.50, 9.50, 24.0, 12.00, 19.0 15'
General Tolerances: Linear X.XX X.X, X, X. Remove all burrs and break all sharp edges unless otherwise specified.
Dimensional Tolerances: X~X' X~X'X", X~
Linear Measurement Unit: Millimetres
Drawing Number: 55010329-000
Revision: 1
Date: 23-11-05
Related Products
Send An Inquiry