86--13264592152

Hong Cheng HC-FPC-0.5-9P-LH20

Brand Name: HC-FPC-0.5-9P-LH20
Model Number: HC-FPC-0.5-9P-LH20
Minimum Order Quantity: 300
Packaging Details: SMD,P=0.5mm(Staggered Pins)
Delivery Time: 10-15工作日
Stock: 22500
Description: FFC/FPC Connector 9 Position 0.5mm Pitch Single-side Contact/Vertical Surface Mount -25℃~+85℃
Inquiry Now
Get A Quote
Specifications
Locking Feature:
Slide Lock
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
9P
Contact Type:
Single-side Contact/Vertical
FFC, FCB Thickness:
0.3mm
Pitch:
0.5mm
Product Description

Product Overview

This product is a connector designed for use with PCBs and flat cables. It features a smooth plastic surface without defects, a wide operating temperature range, and meets specific electrical resistance requirements.

Product Attributes

  • Brand: (Shenzhen Hongcheng Electronics Co., Ltd.)
  • Origin: China (implied by company name and website)
  • Website: http://hcdz2017.com/

Technical Specifications

Applicable PCB Layout Applicable Flat Cable Temperature Range Rated Voltage Contact Resistance Insulation Resistance
SECTION A-A 3 NO.1 A A 1 2 4 With cover (Applicable Flat Cable) -25C+85C 50VAC/DC 0.03 500M

Product Dimensions and Variations

CKI (Number of Positions) DIM A (mm) DIM B (mm) DIM C (mm) DIM D (mm) DIM E (mm)
4 1.50 8.60 7.60 16.00 4.45
5 2.00 9.10 8.10 16.50 5.00
6 2.50 9.60 8.60 17.00 4.45
7 3.00 10.10 9.10 17.50 5.00
8 3.50 10.60 9.60 18.00 4.45
9 4.00 11.10 10.10 18.50 5.00
10 4.50 11.60 10.60 19.00 4.45
11 5.00 12.10 11.10 19.50 5.00
12 5.50 12.60 11.60 20.00 4.45
13 6.00 13.10 12.10 20.50 5.00
14 6.50 13.60 12.60 21.00 4.45
15 7.00 14.10 13.10 21.50 5.00
16 7.50 14.60 13.60 22.00 4.45
17 8.00 15.10 14.10 22.50 5.00
18 8.50 15.60 14.60 23.00 4.45
19 9.00 16.10 15.10 23.50 5.00
20 9.50 16.60 15.60 24.00 4.45
21 10.00 17.10 16.10 24.50 5.00
22 10.50 17.60 16.60 25.00 4.45
23 11.00 18.10 17.10 25.50 5.00
24 11.50 18.60 17.60 26.00 4.45
25 12.00 19.10 18.10 26.50 5.00
26 12.50 19.60 18.60 27.00 4.45
27 13.00 20.10 19.10 27.50 5.00
28 13.50 20.60 19.60 28.00 4.45
29 14.00 21.10 20.10 28.50 5.00
30 14.50 21.60 20.60 29.00 4.45
31 15.00 22.10 21.10 29.50 5.00
32 15.50 22.60 21.60 30.00 4.45
33 16.00 23.10 22.10 30.50 5.00
34 16.50 23.60 22.60 31.00 4.45
35 17.00 24.10 23.10 31.50 5.00
36 17.50 24.60 23.60 32.00 4.45
37 18.00 25.10 24.10 32.50 5.00
38 18.50 25.60 24.60 33.00 4.45
39 19.00 26.10 25.10 33.50 5.00
40 19.50 26.60 25.60 34.00 4.45
41 20.00 27.10 26.10 34.50 5.00
42 20.50 27.60 26.60 35.00 4.45
43 21.00 28.10 27.10 35.50 5.00
44 21.50 28.60 27.60 36.00 4.45
45 22.00 29.10 28.10 36.50 5.00
46 22.50 29.60 28.60 37.00 4.45
47 23.00 30.10 29.10 37.50 5.00
48 23.50 30.60 29.60 38.00 4.45
49 24.00 31.10 30.10 38.50 5.00
50 24.50 31.60 30.60 39.00 4.45
51 25.00 32.10 31.10 39.50 5.00
52 25.50 32.60 31.60 40.00 4.45
53 26.00 33.10 32.10 40.50 5.00
54 26.50 33.60 32.60 41.00 4.45
55 27.00 34.10 33.10 41.50 5.00
56 27.50 34.60 33.60 42.00 4.45
57 28.00 35.10 34.10 42.50 5.00
58 28.50 35.60 34.60 43.00 4.45
59 29.00 36.10 35.10 43.50 5.00
60 29.50 36.60 35.60 44.00 4.45
Related Products
Send An Inquiry