86--13264592152

HanElectricity 05A20L24P

Brand Name: 05A20L24P
Model Number: 05A20L24P
Minimum Order Quantity: 2000
Packaging Details: SMD,P=0.5mm
Delivery Time: 7-15工作日
Stock: 10000
Description: FFC/FPC Connector 24 Position 0.5mm Pitch Bottom Contact
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-25℃~+85℃
Locking Feature:
Hinged Lid
Number Of Contacts:
24P
Pitch:
0.5mm
Current Rating:
400mA
Voltage Rating (Max):
50V
Contact Type:
Bottom Contact
Mounting Type:
Surface Mount, Right Angle
FFC, FCB Thickness:
0.3mm
Contact Plating:
Tin
Contact Material:
Phosphor Bronze
Product Description

Product Overview

This product is designed for electrical applications requiring reliable current and voltage handling within a specified temperature range. Its robust construction and materials ensure durability and performance.

Application Scenarios:

  • Suitable for various electronic devices and systems.
  • Ideal for applications requiring stable electrical connections.
  • Designed for use on printed circuit boards (PCBs) and with flat cables.

Brand

HanElectricity Co.,LTD

Material (Part 1: Plastic)

LCP ()

Material (Part 2: Latch)

LCP ()

Material (Part 3: Pin)

Phosphor Copper (Nickel plated, High tin)

Material (Part 4: Solder Tab)

Phosphor Copper (Nickel plated, High tin)

Origin

China (Implied by company name and drawing details)
Model Name Current Rating (AC/DC) Voltage Rating (AC/DC) Temperature Range Withstand Voltage (AC/Minute) Contact Resistance (m) Insulation Resistance (M) Dimensions (mm) A Dimensions (mm) B Dimensions (mm) C
H-05A20LXX 0.4A 50V -25~+85 200V 20 500 1.50 2.59 6.39
2.00 3.09 6.89
2.50 3.59 7.39
3.00 4.09 7.89
3.50 4.59 8.39
4.00 5.09 8.89
4.50 5.59 9.39
5.01 6.09 9.89
5.51 6.59 10.39
6.01 7.09 10.89
6.51 7.60 11.40
7.01 8.10 11.90
7.51 8.60 12.40
8.01 9.10 12.90
8.51 9.60 13.40
9.01 10.10 13.90
9.51 10.80 14.40
10.02 11.10 14.90
10.52 11.60 15.40
11.02 12.10 15.90
11.52 12.61 16.41
12.02 13.11 17.91
12.52 13.61 17.41
13.02 14.11 17.91
13.52 14.61 18.41
14.02 15.11 18.91
14.52 15.61 19.41
15.03 16.11 19.91
15.53 16.61 20.41
16.03 17.11 20.91
16.53 17.62 21.42
17.03 18.12 21.92
17.53 18.62 22.42
18.03 19.12 22.92
18.53 19.62 23.42
19.03 20.12 23.92
19.53 20.62 24.42
20.04 21.12 24.92
20.54 21.62 25.42
21.04 22.12 25.92
21.54 22.63 26.43
22.04 23.13 26.93
22.54 23.63 27.43
23.04 24.13 27.93
23.54 24.63 28.43
24.04 25.13 28.93
24.54 25.63 29.43
25.05 26.13 29.93
25.55 26.63 30.43
26.05 27.13 30.93
26.55 27.64 31.44
27.05 28.14 31.94
27.55 28.64 32.44
28.05 29.14 32.94
28.55 29.64 33.44
29.05 30.14 33.94
29.55 30.64 34.44
Related Products
Send An Inquiry