86--13264592152

STWXE FC38-11N1-AHS

Brand Name: FC38-11N1-AHS
Model Number: FC38-11N1-AHS
Minimum Order Quantity: 950
Packaging Details: SMD,P=1mm(Staggered Pins)
Delivery Time: 3-15工作日
Stock: 9500
Description: FFC/FPC Connector 1mm Pitch
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-25℃~+85℃
Locking Feature:
Non-Latching
Number Of Contacts:
11P
Pitch:
1mm
Current Rating:
1A
Contact Type:
Single-side Contact/Vertical
Mounting Type:
Surface Mount,Vertical
FFC, FCB Thickness:
0.3mm
Contact Plating:
Tin
Contact Material:
Copper Alloy
Product Description

Product Description

This product is a connector designed for flexible printed circuits (FFC) and flexible flat cables (FFC). It offers reliable electrical connections with specified contact resistance and insulation resistance. The connector is designed for ease of insertion and withdrawal, with a specified durability for repeated use. It operates within a standard temperature range.

Applications

Ideal for applications requiring compact and reliable interconnections, such as in consumer electronics, automotive systems, and industrial equipment where space is limited and flexible cabling is utilized.

Brand Peak
Material Housing: High temperature plastic, UL94V-0
Contact: Copper alloy
Color BLACK, NATURAL
Certifications UL94V-0
Origin China (implied by DWG. XO. TITLE)
Product Number Pins Pitch (mm) Contact Resistance (max) Insulation Resistance (min) Dielectric Withstanding Voltage (AC) Current Rating (A) Operating Temperature (C) FFC Insertion Force (max per pin) FFC Withdrawal Force (min per pin) Durability (cycles) DIM.A (mm) DIM.B (mm) DIM.C (mm) DIM.D (mm) DIM.E (mm)
FC38-XXXX-02 2-31 0.35 30m ohm (initial) / 50m ohm (after durability) 100M ohm 500V 1.0A -25C ~ +85C 150gf 30gf 20 1.00 0.60 33.00 31.00 6.00
FC38-XXNO-XXX 2-31 0.35 30m ohm (initial) / 50m ohm (after durability) 100M ohm 500V 1.0A -25C ~ +85C 150gf 30gf 20 1.00 0.60 33.00 31.00 6.00
Part Number Pins DIM.A (mm) DIM.B (mm) DIM.C (mm) DIM.D (mm) DIM.E (mm)
FC38-15-02 15 16.05 14.00 18.00 16.00 6.00
FC38-16-02 16 17.05 15.00 18.00 17.00 6.00
FC38-17-02 17 18.05 16.00 20.00 18.00 6.00
FC38-18-02 18 19.05 17.00 21.00 19.00 6.00
FC38-19-02 19 20.05 18.00 22.00 20.00 6.00
FC38-20-02 20 21.05 19.00 23.00 21.00 6.00
FC38-21-02 21 22.05 20.00 24.00 22.00 6.00
FC38-22-02 22 23.05 21.00 25.00 23.00 6.00
FC38-23-02 23 24.05 22.00 26.00 24.00 6.00
FC38-24-02 24 25.05 23.00 27.00 25.00 6.00
FC38-25-02 25 26.05 24.00 28.00 26.00 6.00
FC38-26-02 26 27.05 25.00 29.00 27.00 6.00
FC38-27-02 27 28.05 26.00 30.00 28.00 6.00
FC38-28-02 28 29.05 27.00 31.00 29.00 6.00
FC38-29-02 29 30.05 28.00 32.00 30.00 6.00
FC38-30-02 30 31.05 29.00 33.00 31.00 6.00
FC38-31-02 31 32.05 30.00 33.00 32.00 6.00
FC38-10-02 10 11.05 9.00 13.00 11.00 6.00
FC38-11-02 11 12.05 10.00 14.00 12.00 6.00
FC38-12-02 12 13.05 11.00 15.00 13.00 6.00
FC38-13-02 13 14.05 12.00 16.00 14.00 6.00
FC38-14-02 14 15.05 13.00 17.00 15.00 6.00
FC38-4-02 4 5.05 3.00 7.00 5.00 4.00
FC38-5-02 5 6.05 4.00 8.00 6.00 6.00
FC38-6-02 6 7.05 5.00 9.00 7.00 6.00
FC38-7-02 7 8.05 6.00 10.00 8.00 6.00
FC38-8-02 8 9.05 7.00 11.00 9.00 6.00
FC38-9-02 9 10.05 8.00 12.00 10.00 6.00
Related Products
Send An Inquiry