86--13264592152

STWXE FC38-14N1-AHS

Brand Name: FC38-14N1-AHS
Model Number: FC38-14N1-AHS
Minimum Order Quantity: 950
Packaging Details: SMD,P=1mm(Staggered Pins)
Delivery Time: 3-15工作日
Stock: 9500
Description: FFC/FPC Connector 14 Position 1mm Pitch Top Contact Surface Mount -25℃~+85℃
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-25℃~+85℃
Locking Feature:
Non-Latching
Number Of Contacts:
14P
Pitch:
1mm
Contact Type:
Top Contact
Mounting Type:
Surface Mount,Vertical
FFC, FCB Thickness:
0.3mm
Product Description

Product Overview

This product is a connector designed for FFC (Flexible Flat Cable) insertion. It features a high-temperature plastic housing (UL94V-0) and copper alloy contacts. The connector supports a current rating of 1.0A and operates within a temperature range of -25C to +85C. Key advantages include low contact resistance, high insulation resistance, and a dielectric withstanding voltage of AC500V. It is suitable for applications requiring reliable FFC connections with a specified insertion depth.

BrandPeak
Housing MaterialHigh temperature plastic, UL94V-0
Contact MaterialCopper alloy
Contact Resistance (Initial)30m ohm max.
Contact Resistance (After Durability)50m ohm max.
Insulation Resistance100M ohm min.
Dielectric Withstanding VoltageAC500V
Current Rating1.0A
Operating Temperature-25C ~ +85C
FFC Insertion Force150gf max. per pin
FFC Withdrawal Force30gf min. per pin
Durability20 cycles
Halogen FreeYes
ColorBlack
Pin Pitch Options0.35mm, 0.5mm, 1.0mm
Part Number Pin Count DIM.A (mm) DIM.B (mm) DIM.C (mm) DIM.D (mm) DIM.E (mm)
FC3B-XXNO-XXX 29 30.05 28.00 32.00 30.00 6.00
FC3B-XXNO-XXX 28 29.05 27.00 31.00 29.00 6.00
FC3B-XXNO-XXX 27 28.05 26.00 30.00 28.00 6.00
FC3B-XXNO-XXX 26 27.05 25.00 29.00 27.00 6.00
FC3B-XXNO-XXX 25 26.05 24.00 28.00 26.00 6.00
FC3B-XXNO-XXX 24 25.05 23.00 27.00 25.00 6.00
FC3B-XXNO-XXX 23 24.05 22.00 26.00 24.00 6.00
FC3B-XXNO-XXX 22 23.05 21.00 25.00 23.00 6.00
FC3B-XXNO-XXX 21 22.05 20.00 24.00 22.00 6.00
FC3B-XXNO-XXX 20 21.05 19.00 23.00 21.00 6.00
FC3B-XXNO-XXX 19 20.05 18.00 22.00 20.00 6.00
FC3B-XXNO-XXX 18 19.05 17.00 21.00 19.00 6.00
FC3B-XXNO-XXX 17 18.05 16.00 20.00 18.00 6.00
FC3B-XXNO-XXX 16 17.05 15.00 18.00 17.00 6.00
FC3B-XXNO-XXX 15 16.05 14.00 18.00 16.00 6.00
FC3B-XXNO-XXX 14 15.05 13.00 17.00 15.00 6.00
FC3B-XXNO-XXX 13 14.05 12.00 16.00 14.00 6.00
FC3B-XXNO-XXX 12 13.05 11.00 15.00 13.00 6.00
FC3B-XXNO-XXX 11 12.05 10.00 14.00 12.00 6.00
FC3B-XXNO-XXX 10 11.05 9.00 13.00 11.00 6.00
FC3B-XXNO-XXX 9 10.05 8.00 12.00 10.00 6.00
FC3B-XXNO-XXX 8 9.05 7.00 11.00 9.00 6.00
FC3B-XXNO-XXX 7 8.05 6.00 10.00 8.00 6.00
FC3B-XXNO-XXX 6 7.05 5.00 9.00 7.00 6.00
FC3B-XXNO-XXX 5 6.05 4.00 8.00 6.00 6.00
FC3B-XXNO-XXX 4 5.05 3.00 7.00 5.00 4.00
Related Products
Send An Inquiry