86--13264592152

Megastar ZX-0.5FPC-FWX-H2-26P

Brand Name: ZX-0.5FPC-FWX-H2-26P
Model Number: ZX-0.5FPC-FWX-H2-26P
Minimum Order Quantity: 2000
Packaging Details: SMD,P=0.5mm,Surface Mount,Right Angle
Delivery Time: 7-10工作日
Stock: 2000
Description: FFC/FPC Connector 26 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃
Inquiry Now
Get A Quote
Specifications
Locking Feature:
Hinged Lid
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
26P
Pitch:
0.5mm
Voltage Rating (Max):
50V
Contact Type:
Bottom Contact
Mounting Type:
Surface Mount, Right Angle
FFC, FCB Thickness:
0.3mm
Contact Plating:
Tin
Contact Material:
Copper Alloy
Product Description

Product Overview

This product is a component designed for electronic applications, likely a connector or a similar interface. It features a specific pin configuration and dimensions critical for integration into electronic assemblies. The recommended FPC/FFC dimensions suggest compatibility with flexible printed circuits and flexible flat cables, indicating its use in compact and modular electronic designs.

Product Attributes

  • Brand: (Zhaoxing Precision Electronics (Shenzhen) Co., Ltd.)
  • Model Series: ZX-0.5FPC-FWX-H2-26P
  • Height: H2.0
  • Mounting Type: (Surface Mount)
  • Actuation Type: (Flip-Top)

Technical Specifications

Pin No. DIM. A (mm) DIM. B (mm) DIM. C (mm)
04 1.50 2.69 0.50
05 2.00 2.50 5.120
06 2.50 2.00 0.50
07 3.00 0.70 5.12
08 3.50 1.25 2.00
09 4.00 0.30 0.08
10 4.50 4.07 0.25
11 5.00 4.57 0.50
12 5.50 5.07 6.0
13 6.00 5.57 R0.30
14 6.50 6.07 0.350.03
15 7.00 6.57 0.500.03
16 7.50 7.07 (N-1)*0.500.03
17 8.00 7.57 (N+1)*0.500.05
18 8.50 8.07 3.0Min
19 9.00 8.57 0.300.03
20 9.50 9.07 0.40
21 10.00 9.57 0.5
22 10.50 10.07 26Pin
23 11.00 10.57
24 11.50 11.07
25 12.00 11.57
26 12.50 12.07 ZX-0.5FPC-FWX-H2-26P
27 13.00 12.57 H2.0
28 13.50 13.07
29 14.00 13.57
30 14.50 14.07
31 15.00 14.57
32 15.50 15.07
33 16.00 17.07
34 16.50 17.57
35 17.00 18.07
36 17.50 18.57
37 18.00 19.07
38 18.50 19.57
39 19.00 20.07
40 19.50 20.57
41 20.00 21.07
42 20.50 21.57
43 21.00 22.07
44 21.50 22.57
45 22.00 23.07
46 22.50 23.57
47 23.00 24.07
48 23.50 24.57
49 24.00 25.07
50 24.50 25.57
51 25.00 26.07
52 25.50 26.57
53 26.00 27.07
54 26.50 27.57
55 27.00 28.07
56 27.50 28.57
57 28.00 29.07
58 28.50 29.57
59 29.00 30.07
60 29.50 30.57
DIM. A (mm) DIM. B (mm) DIM. C (mm)
16.00 17.07 18.40
16.50 17.57 18.90
17.00 18.07 19.40
17.50 18.57 19.90
18.00 19.07 20.40
18.50 19.57 20.90
22.00 23.07 21.40
22.50 23.57 21.90
23.00 24.07 22.40
23.50 24.57 22.90
24.00 25.07 23.40
24.50 25.57 23.90
25.00 26.07 24.40
25.50 26.57 24.90
26.00 27.07 25.40
26.50 27.57 25.90
27.00 28.07 26.40
27.50 28.57 26.90
28.00 29.07 27.40
28.50 29.57 27.90
29.00 30.07 28.40
29.50 30.57 28.90

Recommended FPC/FFC Dimensions:

  • Pitch: 0.500.03
  • Width: (N-1)*0.500.03
  • Overall Length: (N+1)*0.500.05
  • Minimum Insertion Length: 3.0
Related Products
Send An Inquiry