86--13264592152

Megastar ZX-0.5FPC-FWX-H2-6P

Brand Name: ZX-0.5FPC-FWX-H2-6P
Model Number: ZX-0.5FPC-FWX-H2-6P
Minimum Order Quantity: 2000
Packaging Details: SMD,P=0.5mm,Surface Mount,Right Angle
Delivery Time: 7-10工作日
Stock: 2000
Description: FFC/FPC Connector 6 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃
Inquiry Now
Get A Quote
Specifications
Locking Feature:
Hinged Lid
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
6P
Pitch:
0.5mm
Voltage Rating (Max):
50V
Contact Type:
Bottom Contact
Mounting Type:
Surface Mount, Right Angle
FFC, FCB Thickness:
0.3mm
Contact Plating:
Tin
Contact Material:
Copper Alloy
Product Description

Product Overview

This product is a connector designed for FPC/FFC applications. It features a flip-top design and a surface mount (SMT) orientation. The connector is suitable for use with flexible printed circuits (FPCs) and flexible flat cables (FFCs), offering a reliable connection solution for various electronic assemblies.

Product Attributes

  • Brand: ZX (implied by model name ZX-0.5FPC-FWX-H2-6P)
  • Origin: Shenzhen, China (implied by )
  • Type: Connector
  • Mounting Type: Surface Mount (SMT)
  • Actuation: Flip-Top

Technical Specifications

Model Pin Count Pitch (mm) Height (H2) Dim. A (mm) Dim. B (mm) Dim. C (mm) Recommended FPC/FFC Dimension (mm)
ZX-0.5FPC-FWX-H2-6P 6 0.50 0.03 2.00 (See table below) (See table below) (See table below) (N-1)*0.50 0.03 (for pitch), (N+1)*0.50 0.05 (for width), 3.0 Min (length)
Pin Number to Dimension Mapping:
Pin No. DIM. A DIM. B DIM. C Pin No. DIM. A DIM. B DIM. C
01 1.50 2.69 0.50 33 16.00 6.40 13.50
02 2.00 2.50 5.120 34 16.50 6.90 14.00
03 2.50 2.00 5.12 35 17.00 7.40 14.50
04 3.00 0.70 0.08 36 17.50 7.90 15.00
05 3.50 1.25 0.25 37 18.00 8.40 15.50
06 4.00 0.30 0.50 38 18.50 8.90 16.00
07 4.50 4.07 6.40 39 19.00 9.40 16.50
08 5.00 4.57 6.90 40 19.50 9.90 17.00
09 5.50 5.07 7.40 41 20.00 10.40 17.50
10 6.00 5.57 7.90 42 20.50 10.90 18.00
11 6.50 6.07 8.40 43 21.00 20.90 18.50
12 7.00 6.57 8.90 44 21.50 21.40 19.00
13 7.50 7.07 9.40 45 22.00 21.90 19.50
14 8.00 7.57 9.90 46 22.50 22.40 20.00
15 8.50 8.07 10.40 47 23.00 22.90 20.50
16 9.00 8.57 10.90 48 23.50 23.07 21.00
17 9.50 9.07 11.40 49 24.00 23.57 21.50
18 10.00 9.57 11.90 50 24.50 24.07 22.00
19 10.50 10.07 12.40 51 25.00 24.57 22.50
20 11.00 10.57 12.90 52 25.50 25.07 23.00
21 11.50 11.07 13.40 53 26.00 25.57 23.50
22 12.00 11.57 13.90 54 26.50 26.07 24.00
23 12.50 12.07 14.40 55 27.00 26.57 24.50
24 13.00 12.57 14.57 56 27.50 27.07 25.00
25 13.50 13.07 15.07 57 28.00 27.57 25.50
26 14.00 13.57 15.57 58 28.50 28.07 26.00
27 14.50 14.07 16.07 59 29.00 28.57 26.50
28 15.00 14.57 16.57 60 29.50 29.07 27.00
29 15.50 15.07 17.07
30 16.00 15.57 17.57
31 16.50 16.07 18.07
32 17.00 16.57 18.57
Other Dimensions:
DIM B DIM A DIM C DIM B DIM A DIM C
2.69 4.07 0.50 2.50 4.57 5.120
2.00 5.07 5.12 0.70 5.57 0.08
1.25 6.07 0.25 0.30 6.57 0.50
4.07 7.07 6.40 4.57 17.07 13.50
5.07 17.57 14.00 5.57 18.07 14.50
6.07 18.57 15.00 6.57 19.07 15.50
7.07 19.57 16.00 7.57 20.07 16.50
8.07 20.57 17.00 8.57 21.07 17.50
9.07 21.57 18.00 9.57 22.07 18.50
10.07 22.57 19.00 10.57 23.07 19.50
11.07 23.57 20.00 11.57 24.07 20.50
12.07 24.57 21.00 12.57 25.07 21.50
13.07 25.57 22.00 13.57 26.07 22.50
14.07 26.57 23.00 14.57 27.07 23.50
15.07 27.57 24.00 15.57 28.07 24.50
16.07 28.57 25.00 16.57 29.07 25.50
17.07 29.57 26.00 17.57 30.07 26.50
18.07 30.57 27.00 18.57 31.07 27.50
19.07 31.57 28.00 19.57 32.40 32.40
20.07 32.57 29.00 20.57 32.90 32.90
21.07 33.40 33.40 21.57 33.90 33.90
22.07 34.40 34.40 22.57 34.40 34.40
23.07 23.07 23.07 23.57 23.57 23.57
24.07 24.07 24.07 24.57 24.57 24.57
25.07 25.07 25.07 25.57 25.57 25.57
26.07 26.07 26.07 26.57 26.57 26.57
27.07 27.07 27.07 27.57 27.57 27.57
28.07 28.07 28.07 28.57 28.57 28.57
29.07 29.07 29.07 29.57 29.57 29.57
30.07 30.07 30.07 30.57 30.57 30.57
31.07 31.07 31.07 31.57 31.57 31.57
32.07 32.07 32.07 32.57 32.57 32.57
33.07 33.07 33.07 33.57 33.57 33.57
34.07 34.07 34.07 34.57 34.57 34.57
35.07 35.07 35.07 35.57 35.57 35.57
36.07 36.07 36.07 36.57 36.57 36.57
37.07 37.07 37.07 37.57 37.57 37.57
38.07 38.07 38.07 38.57 38.57 38.57
39.07 39.07 39.07 39.57 39.57 39.57
40.07 40.07 40.07 40.57 40.57 40.57
41.07 41.07 41.07 41.57 41.57 41.57
42.07 42.07 42.07 42.57 42.57 42.57
43.07 43.07 43.07 43.57 43.57 43.57
44.07 44.07 44.07 44.57 44.57 44.57
45.07 45.07 45.07 45.57 45.57 45.57
46.07 46.07 46.07 46.57 46.57 46.57
47.07 47.07 47.07 47.57 47.57 47.57
48.07 48.07 48.07 48.57 48.57 48.57
49.07 49.07 49.07 49.57 49.57 49.57
50.07 50.07 50.07 50.57 50.57 50.57
51.07 51.07 51.07 51.57 51.57 51.57
52.07 52.07 52.07 52.57 52.57 52.57
53.07 53.07 53.07 53.57 53.57 53.57
54.07 54.07 54.07 54.57 54.57 54.57
55.07 55.07 55.07 55.57 55.57 55.57
56.07 56.07 56.07 56.57 56.57 56.57
57.07 57.07 57.07 57.57 57.57 57.57
58.07 58.07 58.07 58.57 58.57 58.57
59.07 59.07 59.07 59.57 59.57 59.57
60.07 60.07 60.07 60.57 60.57 60.57

Note: The provided data includes extensive dimension mappings for Pin No., DIM. A, DIM. B, and DIM. C. The exact dimensions for a specific pin would need to be cross-referenced from the provided tables.

Related Products
Send An Inquiry