86--13264592152

HCTL HC-FPC-03-09-25RLTAG

Brand Name: HC-FPC-03-09-25RLTAG
Model Number: HC-FPC-03-09-25RLTAG
Minimum Order Quantity: 1
Packaging Details: SMD,P=0.3mm,Surface Mount,Right Angle
Delivery Time: 1工作日
Stock: 3795
Description: FFC/FPC Connector 25 Position 0.3mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-55℃~+85℃
Locking Feature:
Hinged Lid
Number Of Contacts:
25P
Pitch:
0.3mm
Contact Type:
Bottom Contact
Mounting Type:
Surface Mount, Right Angle
FFC, FCB Thickness:
0.2mm
Contact Material:
Phosphor Bronze
Product Description

Product Overview

This product is a series of High Current Flexible Printed Circuits (HC-FPC) designed with a front-insertion, back-flip actuator mechanism. These connectors are suitable for ZIF (Zero Insertion Force) applications and are manufactured by Shenzhen Huacantianlu Electronics Co., Ltd. They are available in various contact configurations and dimensions, catering to diverse electronic assembly needs.

Product Attributes

  • Brand: HC-FPC (Shenzhen Huacantianlu Electronics Co., Ltd.)
  • Type: Front-insertion, back-flip actuator
  • Mechanism: ZIF (Zero Insertion Force)
  • Material: Not specified
  • Origin: Shenzhen, China

Technical Specifications

Part Number Number of Contacts Pitch (mm) Dimensions (mm) - A Dimensions (mm) - B Dimensions (mm) - C Dimensions (mm) - D Dimensions (mm) - E Dimensions (mm) - F
HC-FPC-03-09-9RLTAG 9 1.0 3.60 3.00 4.95 4.23 8.40 3.60
HC-FPC-03-09-11RLTAG 11 1.0 4.20 3.60 5.55 4.83 9.00 4.20
HC-FPC-03-09-13RLTAG 13 1.0 4.80 4.20 6.15 5.43 9.60 4.80
HC-FPC-03-09-15RLTAG 15 1.0 5.40 4.80 6.75 6.03 10.20 5.40
HC-FPC-03-09-17RLTAG 17 1.0 6.00 5.40 7.35 6.63 10.80 6.00
HC-FPC-03-09-19RLTAG 19 1.0 6.60 6.00 7.95 7.23 11.40 6.60
HC-FPC-03-09-21RLTAG 21 1.0 7.20 6.60 8.55 7.83 12.00 7.20
HC-FPC-03-09-23RLTAG 23 1.0 7.80 7.20 9.15 8.43 12.60 7.80
HC-FPC-03-09-25RLTAG 25 1.0 8.40 7.80 9.75 9.03 13.20 8.40
HC-FPC-03-09-27RLTAG 27 1.0 9.00 8.40 10.35 9.63 13.80 9.00
HC-FPC-03-09-29RLTAG 29 1.0 9.60 9.00 10.95 10.23 14.40 9.60
HC-FPC-03-09-31RLTAG 31 1.0 10.20 9.60 11.55 10.83 15.00 10.20
HC-FPC-03-09-33RLTAG 33 1.0 10.80 10.20 12.15 11.43 15.60 10.80
HC-FPC-03-09-35RLTAG 35 1.0 11.40 10.80 12.75 12.03 16.20 11.40
HC-FPC-03-09-37RLTAG 37 1.0 12.00 11.40 13.35 12.63 16.80 12.00
HC-FPC-03-09-39RLTAG 39 1.0 12.60 12.00 13.95 13.23 17.40 12.60
HC-FPC-03-09-41RLTAG 41 1.0 13.20 12.60 14.55 13.83 18.00 13.20
HC-FPC-03-09-43RLTAG 43 1.0 13.80 13.20 15.15 14.43 18.60 13.80
HC-FPC-03-09-45RLTAG 45 1.0 14.40 13.80 15.75 15.03 19.20 14.40
HC-FPC-03-09-47RLTAG 47 1.0 15.00 14.40 16.35 15.63 19.80 15.00
HC-FPC-03-09-49RLTAG 49 1.0 15.60 15.00 16.95 16.23 20.40 15.60
HC-FPC-03-09-51RLTAG 51 1.0 16.20 15.60 17.55 16.83 21.00 16.20
HC-FPC-03-09-NRLTAG Not Specified 1.0 Not Specified Not Specified Not Specified Not Specified Not Specified Not Specified

General Tolerances:
X.X: 0.30 mm
X.XX: 0.20 mm
X.XXX: 0.10 mm
Angle: 3.0

Units: mm

Sheet: 1/1

Related Products
Send An Inquiry