86--13264592152

kinghelm KH-FPC0.5-H2.0SMT-22P-QCHF

Brand Name: KH-FPC0.5-H2.0SMT-22P-QCHF
Model Number: KH-FPC0.5-H2.0SMT-22P-QCHF
Minimum Order Quantity: 1500
Packaging Details: SMD,P=0.5mm
Delivery Time: 14-16工作日
Stock: 150000
Description: FFC/FPC Connector 22 Position 0.5mm Pitch
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-40℃~+85℃
Locking Feature:
Hinged Lid
Number Of Contacts:
22P
Pitch:
0.5mm
Current Rating:
500mA
Voltage Rating (Max):
50V
Contact Type:
Double-Sided Contacts, Top And Bottom Entry
Mounting Type:
Surface Mount, Right Angle
FFC, FCB Thickness:
0.3mm
Contact Plating:
Gold
Contact Material:
Phosphor Bronze
Product Description

Product Overview

Series Name: S.0140 - 0.5HM FFC/FPC Dual Contact Side Connector (H=2.0mm)

Function: Connects Flexible Flat Cables (FFC) and Flexible Printed Circuits (FPC) with dual contact side connectors.

Application: Suitable for various electronic devices requiring compact and reliable FFC/FPC connections.

Performance:

  • Current Rating: 0.5A/Pin
  • Voltage Rating: 50V (AC/DC)
  • Contact Resistance: Initial Value 30mOhm max.
  • Insulation Resistance: 500MOhm min.
  • Dielectric Withstanding Voltage: 250V AC for 1 minute.
  • Durability: 20 cycles (tested with stator brass).
  • Operating Temperature: -40C to +85C
  • Operating Humidity Range: 20% to 85%

Brand

Kinghelm

Contact Pin Number Legend

*#* = Contact Pin Number

Contact Area Plating Specification

Gold Plating: 2=1~3u

Solder Area Plating Specification

Gold Plating: 2=1~3u, 3=50u, 4=10u, 5=150u

Unspecified (Contact Area)

0=NONSENSE

Unspecified (Solder Area)

0=NONSENSE

Terminal Material

Phosphor Bronze

Housing Material

Thermoplastic UL94V-0

Cover Material

Thermoplastic UL94V-0

Part Number Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm)
8.01A0.004200 5.50 2.55 1.50 6.10 4.10 3.90 7.1
8.01A0.006200 6.50 3.55 2.50 7.10 5.10 4.90 8.1
8.01A0.008200 7.50 4.55 3.50 8.10 6.10 5.90 8.1
8.01A0.009200 8.00 5.05 4.00 8.60 6.50 6.40 9.1
8.01A0.010200 6.55 4.50 9.10 7.10 6.96 10.1
8.01A0.012200 9.50 6.55 5.50 10.10 8.10 7.00 10.1
8.01A0.014200 10.50 7.55 6.50 11.10 9.10 8.90 11.1
8.01A0.015200 11.00 8.05 7.00 11.60 9.60 9.00 11.6
8.01A0.016200 11.50 8.55 7.50 12.10 10.10 9.90 12.1
8.01A0.018200 12.50 9.55 8.50 13.10 11.10 10.00 13.1
8.01A0.020200 13.50 10.55 8.50 14.10 12.10 11.00 14.1
8.01A0.022200 14.50 11.55 10.50 15.10 13.10 12.00 15.1
8.01A0.024200 15.50 12.55 11.50 16.10 14.10 13.00 16.1
8.01A0.026200 16.50 13.55 12.50 17.10 15.10 14.00 17.1
8.01A0.028200 17.50 14.55 13.50 18.10 16.10 15.00 18.1
8.01A0.030200 18.50 15.55 14.50 19.10 17.10 16.00 19.1
8.01A0.032200 19.50 16.55 15.50 20.10 18.10 17.00 20.1
8.01A0.034200 20.50 17.55 16.50 21.10 19.10 18.00 21.1
8.01A0.035200 21.00 18.05 17.00 21.60 19.60 18.60 21.6
8.01A0.036200 21.50 18.50 17.50 22.10 20.10 19.90 22.1
8.01A0.038200 22.50 19.55 18.50 23.10 21.10 20.86 23.1
8.01A0.040200 23.50 20.55 19.50 24.10 22.10 21.86 24.1
8.01A0.041200 24.00 21.05 20.00 24.60 22.60 22.16 24.6
8.01A0.042200 24.50 21.55 20.50 25.10 23.10 22.50 25.1
8.01A0.045200 26.00 23.05 22.00 26.60 24.60 24.00 26.6
8.01A0.050200 28.50 25.55 24.50 28.10 26.10 26.00 28.1
8.01A0.051200 29.00 26.05 25.00 28.60 26.60 26.50 28.6
8.01A0.052200 29.50 26.55 25.50 29.10 27.10 27.00 29.1
8.01A0.054200 30.50 27.55 26.50 30.10 28.10 28.00 30.1
8.01A0.055200 31.00 28.05 27.00 31.60 29.60 29.00 31.6
Related Products
Send An Inquiry