86--13264592152

Hong Cheng HC-FPC-0.5-28P-FH20

Brand Name: HC-FPC-0.5-28P-FH20
Model Number: HC-FPC-0.5-28P-FH20
Minimum Order Quantity: 500
Packaging Details: SMD,P=0.5mm,Surface Mount,Right Angle
Delivery Time: 10-15工作日
Stock: 30000
Description: FFC/FPC Connector 28 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃
Inquiry Now
Get A Quote
Specifications
Locking Feature:
Hinged Lid
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
28P
Contact Type:
Bottom Contact
FFC, FCB Thickness:
0.3mm
Pitch:
0.5mm
Product Description

Product Overview

This product is an FPC connector designed for connecting flexible printed circuits (FPCs) or flexible flat cables (FFCs) to printed circuit boards (PCBs). It offers a reliable connection for various electronic applications.

Key Features:

  • Temperature Range: -25C to +85C
  • Rated Voltage: 50V AC/DC
  • Contact Resistance: 0.03
  • Insulation Resistance: 500M
  • Applicable Flat Cable: Supports standard flat cables.
  • PCB Layout: Designed for specific PCB footprints.

Usage:

Ideal for applications requiring compact and secure interconnections, such as in consumer electronics, automotive systems, and industrial equipment where space is limited and reliable signal transmission is crucial.

Brand: HC
Origin: Shenzhen Hongcheng Electronics Co., Ltd.
Material (Core): LCP
Material (Terminal): Copper
Plating/Color (Terminal): Tin Plated
Color (Core): Black
Unit: MM
Scale: 1:1
Part Number: HC-FPC-0.5-28P-FH20
CKI DIM A (mm) DIM B (mm) DIM C (mm)
4 1.50 7.40 2.00
5 2.50 7.90 2.50
6 3.00 8.40 3.00
7 3.50 8.90 3.50
8 4.00 9.40 4.00
9 4.50 9.90 4.50
10 5.00 10.40 5.00
11 5.50 10.90 5.50
12 6.00 11.40 6.00
13 6.50 11.90 6.50
14 7.00 12.40 7.00
15 7.50 12.90 7.50
16 8.00 13.40 8.00
17 8.50 13.90 8.50
18 9.00 14.40 9.00
19 9.50 14.90 9.50
20 10.00 15.40 10.00
21 10.50 15.90 10.50
22 11.00 16.40 11.00
23 11.50 16.90 11.50
24 12.00 17.40 12.00
25 12.50 17.90 12.50
26 13.00 18.40 13.00
27 13.50 18.90 13.50
28 14.00 19.40 14.00
29 14.50 19.90 14.50
30 15.00 20.40 15.00
31 15.50 20.90 15.50
32 16.00 21.40 16.00
33 16.50 21.90 16.50
34 17.00 22.40 17.00
35 17.50 22.90 17.50
36 18.00 23.40 18.00
37 18.50 23.90 18.50
38 19.00 24.40 19.00
39 19.50 24.90 19.50
40 20.00 25.40 20.00
41 20.50 25.90 20.50
42 21.00 26.40 21.00
43 21.50 26.90 21.50
44 22.00 27.40 22.00
45 22.50 27.90 22.50
46 23.00 28.40 23.00
47 23.50 28.90 23.50
48 24.00 29.40 24.00
49 24.50 29.90 24.50
50 25.00 30.40 25.00
51 25.50 30.90 25.50
52 26.00 31.40 26.00
53 26.50 31.90 26.50
54 27.00 32.40 27.00
55 27.50 32.90 27.50
56 28.00 33.40 28.00
57 28.50 33.90 28.50
58 29.00 34.40 29.00
59 29.50 34.90 29.50
60 30.00 35.40 30.00
61 30.50 35.90 30.50
CKI DIM A (mm) DIM B (mm) DIM C (mm)
1 2.56 1.50 7.40
2 3.06 2.00 7.90
3 3.56 2.50 8.40
4 4.06 3.00 8.90
5 4.56 3.50 9.40
6 5.06 4.00 9.90
7 5.56 4.50 10.40
8 6.06 5.00 10.90
9 6.56 5.50 11.40
10 7.06 6.00 11.90
11 7.56 6.50 12.40
12 8.06 7.00 12.90
13 8.56 7.50 13.40
14 9.06 8.00 13.90
15 9.56 8.50 14.40
16 10.06 9.00 14.90
17 10.56 9.50 15.40
18 11.06 10.00 15.90
19 11.56 10.50 16.40
20 12.06 11.00 16.90
21 12.56 11.50 17.40
22 13.06 12.00 17.90
23 13.56 12.50 18.40
24 14.06 13.00 18.90
25 14.56 13.50 19.40
26 15.06 14.00 19.90
27 15.56 14.50 20.40
28 16.06 15.00 20.90
30 17.56 16.00 21.90
31 18.06 16.50 22.40
32 18.56 17.00 22.90
33 19.06 17.50 23.40
34 19.56 18.00 23.90
35 20.06 18.50 24.40
36 20.56 19.00 24.90
37 21.06 19.50 25.40
38 21.56 20.00 25.90
39 22.06 20.50 26.40
40 22.56 21.00 26.90
41 23.06 21.50 27.40
42 23.56 22.00 27.90
43 24.06 22.50 28.40
44 24.56 23.00 28.90
45 25.06 23.50 29.40
46 25.56 24.00 29.90
47 26.06 24.50 30.40
48 26.56 25.00 30.90
49 27.06 25.50 31.40
50 27.56 26.00 31.90
51 28.06 26.50 32.40
52 28.56 27.00 32.90
53 29.06 27.50 33.40
54 29.56 28.00 33.90
55 30.06 28.50 34.40
56 30.56 29.00 34.90
57 31.06 29.50 35.40
58 31.56 30.00 35.90
59 32.06 30.50 36.40
60 32.56 31.00 36.90
61 33.06 31.50 37.40
CKI DIM A (mm) DIM B (mm) DIM C (mm)
16.56 17.56 15.50 21.40
17.06 18.06 16.00 21.90
Related Products
Send An Inquiry