86--13264592152

Hong Cheng HC-FPC-0.5-40P-CSH20

Brand Name: HC-FPC-0.5-40P-CSH20
Model Number: HC-FPC-0.5-40P-CSH20
Minimum Order Quantity: 1
Packaging Details: SMD,P=0.5mm,Surface Mount,Right Angle
Delivery Time: 1工作日
Stock: 2440
Description: FFC/FPC Connector 40 Position 0.5mm Pitch Top Contact Surface Mount, Right Angle -25℃~+85℃
Inquiry Now
Get A Quote
Specifications
Locking Feature:
Slide Lock
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
40P
Pitch:
0.5mm
Contact Type:
Top Contact
Mounting Type:
Surface Mount, Right Angle
FFC, FCB Thickness:
0.3mm
Contact Plating:
Tin
Contact Material:
Copper
Product Description

Product Overview

This product is an FPC connector designed for connecting flat flexible cables to printed circuit boards. It offers a reliable connection with specified electrical and environmental performance.

Key Features:

  • Surface of plastic parts should be smooth, with no rough edges, obvious shrinkage, defects, or cracks.
  • Temperature Range: -25C to +85C.
  • Rated Voltage: 50V AC/DC.
  • Contact Resistance: 0.03.
  • Insulation Resistance: 500M.

Applications:

Suitable for various electronic applications requiring FPC connections.

Brand

HC

Origin

Shenzhen, China

Part Number

HC-FPC-0.5-40P-CSH20

Material (Core)

LCP

Material (Terminal)

Copper

Plating/Color (Terminal)

Tin Plated

Color (Core)

Black

Unit

MM

Scale

1:1

DIM A (mm) DIM B (mm) CKI DIM C (mm) DIM D (mm)
2.56 1.50 4 8.60 5.2
3.06 2.00 5 9.10 5.8
3.56 2.50 6 9.60 5.2
4.06 3.00 7 10.10 5.8
4.56 3.50 8 10.60 5.2
5.06 4.00 9 11.10 5.8
5.56 4.50 10 11.60 5.2
6.06 5.00 11 8.50 5.8
6.56 5.50 12 9.00 5.2
7.06 6.00 13 9.50 5.8
7.56 6.50 14 10.00 5.2
8.06 7.00 15 10.50 5.8
8.56 7.50 16 11.00 5.2
9.06 8.00 17 11.50 5.8
9.56 8.60 18 12.00 5.2
10.06 9.10 19 12.50 5.8
10.56 9.60 20 13.00 5.2
11.06 10.10 21 13.50 5.8
11.56 10.60 22 14.00 5.2
12.06 11.10 23 14.50 5.8
12.56 11.60 24 15.00 5.2
13.06 8.50 25 15.50 5.8
13.56 9.00 26 16.00 5.2
14.06 9.50 27 16.50 5.8
14.56 10.00 28 17.00 5.2
15.06 10.50 29 17.50 5.8
15.56 11.00 30 18.00 5.2
16.06 11.50 31 18.50 5.8
16.56 12.00 32 19.00 5.2
17.56 12.50 33 19.50 5.8
18.06 13.00 34 20.00 5.2
18.56 13.50 35 20.50 5.8
19.06 14.00 36 21.00 5.2
19.56 14.50 37 21.50 5.8
20.06 15.00 38 22.00 5.2
20.56 15.50 39 22.50 5.8
21.06 16.00 40 23.00 5.2
21.56 16.50 41 23.50 5.8
22.06 17.00 42 24.00 5.2
22.56 17.50 43 24.50 5.8
23.06 18.00 44 25.00 5.2
23.56 18.50 45 25.50 5.8
24.06 19.00 46 26.00 5.2
24.56 19.50 47 26.50 5.8
25.06 20.00 48 27.00 5.2
25.56 20.50 49 27.50 5.8
26.06 21.00 50 28.00 5.2
26.56 21.50 51 28.50 5.8
27.06 22.00 52 29.00 5.2
27.56 22.50 53 29.50 5.8
28.06 23.00 54 30.00 5.2
28.56 23.50 55 30.50 5.8
29.06 24.00 56 31.00 5.2
29.56 24.50 57 31.50 5.8
30.06 25.00 58 32.00 5.2
30.56 25.50 59 32.50 5.8
16.56 26.00 33 33.00 5.2
17.06 26.50 34 33.50 5.8
17.56 27.00 35 34.00 5.2
18.06 27.50 36 34.50 5.8
18.56 28.00 37 35.00 5.2
19.06 28.50 38 35.50 5.8
19.56 29.00 39 36.00 5.2
20.06 29.50 40 36.50 5.8
20.56 30.00 41 37.00 5.2
21.06 30.50 42 37.50 5.8
21.56 31.00 43 38.00 5.2
22.06 31.50 44 38.50 5.8
22.56 32.00 45 39.00 5.2
23.06 32.50 46 39.50 5.8
23.56 33.00 47 40.00 5.2
24.06 33.50 48 40.50 5.8
24.56 34.00 49 41.00 5.2
25.06 34.50 50 41.50 5.8
25.56 35.00 51 42.00 5.2
26.06 35.50 52 42.50 5.8
26.56 36.00 53 43.00 5.2
27.06 36.50 54 43.50 5.8
27.56 37.00 55 44.00 5.2
28.06 37.50 56 44.50 5.8
28.56 38.00 57 45.00 5.2
29.06 38.50 58 45.50 5.8
29.56 39.00 59 46.00 5.2
30.06 39.50 60 46.50 5.8
15.50 7.60 32 17.06 5.2
16.00 8.10 33 17.06 5.8
Related Products
Send An Inquiry