86--13264592152

Hong Cheng HC-FPC-0.5-5P-FH20

Brand Name: HC-FPC-0.5-5P-FH20
Model Number: HC-FPC-0.5-5P-FH20
Minimum Order Quantity: 500
Packaging Details: SMD,P=0.5mm,Surface Mount,Right Angle
Delivery Time: 10-15工作日
Stock: 30000
Description: FFC/FPC Connector 5 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃
Inquiry Now
Get A Quote
Specifications
Locking Feature:
Hinged Lid
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
5P
Contact Type:
Bottom Contact
FFC, FCB Thickness:
0.3mm
Pitch:
0.5mm
Product Description

Product Overview

This product is a connector designed for FPC/FFC (Flexible Printed Circuit/Flexible Flat Cable) applications. It features a compact design and is suitable for use with standard flat cables and PCB layouts. The connector operates within a temperature range of -25C to +85C, with a rated voltage of 50V AC/DC. It offers a low contact resistance of 0.03 and high insulation resistance of 500M. The plastic parts are designed to be smooth with no rough edges or defects.

Brand Shenzhen Hongcheng Electronics Co., Ltd.
Origin China
Material (Core) LCP
Material (Terminal) Copper
Plating/Color Tin Plated
Part Number (Example) HC-FPC-0.5-5P-FH20
Unit MM
CKI DIM A (mm) DIM B (mm) DIM C (mm) Part Name Material Plating/Color Remarks
1 2.56 1.50 7.40 LCP
2 3.06 2.00 7.90
3 3.56 2.50 8.40 FPC
4 4.06 3.00 8.90
5 4.56 3.50 9.40
6 5.06 4.00 9.90
7 5.56 4.50 10.40
8 6.06 5.00 10.90
9 6.56 5.50 11.40
10 7.06 6.00 11.90
11 7.56 6.50 12.40
12 8.06 7.00 12.90
13 8.56 7.50 13.40
14 9.06 8.00 13.90
15 9.56 8.50 14.40
16 10.06 9.00 14.90
17 10.56 9.50 15.40
18 11.06 10.00 15.90
19 11.56 10.50 16.40
20 12.06 11.00 16.90
21 12.56 11.50 17.40
22 13.06 12.00 17.90
23 13.56 12.50 18.40
24 14.06 13.00 18.90
25 14.56 13.50 19.40
26 15.06 14.00 19.90
27 15.56 14.50 20.40
28 16.06 15.00 20.90
29 16.56 15.50 21.40
30 17.56 16.00 21.90
31 18.06 16.50 22.40
32 18.56 17.00 22.90
33 19.06 17.50 23.40
34 19.56 18.00 23.90
35 20.06 18.50 24.40
36 20.56 19.00 24.90
37 21.06 19.50 25.40
38 21.56 20.00 25.90
39 22.06 20.50 26.40
40 22.56 21.00 26.90
41 23.06 21.50 27.40
42 23.56 22.00 27.90
43 24.06 22.50 28.40
44 24.56 23.00 28.90
45 25.06 23.50 29.40
46 25.56 24.00 29.90
47 26.06 24.50 30.40
48 26.56 25.00 30.90
49 27.06 25.50 31.40
50 27.56 26.00 31.90
51 28.06 26.50 32.40
52 28.56 27.00 32.90
53 29.06 27.50 33.40
54 29.56 28.00 33.90
55 30.06 28.50 34.40
56 30.56 29.00 34.90
57 31.06 29.50 35.00
58 31.56 30.00 35.00
59 32.06 30.50 35.00
60 32.56 31.00 35.00
61 33.06 31.50 35.00
CKI DIM A (mm) DIM B (mm) DIM C (mm)
16.56
17.56
18.06
18.56
19.06
19.56
20.06
20.56
21.06
21.56
22.06
22.56
23.06
23.56
24.06
24.56
25.06
25.56
26.06
26.56
27.06
27.56
28.06
28.56
29.06
29.56
30.06
30.56
16.56
17.06
15.50
16.00
33
CKI DIM A (mm) DIM B (mm) DIM C (mm)
34 16.50 21.90
35 17.00 22.40
36 17.50 22.90
37 18.00 23.40
38 18.50 23.90
39 19.00 24.40
40 19.50 24.90
41 20.00 25.40
42 20.50 25.90
43 21.00 26.40
44 21.50 26.90
45 22.00 27.40
46 22.50 27.90
47 23.00 28.40
48 23.50 28.90
49 24.00 29.40
50 24.50 29.90
51 25.00 30.40
52 25.50 30.90
53 26.00 31.40
54 26.50 31.90
55 27.00 32.40
56 27.50 32.90
57 28.00 33.40
58 28.50 33.90
59 29.00 34.40
60 29.50 34.90

Technical Specifications

  • Temperature Range: -25C to +85C
  • Rated Voltage: 50V AC/DC
  • Contact Resistance: 0.03
  • Insulation Resistance: 500M
Related Products
Send An Inquiry