86--13264592152

Hong Cheng HC-FPC-0.5-18P-CXH20

Brand Name: HC-FPC-0.5-18P-CXH20
Model Number: HC-FPC-0.5-18P-CXH20
Minimum Order Quantity: 500
Packaging Details: SMD,P=0.5mm,Surface Mount,Right Angle
Delivery Time: 10-15工作日
Stock: 30000
Description: FFC/FPC Connector 18 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle -25℃~+85℃
Inquiry Now
Get A Quote
Specifications
Locking Feature:
Slide Lock
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
18P
Pitch:
0.5mm
Contact Type:
Bottom Contact
Mounting Type:
Surface Mount, Right Angle
FFC, FCB Thickness:
0.3mm
Contact Plating:
Tin
Contact Material:
Copper
Product Description

Product Overview

This product is a FPC connector designed for use with flat cables and printed circuit boards. It offers a reliable connection with specified electrical and environmental characteristics.

Key Features:

  • Smooth, defect-free plastic parts.
  • Wide operating temperature range.
  • Low contact resistance and high insulation resistance.

Applications:

Suitable for various electronic applications requiring FPC connections.

Brand HC-FPC
Part Number HC-FPC-0.5-18P-CXH20
Origin Shenzhen Hongcheng Electronics Co., Ltd.
Material (Core) LCP
Material (Terminal) Copper
Plating/Color (Terminal) Tin Plated
Color (Core) Black
Unit MM
DIM A (mm) DIM B (mm) DIM C (mm) DIM D (mm) CKI
2.56 1.50 8.60 5.2 4
3.06 2.00 9.10 5.8 5
3.56 2.50 9.60 5.2 6
4.06 3.00 10.10 5.8 7
4.56 3.50 10.60 5.2 8
5.06 4.00 11.10 5.8 9
5.56 4.50 11.60 5.2 10
6.06 5.00 8.50 5.8 11
6.56 5.50 9.00 5.2 12
7.06 6.00 9.50 5.8 13
7.56 6.50 10.00 5.2 14
8.06 7.00 10.50 5.8 15
8.56 7.50 11.00 5.2 16
9.06 8.00 11.50 5.8 17
9.56 8.50 12.00 5.2 18
10.06 9.00 12.50 5.8 19
10.56 9.50 13.00 5.2 20
11.06 10.00 13.50 5.8 21
11.56 10.50 14.00 5.2 22
12.06 11.00 14.50 5.8 23
12.56 11.50 15.00 5.2 24
13.06 12.00 15.50 5.8 25
13.56 12.50 16.00 5.2 26
14.06 13.00 16.50 5.8 27
14.56 13.50 17.00 5.2 28
15.06 14.00 17.50 5.8 29
15.56 14.50 18.00 5.2 30
16.06 15.00 18.50 5.8 31
16.56 15.50 19.00 5.2 32
17.56 16.00 19.50 5.8 33
18.06 16.50 20.00 5.2 34
18.56 17.00 20.50 5.8 35
19.06 17.50 21.00 5.2 36
19.56 18.00 21.50 5.8 37
20.06 18.50 22.00 5.2 38
20.56 19.00 22.50 5.8 39
21.06 19.50 23.00 5.2 40
21.56 20.00 23.50 5.8 41
22.06 20.50 24.00 5.2 42
22.56 21.00 24.50 5.8 43
23.06 21.50 25.00 5.2 44
23.56 22.00 25.50 5.8 45
24.06 22.50 26.00 5.2 46
24.56 23.00 26.50 5.8 47
25.06 23.50 27.00 5.2 48
25.56 24.00 27.50 5.8 49
26.06 24.50 28.00 5.2 50
26.56 25.00 28.50 5.8 51
27.06 25.50 29.00 5.2 52
27.56 26.00 29.50 5.8 53
28.06 26.50 30.00 5.2 54
28.56 27.00 30.50 5.8 55
29.06 27.50 31.00 5.2 56
29.56 28.00 31.50 5.8 57
30.06 28.50 32.00 5.2 58
30.56 29.00 32.50 5.8 59
16.56 17.06 7.60 5.2 33
16.00 17.06 8.10 5.8 33

Technical Specifications

  • Temperature Range: -25C to +85C
  • Rated Voltage: 50V AC/DC
  • Contact Resistance: 0.03
  • Insulation Resistance: 500M
Related Products
Send An Inquiry