86--13264592152

XUNPU FPC-0.3FX-71PWBH10

Brand Name: FPC-0.3FX-71PWBH10
Model Number: FPC-0.3FX-71PWBH10
Minimum Order Quantity: 5000
Packaging Details: SMD,P=0.3mm,Surface Mount,Right Angle
Delivery Time: 12-17工作日
Stock: 5000
Description: FFC/FPC Connector 71 Position 0.3mm Pitch Bottom Contact Surface Mount, Right Angle -55℃~+85℃
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-55℃~+85℃
Locking Feature:
Hinged Lid
Number Of Contacts:
71P
Pitch:
0.3mm
Current Rating:
200mA
Voltage Rating (Max):
30V
Contact Type:
Bottom Contact
Mounting Type:
Surface Mount, Right Angle
FFC, FCB Thickness:
0.3mm
Contact Plating:
Tin
Contact Material:
Phosphor Bronze
Product Description

Product Overview

This product appears to be a Flexible Printed Circuit (FPC) connector, likely used for connecting flexible flat cables to printed circuit boards. Key features include various pitch options (e.g., 1.0mm, 0.3mm) and a ZIF (Zero Insertion Force) mechanism for easy connection. It is designed for applications requiring compact and reliable interconnects.

Brand DongGuan XunPu Electronics Co.,Ltd
Origin China (implied by company name)
Certifications ROHS Compliant
Material Phosphor Bronze, LCP (Liquid Crystal Polymer)
Pitch Options 1.0mm, 0.3mm
Part Number Pitch (mm) Contact Material Contact Thickness (mm) Number of Positions Current Rating (A) Voltage Rating (V) Withstand Voltage (V AC/minute) Contact Resistance (m) Insulation Resistance (M) Working Temperature (C)
FPC-1.0FX-1PWBH20 1.0 Phosphor Bronze 0.20 1 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-2PWBH20 1.0 Phosphor Bronze 0.20 2 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-3PWBH20 1.0 Phosphor Bronze 0.20 3 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-4PWBH20 1.0 Phosphor Bronze 0.20 4 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-5PWBH20 1.0 Phosphor Bronze 0.20 5 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-6PWBH20 1.0 Phosphor Bronze 0.20 6 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-7PWBH20 1.0 Phosphor Bronze 0.20 7 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-8PWBH20 1.0 Phosphor Bronze 0.20 8 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-9PWBH20 1.0 Phosphor Bronze 0.20 9 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-10PWBH20 1.0 Phosphor Bronze 0.20 10 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-11PWBH20 1.0 Phosphor Bronze 0.20 11 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-12PWBH20 1.0 Phosphor Bronze 0.20 12 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-13PWBH20 1.0 Phosphor Bronze 0.20 13 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-14PWBH20 1.0 Phosphor Bronze 0.20 14 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-15PWBH20 1.0 Phosphor Bronze 0.20 15 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-16PWBH20 1.0 Phosphor Bronze 0.20 16 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-17PWBH20 1.0 Phosphor Bronze 0.20 17 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-18PWBH20 1.0 Phosphor Bronze 0.20 18 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-19PWBH20 1.0 Phosphor Bronze 0.20 19 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-20PWBH20 1.0 Phosphor Bronze 0.20 20 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-21PWBH20 1.0 Phosphor Bronze 0.20 21 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-22PWBH20 1.0 Phosphor Bronze 0.20 22 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-23PWBH20 1.0 Phosphor Bronze 0.20 23 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-24PWBH20 1.0 Phosphor Bronze 0.20 24 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-25PWBH20 1.0 Phosphor Bronze 0.20 25 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-26PWBH20 1.0 Phosphor Bronze 0.20 26 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-27PWBH20 1.0 Phosphor Bronze 0.20 27 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-28PWBH20 1.0 Phosphor Bronze 0.20 28 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-29PWBH20 1.0 Phosphor Bronze 0.20 29 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-30PWBH20 1.0 Phosphor Bronze 0.20 30 0.5 50 500 <40 >100 -25 ~ +85
FPC-1.0FX-31PWBH20 1.0 Phosphor Bronze 0.20 31 0.5 50 500 <40 >100 -25 ~ +85
FPC-0.3FX-NPWBH10 0.3 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Modification Date Drawn By Approved By
A
Tolerance Value X Y
General 0.05 0.38 0.30
XX 0.05 0.20 0.20
XXX 0.05 0.05 0.05
Angles 5 1
Related Products
Send An Inquiry