86--13264592152

TE Connectivity 84533-8

Brand Name: 84533-8
Model Number: 84533-8
Minimum Order Quantity: 21600
Packaging Details: Through Hole,Right Angle,P=1.25mm
Delivery Time: 25-42周
Stock: 2160000
Description: FFC/FPC Connector 8 Position 1.25mm Pitch Top Contact Through Hole, Right Angle -40℃~+85℃
Inquiry Now
Get A Quote
Specifications
Operating Temperature:
-40℃~+85℃
Number Of Contacts:
8P
Pitch:
1.25mm
Contact Type:
Top Contact
Mounting Type:
Right Angle
FFC, FCB Thickness:
0.3mm
Contact Plating:
Tin
Contact Material:
Phosphor Bronze
Product Description

Product Overview

As the demands for higher-density packaging of electronic equipment increase, the use of flexible printed circuits (FPC) to reduce size, weight, and assembly costs has expanded. FPC is finding wide acceptance in the computer industry, particularly in such applications as Lap Top, Notebook, Palm Top, and Note Pad Computers. Other markets include: Disk Drives, Printers, Plotters, Copiers, Cellular Phones, and Medical Equipment. Tyco Electronics FPC connectors have been developed to meet the challenges of this expanding market. Available in centerline spacings 0.3 [.012], 0.5 [.020], 1.0 [.039], and 1.25 [.049] all incorporating low profile and light-weight features.

Brand

Tyco Electronics

Centerline Spacings

0.3mm, 0.5mm, 1.0mm, 1.25mm

Contact Types

ZIF and Non-ZIF

Mounting Types

SMT, Thu-Hole, Vertical, Right-Angle

Right-Angle Contact Options

Top or Bottom Contact

Material Options

Tin-Lead or Lead-Free

Part Number (Pb Free) Pitch ZIF Mounting Type Contact Type Circuit Range Page
1746237 0.3mm ZIF SMT Right-Angle Bottom A 2 2
1470731 / 1734742 0.5mm ZIF SMT Vertical A 4 - 40P 3
1470359 / 1734839 0.5mm ZIF SMT Right-Angle Top Inline 5 - 50P 4 & 5
1470360 / 1734592 0.5mm ZIF SMT Right-Angle Bottom Inline 5 - 50P 6 & 7
440347 / 1734248 1.0mm ZIF SMT Vertical 2 Row 3 - 40P 8 & 9
487951 / 84953 1.0mm ZIF SMT Right-Angle Top Inline 4 - 30P 10 & 11
487952 / 84952 1.0mm ZIF SMT Right-Angle Bottom Inline 4 - 30P 12 & 13
84982 / 84982 1.0mm Non-ZIF SMT Vertical A 4 - 40P 14 & 15
84981 / 84981 1.0mm Non-ZIF SMT Right-Angle Top Inline 4 - 40P 16 & 17
1470852 / 1734798 1.0mm Non-ZIF SMT Right-Angle Bottom Inline 4 - 30P 18 & 19
84984 / 84984 1.0mm Non-ZIF Thu-Hole Vertical A 4 - 40P 20 & 21
84983 / 84983 1.0mm Non-ZIF Thu-Hole Right-Angle Top A 4 - 40P 22 & 23
1470790 / 1734779 1.0mm Non-ZIF Thu-Hole Right-Angle Bottom B 4 - 30P 24 & 25
84534 / 84534 1.25mm Non-ZIF Thu-Hole Vertical A 4 - 40P 26 & 27
84533 / 84533 1.25mm Non-ZIF Thu-Hole Right-Angle Top A 4 - 40P 28 & 29
Part Number No. of Contacts Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm)
1-1470731-6 16 7.50 8.65 12.90 13.70
1-1470731-8 18 8.50 9.65 13.90 14.70
2-1470731-0 20 9.50 10.65 14.90 15.70
2-1470731-4 24 11.50 12.65 16.90 17.70
3-1470731-0 30 14.50 15.65 19.90 20.70
4-1470731-0 40 19.50 20.65 25.90 25.70
Part Number Position Dimension A (mm) Dimension B (mm) Dimension C (mm)
1470359-5 5 7.93 3.10 2.00
1470359-6 6 8.43 3.60 2.50
1470359-7 7 8.93 4.10 3.00
1470359-8 8 9.43 4.60 3.50
1470359-9 9 9.93 5.10 4.00
1-1470359-0 10 10.43 5.60 4.50
1-1470359-1 11 10.93 6.10 5.00
1-1470359-2 12 11.43 6.60 5.50
1-1470359-3 13 11.93 7.10 6.00
1-1470359-4 14 12.43 7.60 6.50
1-1470359-5 15 12.93 8.10 7.00
1-1470359-6 16 13.43 8.60 7.50
1-1470359-7 17 13.93 9.10 8.00
1-1470359-8 18 14.43 9.60 8.50
1-1470359-9 19 14.93 10.10 9.00
2-1470359-0 20 15.43 10.60 9.50
2-1470359-1 21 15.93 11.10 10.00
2-1470359-2 22 16.43 11.60 10.50
2-1470359-3 23 16.93 12.10 11.00
2-1470359-4 24 17.43 12.60 11.50
2-1470359-5 25 17.93 13.10 12.00
2-1470359-6 26 18.43 13.60 12.50
2-1470359-7 27 18.93 14.10 13.00
2-1470359-8 28 19.43 14.60 13.50
2-1470359-9 29 19.93 15.10 14.00
3-1470359-0 30 20.43 15.60 14.50
3-1470359-1 31 20.93 16.10 15.00
3-1470359-2 32 21.43 16.60 15.50
3-1470359-3 33 21.93 17.10 16.00
3-1470359-4 34 22.43 17.60 16.50
3-1470359-5 35 22.93 18.10 17.00
3-1470359-6 36 23.43 18.60 17.50
3-1470359-7 37 23.93 19.10 18.00
3-1470359-8 38 24.43 19.60 18.50
3-1470359-9 39 24.93 20.10 19.00
4-1470359-0 40 25.43 20.60 19.50
4-1470359-1 41 25.93 21.10 20.00
4-1470359-2 42 26.43 21.60 20.50
4-1470359-3 43 26.93 22.10 21.00
4-1470359-4 44 27.43 22.60 21.50
4-1470359-5 45 27.93 23.10 22.00
4-1470359-6 46 28.43 23.60 22.50
4-1470359-7 47 28.93 24.10 23.00
4-1470359-8 48 29.43 24.60 23.50
4-1470359-9 49 29.93 25.10 24.00
5-1470359-0 50 30.43 25.60 24.50
Related Products
Send An Inquiry