86--13264592152

HanElectricity 8821WR-06P

Brand Name: 8821WR-06P
Model Number: 8821WR-06P
Minimum Order Quantity: 1000
Packaging Details: Through Hole,Right Angle,P=2.5mm
Delivery Time: 7-15工作日
Stock: 5000
Description: Connector Header 2.5mm Pitch Right Angle
Inquiry Now
Get A Quote
Specifications
Y-Width Of Bottom Edge On Board:
7mm
Flame Retardant Rating:
UL94V-0
Reference Series:
XH
Pins Structure:
1x6P
Pitch:
2.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
6
Number Of Rows:
1
Z-Height Of The Board:
5.8mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description

Product Overview

Product Name: 8821WR-XXP Mikey

Description: New revision part.

Applications: Suitable for various electronic applications requiring reliable connections.

Brand

HanElectricity Co.,LTD

Origin

China (implied by company name)

Material

Nylon UL94V-0 (Insulator), Brass (Contacts)

Plating

Tin Plated

Series

8821H Series

Certifications

UL94V-0 (for Nylon material)

CircuitsDimension A (mm)Dimension B (mm)Dimension C (mm)PCB Layout A (mm)PCB Layout B (mm)PCB Layout C (mm)Contact Pin Diameter (mm)
22.506.107.505.80 0.153.40 0.157.00 0.250.64 0.02
35.008.6010.005.80 0.153.40 0.157.00 0.250.64 0.02
47.5011.1012.505.80 0.153.40 0.157.00 0.250.64 0.02
510.0013.6015.005.80 0.153.40 0.157.00 0.250.64 0.02
612.5016.1017.505.80 0.153.40 0.157.00 0.250.64 0.02
715.0018.6020.005.80 0.153.40 0.157.00 0.250.64 0.02
817.5021.1022.505.80 0.153.40 0.157.00 0.250.64 0.02
920.0023.6025.005.80 0.153.40 0.157.00 0.250.64 0.02
1022.5026.1027.505.80 0.153.40 0.157.00 0.250.64 0.02
1125.0028.6030.005.80 0.153.40 0.157.00 0.250.64 0.02
1227.5031.1032.505.80 0.153.40 0.157.00 0.250.64 0.02
1330.0033.6035.005.80 0.153.40 0.157.00 0.250.64 0.02
1432.5036.1037.505.80 0.153.40 0.157.00 0.250.64 0.02
1535.0038.6040.005.80 0.153.40 0.157.00 0.250.64 0.02
1637.5041.1042.505.80 0.153.40 0.157.00 0.250.64 0.02
SpecificationValue
Voltage Rating250V AC/DC
Current Rating3A AC/DC
Withstanding Voltage1000V AC/minute
Temperature Range-25 to +85
Insulation Resistance1000M MIN
Contact Resistance10m Max
Overall Tolerance (X)0.25
Overall Tolerance (X.x)0.20
Overall Tolerance (X.xx)0.15
Angular Tolerance3
P.C.B. Mounting Hole Diameter0.90
Related Products
Send An Inquiry