86--13264592152

Hanbo Electronic HB-PH8-200220PB2GOP

Brand Name: HB-PH8-200220PB2GOP
Model Number: HB-PH8-200220PB2GOP
Minimum Order Quantity: 500
Packaging Details: Through Hole,P=2mm
Delivery Time: 10-12工作日
Stock: 2500
Description: Pin Header 40 Position 2mm Pitch Dual Row Through Hole -40℃~+105℃
Inquiry Now
Get A Quote
Specifications
Number Of Pins:
40P
Pins Structure:
2x20P
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Circluar Pins/Square Pins:
Pin Header
Color:
Black
Pitch:
2mm
Insulation Height:
2mm
Length Of Mating Pin:
3.9mm
Voltage Rating (Max):
250V
Length Of End Connection Pin:
2.8mm
Current Rating-Signal:
1.5A
Number Of Rows:
2
Mounting Type:
Through Hole
Row Spacing:
2mm
Product Description

Product Overview

Product Name: Needle arrangement series

Application Scenarios: Electronic communication, digital products, household appliance peripherals, automobile, medical equipment.

Brand HANBO
Material (Contact) Brass, C2680
Material (Insulator) PBT/PA6T
Surface Treatment/Color Gold Flash, Black
Packaging Method TUBE/PE Bag/BOX
Series No. of Positions DIM.A (mm) DIM.B (mm) Rated Current (A AC/DC) Life Test (Hours) Contact Resistance (m) Insulation Resistance (M min.) Withstand Voltage (AC V) Operating Temperature (C) Fire Rating High Temperature Resistance (C for seconds)
S 2*1P 10.00 12.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*2P 12.00 14.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*3P 14.00 16.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*4P 16.00 18.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*5P 18.00 20.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*6P 20.00 22.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*7P 22.00 24.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*8P 24.00 26.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*9P 26.00 28.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*10P 28.00 30.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*11P 20.00 22.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*12P 22.00 24.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*13P 24.00 26.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*14P 26.00 28.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*15P 28.00 30.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*16P 30.00 32.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*17P 32.00 34.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*18P 34.00 36.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*19P 36.00 38.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*20P 38.00 40.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*21P 40.00 42.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*22P 42.00 44.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*23P 44.00 46.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*24P 46.00 48.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*25P 48.00 50.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*26P 50.00 52.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*27P 52.00 54.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*28P 54.00 56.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*29P 56.00 58.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*30P 58.00 60.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*31P 60.00 62.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*32P 62.00 64.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*33P 64.00 66.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*34P 66.00 68.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*35P 68.00 70.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*36P 70.00 72.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*37P 72.00 74.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*38P 74.00 76.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*39P 76.00 78.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
S 2*40P 78.00 80.00 1.5 24 20 1000 500 -40 to 105 Polyester (UL94V-0) 260C for 30 seconds
Related Products
Send An Inquiry