86--13264592152

Hanbo Electronic HB-PH9-254220PB2GOP

Brand Name: HB-PH9-254220PB2GOP
Model Number: HB-PH9-254220PB2GOP
Minimum Order Quantity: 300
Packaging Details: SMD,P=2.54mm
Delivery Time: 10-12工作日
Stock: 750
Description: Pin Header 40 Position 2.54mm Pitch Dual Row Surface Mount -40℃~+105℃
Inquiry Now
Get A Quote
Specifications
Number Of Pins:
40P
Pins Structure:
2x20P
Contact Plating:
Gold
Contact Material:
Brass
Operating Temperature:
-40℃~+105℃
Circluar Pins/Square Pins:
Pin Header
Color:
Black
Pitch:
2.54mm
Insulation Height:
2.54mm
Length Of Mating Pin:
6mm
Voltage Rating (Max):
250V
Current Rating-Signal:
3A
Number Of Rows:
2
Mounting Type:
Surface Mount,Vertical
Row Spacing:
2.54mm
Product Description

Product Overview

Function/Usage: This product series is designed for electronic communication, digital products, household appliance peripherals, automobile, and medical equipment applications. It serves as a connector component.

Materials: Terminal is Brass (C2680) with gold-plating. Plastic is PBT/PA6T. Available in Black color.

Certifications: Fire rating: Polyester (UL94V-0). Withstand voltage: AC 500V. Dielectric Strength: Gold Flash.

Packaging: Available in 48H packaging.

Brand: HANBO
Product Name: PH-Pin Header
Series: R Series
Model/ConfigurationPitch (mm)DIM. A (mm)DIM. B (mm)Rated Current (A)Life Test (Hours)Contact Resistance (m)Insulation Resistance (M min.)Operating Temperature (C)High Temp. Resistance (C / sec)
2*1P0.000.002.541.5A AC/DC24201000-40 to 105260C for 5 seconds
2*2P2.542.545.081.5A AC/DC24201000-40 to 105260C for 5 seconds
2*3P5.085.087.621.5A AC/DC24201000-40 to 105260C for 5 seconds
2*4P7.627.6210.161.5A AC/DC24201000-40 to 105260C for 5 seconds
2*5P10.1610.1612.701.5A AC/DC24201000-40 to 105260C for 5 seconds
2*6P12.7012.7015.241.5A AC/DC24201000-40 to 105260C for 5 seconds
2*7P15.2415.2417.781.5A AC/DC24201000-40 to 105260C for 5 seconds
2*8P17.7817.7820.321.5A AC/DC24201000-40 to 105260C for 5 seconds
2*9P20.3220.3222.861.5A AC/DC24201000-40 to 105260C for 5 seconds
2*10P22.8622.8625.401.5A AC/DC24201000-40 to 105260C for 5 seconds
2*11P25.4025.4027.941.5A AC/DC24201000-40 to 105260C for 5 seconds
2*12P27.9427.9430.481.5A AC/DC24201000-40 to 105260C for 5 seconds
2*13P30.4830.4833.021.5A AC/DC24201000-40 to 105260C for 5 seconds
2*14P33.0233.0235.561.5A AC/DC24201000-40 to 105260C for 5 seconds
2*15P35.5635.5638.101.5A AC/DC24201000-40 to 105260C for 5 seconds
2*16P38.1038.1040.641.5A AC/DC24201000-40 to 105260C for 5 seconds
2*17P40.6440.64318.001.5A AC/DC24201000-40 to 105260C for 5 seconds
2*18P43.1843.1845.721.5A AC/DC24201000-40 to 105260C for 5 seconds
2*19P45.7245.728.261.5A AC/DC24201000-40 to 105260C for 5 seconds
2*20P48.2648.2650.801.5A AC/DC24201000-40 to 105260C for 5 seconds
2*21P50.8050.8053.341.5A AC/DC24201000-40 to 105260C for 5 seconds
2*22P53.3453.3455.881.5A AC/DC24201000-40 to 105260C for 5 seconds
2*23P55.8855.8858.421.5A AC/DC24201000-40 to 105260C for 5 seconds
2*24P58.4258.4260.961.5A AC/DC24201000-40 to 105260C for 5 seconds
2*25P60.9660.9663.501.5A AC/DC24201000-40 to 105260C for 5 seconds
2*26P63.5063.5066.041.5A AC/DC24201000-40 to 105260C for 5 seconds
2*27P66.0466.0468.581.5A AC/DC24201000-40 to 105260C for 5 seconds
2*28P68.5868.5871.121.5A AC/DC24201000-40 to 105260C for 5 seconds
2*29P71.1271.1273.661.5A AC/DC24201000-40 to 105260C for 5 seconds
2*30P73.6673.6676.201.5A AC/DC24201000-40 to 105260C for 5 seconds
2*31P76.2076.2078.741.5A AC/DC24201000-40 to 105260C for 5 seconds
2*32P78.7478.7481.281.5A AC/DC24201000-40 to 105260C for 5 seconds
2*33P81.2881.2883.821.5A AC/DC24201000-40 to 105260C for 5 seconds
2*34P83.8283.8286.361.5A AC/DC24201000-40 to 105260C for 5 seconds
2*35P86.3686.3688.901.5A AC/DC24201000-40 to 105260C for 5 seconds
2*36P88.9088.9091.441.5A AC/DC24201000-40 to 105260C for 5 seconds
2*37P91.4491.4493.981.5A AC/DC24201000-40 to 105260C for 5 seconds
2*38P93.9893.9896.521.5A AC/DC24201000-40 to 105260C for 5 seconds
2*39P96.5296.5299.061.5A AC/DC24201000-40 to 105260C for 5 seconds
2*40P99.0699.06101.601.5A AC/DC24201000-40 to 105260C for 5 seconds
Part TypeMaterialColorPlatingLocating PegPackaging MethodSeries Code
PH-Pin HeaderPBT/PA6TBlackGold FlashYes48H / PE Bag / BOX2*1P-21P
Related Products
Send An Inquiry