86--13264592152

HanElectricity 2016WR-08P

Brand Name: 2016WR-08P
Model Number: 2016WR-08P
Minimum Order Quantity: 1000
Packaging Details: Through Hole,Right Angle,P=2mm
Delivery Time: 7-15工作日
Stock: 5000
Description: Connector Header 2mm Pitch Right Angle
Inquiry Now
Get A Quote
Specifications
Y-Width Of Bottom Edge On Board:
6.1mm
Flame Retardant Rating:
UL94V-0
Reference Series:
PH
Pins Structure:
1x8P
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
8
Number Of Rows:
1
Z-Height Of The Board:
4.8mm
Operating Temperature:
-25℃~+85℃
Mounting Type:
Right Angle
Product Description

Product Overview

This product is part of the 2016HM Series, designed for PCB applications. It offers various pin configurations and is constructed with durable materials for reliable performance.

Key Features:

  • Available in multiple pin counts (2P to 15P).
  • Designed for PCB mounting with specific pitch and layout dimensions.
  • Suitable for a wide temperature range and rated for 250V AC/DC at 1A.

Applications:

Ideal for electronic assemblies requiring robust connector solutions, suitable for various industrial and consumer electronics.

Brand

HanElectricity Co.,LTD

Model Series

2016HM Series

Housing Material

PA66 (UL94V-0)

Housing Color

Natural

Terminal Material

Brass

Terminal Plating

Tin Plated (60u" MIN)

Certifications

UL94V-0

Pitch (mm)

2.0

Part Name Model Name Number of Pins Material (Housing) Material (Terminal) Plating (Terminal) Pitch (mm) DIM.A (mm) DIM.B (mm) DIM.C (mm) DIM.D (mm) PCB Thickness (mm) Temperature Range (C) Rated Voltage (V AC/DC) Rated Current (A) Insulation Resistance (M) Withstand Voltage (V AC/minute)
PIN 2016WR-XXP 1 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 2 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 3 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 4 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 5 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 6 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 7 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 8 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 9 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 10 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 11 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 12 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 13 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 14 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
HOUSING 2016WR-XXP 15 PA66 (UL94V-0) Brass Tin Plated 2.0 3.60 1.75 0.5 4.80.2 1.2~1.6 -25~85 250 1 1000 800
Pin Configuration DIM.A (mm) DIM.B (mm) DIM.C (mm) DIM.D (mm)
2P 4.0 10.9 6.0 0.8
3P 6.0 8.9 8.0 2.3
4P 8.0 6.9 10.0 4.3
5P 10.0 4.9 12.0 6.3
6P 12.0 12.9 14.0 8.3
7P 14.0 14.9 16.0 10.3
8P 16.0 16.9 18.0 12.3
9P 18.0 18.9 20.0 14.3
10P 20.0 20.9 22.0 16.3
11P 22.0 22.9 24.0 18.3
12P 24.0 24.9 26.0 20.3
13P 26.0 26.9 28.0 22.3
14P 28.0 28.9 30.0 24.3
15P 30.0 30.9 32.0 26.3
Dimension Value (mm) Tolerance (mm)
X - 0.25
X.x - 0.20
X.xx - 0.15
Angular - 3
0.70 - +0.10 / 0
DIM.B (PCB Layout) 6.10.2 -
DIM.C (PCB Layout) 2.50.2 -
Related Products
Send An Inquiry