86--13264592152

HanElectricity 8821WRS-07P

Brand Name: 8821WRS-07P
Model Number: 8821WRS-07P
Minimum Order Quantity: 700
Packaging Details: SMD,P=2.5mm,Surface Mount,Right Angle
Delivery Time: 7-15工作日
Stock: 3500
Description: Connector Header 2.5mm Pitch Surface Mount, Right Angle
Inquiry Now
Get A Quote
Specifications
Y-Width Of Bottom Edge On Board:
7.8mm
Flame Retardant Rating:
UL94V-0
Pins Structure:
1x7P
Reference Series:
XH
Contact Plating:
Tin
Contact Material:
Brass
Pitch:
2.5mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
7
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
6.2mm
Mounting Type:
Surface Mount, Right Angle
Product Description

Product Overview

This product is designed for electrical connections, offering reliable performance in various applications. Its robust construction and specifications ensure safe and efficient operation.

Applications:

General electrical interconnections, suitable for various electronic devices and systems.

Brand

HanElectricity Co.,LTD

Model Name

8821WRS-XXP

Part Name

Mikey

Origin

China (implied by company name)

Material

LCP UL94V-0 (Housing), Brass (Contacts), Tin Plated (Plating)

Certifications

UL94V-0

Mate With

Housing

Circuits Dimension A (mm) Dimension B (mm) Dimension C (mm) Voltage Rating Current Rating Withstanding Voltage Temperature Range Insulation Resistance Contact Resistance
2 2.50 10.00 8.30 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
3 5.00 12.50 10.80 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
4 7.50 15.00 13.30 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
5 10.00 17.50 15.80 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
6 12.50 20.00 18.30 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
7 15.00 22.50 20.80 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
8 17.50 25.00 23.30 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
9 20.00 27.50 25.80 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
10 22.50 30.00 28.30 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
11 25.00 32.50 30.80 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
12 27.50 35.00 33.30 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
13 30.00 37.50 35.80 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
14 32.50 40.00 38.80 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
15 35.00 42.50 40.80 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
16 37.50 45.00 43.30 250V AC/DC 3A AC/DC 500V AC/minute -25 to +85 800M MIN 20m Max
Related Products
Send An Inquiry