86--13264592152

Megastar ZX-IDC2.54-2-7PWZ

Brand Name: ZX-IDC2.54-2-7PWZ
Model Number: ZX-IDC2.54-2-7PWZ
Minimum Order Quantity: 200
Packaging Details: Through Hole,Right Angle,P=2.54mm
Delivery Time: 10-15工作日
Stock: 200
Description: Connector IDC Header Through Hole, Right Angle 14 position 2.54mm
Inquiry Now
Get A Quote
Specifications
Row Spacing:
2.54mm
Operating Temperature:
-40℃~+105℃
Current Rating:
3A
Contact Plating:
Gold
Contact Material:
Brass
Voltage Rating (Max):
1kV
Number Of Positions Or Pins:
2x7P
Number Of PINs Per Row:
7
Number Of Rows:
2
Pitch:
2.54mm
Connector Type:
IDC Header
Mounting Type:
Right Angle
Product Description

Product Overview

This product is an electrical connector designed for PCB applications. It features a 2.54mm pitch and is available in various pin configurations. The connector is suitable for use in a wide range of operating temperatures and offers good current and resistance specifications.

Product Number

ZX-IDC2.54-2-7PWZ

Pitch

2.54mm

Contact Material

Brass

Insulator Material

Polyester (UL 94V-0)

Contact Plating

Gold Flash

Standard

PA6T

Max. Processing Temperature

240C for 30-60 seconds (260C for 10 seconds)

Product CodeNo. of PinsDIM.A (mm)DIM.B (mm)Current RatingInsulation ResistanceContact ResistanceWithstanding VoltageOperation Temperature
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T63Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T83Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T103Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T123Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T143Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T163Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T183Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T203Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T243Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T263Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T283Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T303Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T323Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T343Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T363Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T403Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T443Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T503Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T603Amps1000M Min20m MaxAC 1000V-40 to +105C
2.54DC3-NPin H8.9 90 PC3.2 PB13.3 L15.5/20.5 6T643Amps1000M Min20m MaxAC 1000V-40 to +105C
Related Products
Send An Inquiry