86--13264592152

HanElectricity 2016WR-08KP

Brand Name: 2016WR-08KP
Model Number: 2016WR-08KP
Minimum Order Quantity: 1000
Packaging Details: Through Hole,Right Angle,P=2mm
Delivery Time: 7-15工作日
Stock: 5000
Description: Connector Header 2mm Pitch Right Angle
Inquiry Now
Get A Quote
Specifications
Y-Width Of Bottom Edge On Board:
7.5mm
Flame Retardant Rating:
UL94V-0
Reference Series:
PH
Pins Structure:
1x8P
Contact Plating:
Tin
Contact Material:
Brass;PA66
Pitch:
2mm
Voltage Rating (Max):
250V
Number Of PINs Per Row:
8
Number Of Rows:
1
Operating Temperature:
-25℃~+85℃
Z-Height Of The Board:
5mm
Mounting Type:
Right Angle
Product Description

Product Overview

This product is part of the 2016HM Series, designed for PCB applications. It features a Nylon UL94V-0 housing and Brass Tin Plated contacts. The product is suitable for various applications requiring reliable electrical connections.

Brand
HanElectricity Co.,LTD
Model Series
2016HM Series
Housing Material
PA66 (UL94V-0), Natural Color
Contact Material
Brass
Plating
Tin Plated (60u" MIN)
Certifications
UL94V-0
Number of PinsDIM.A (mm)DIM.B (mm)DIM.C (mm)DIM.D (mm)PCB Layout Dim.B (mm)PCB Layout Dim.C (mm)PCB Layout Dim.A (mm)PCB Layout Dim.D (mm)Board Thickness Compatibility (mm)Temperature Range (C)Rated Voltage (V)Rated Current (A)Insulation Resistance (M)Withstand Voltage (AC/minute)
210.96.02.00.83.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
38.98.02.32.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
46.910.04.34.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
54.912.06.36.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
612.914.08.38.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
714.916.010.310.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
816.918.012.312.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
918.920.014.314.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
1020.922.016.316.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
1122.924.018.318.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
1224.926.020.320.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
1326.928.022.322.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
1428.930.024.324.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
1530.932.026.326.33.601.755 0.26.1 0.21.2~1.6-25~85250 AC/DC11000800
Related Products
Send An Inquiry