86--13264592152

3M 8225-8009

Manufacturer: 3M
Model Number: 8225-8009
Minimum Order Quantity: 5
Packaging Details: -
Delivery Time: 7-13 working days
Stock: 336
Description: 25P Panel Mount 2 D-Sub Connector RoHS
Inquiry Now
Get A Quote
Specifications
Number Of Pins:
25P
Mounting Type:
Panel Mount
Number Of Rows:
2
Product Description

3M D Sub Plug Connector 8200 Series

The 3M D Sub Plug Connector 8200 Series offers a reliable interconnect solution with various features for enhanced performance and protection. Available in open or closed end cover configurations, these connectors are designed for applications requiring EMI/ESD protection, with improved metal strain relief that hooks directly to the metal shell. Their low profile and multiple mounting options make them versatile for different system designs. These connectors are RoHS Compliant.

Key Features:

  • Available in open or closed end cover
  • Available with dimples for EMI/ESD protection
  • Improved metal strain relief hooks directly to metal shell
  • Low profile design
  • Four mounting options
  • RoHS Compliant
Brand3M
Series8200 Series
Product TypeD Sub Plug Connector
Physical Insulation MaterialGlass Filled Polyester (PBT)
Physical Insulation FlammabilityUL 94V-0
Physical Insulation ColorGray
Contact MaterialCopper Alloy
Contact Plating (Underplating)100 " [ 2.54 m ] Nickel
Contact Plating (Wiping Area)30 " [ 0.76 m ] Gold
Shell MaterialSteel
Shell PlatingTin
Strain Relief MaterialStainless Steel
Wire Accommodation26 and 28 AWG Solid or Stranded
Marking3M Logo and Contact Position Numbers
Electrical Current Rating1 A
Insulation Resistance> 1 10 at 500 VDC
Withstanding Voltage1000 VRMS at Sea Level
Environmental Temperature Rating-55C to +105C
UL File No.E68080
Contact QuantityCover StyleMounting StyleDimension A (Inch [mm])Dimension B (Inch [mm])Dimension C (Inch [mm])Dimension D (Inch [mm])Dimension E (Inch [mm])Dimension F (Inch [mm])Dimension G (Inch [mm])
9Open .120 [ 3.05 ] (E1 & C1 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15Open .120 [ 3.05 ] (E1 & C1 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25Open .120 [ 3.05 ] (E1 & C1 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37Open .120 [ 3.05 ] (E1 & C1 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
9Closed .120 [ 3.05 ] (E1 & C1 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15Closed .120 [ 3.05 ] (E1 & C1 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25Closed .120 [ 3.05 ] (E1 & C1 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37Closed .120 [ 3.05 ] (E1 & C1 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
9Open, WO Adhesive, Preassembled .120 [ 3.05 ] (E1 & C1 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15Open, WO Adhesive, Preassembled .120 [ 3.05 ] (E1 & C1 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25Open, WO Adhesive, Preassembled .120 [ 3.05 ] (E1 & C1 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37Open, WO Adhesive, Preassembled .120 [ 3.05 ] (E1 & C1 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
9Open4-40 UNC (E5 & C3 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15Open4-40 UNC (E5 & C3 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25Open4-40 UNC (E5 & C3 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37Open4-40 UNC (E5 & C3 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
9Closed4-40 UNC (E5 & C3 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15Closed4-40 UNC (E5 & C3 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25Closed4-40 UNC (E5 & C3 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37Closed4-40 UNC (E5 & C3 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
9Open, WO Adhesive, Preassembled4-40 UNC (E5 & C3 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15Open, WO Adhesive, Preassembled4-40 UNC (E5 & C3 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25Open, WO Adhesive, Preassembled4-40 UNC (E5 & C3 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37Open, WO Adhesive, Preassembled4-40 UNC (E5 & C3 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
9OpenRivet Crimp (E1 & C1 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15OpenRivet Crimp (E1 & C1 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25OpenRivet Crimp (E1 & C1 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37OpenRivet Crimp (E1 & C1 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
9ClosedRivet Crimp (E1 & C1 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15ClosedRivet Crimp (E1 & C1 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25ClosedRivet Crimp (E1 & C1 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37ClosedRivet Crimp (E1 & C1 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
9Open, WO Adhesive, PreassembledRivet Crimp (E1 & C1 Apply)1.22 [30.9]0.67 [16.9]0.98 [25.0]0.46 [11.75]0.67 [16.92]0.70 [17.9]0.04 [1.0]
15Open, WO Adhesive, PreassembledRivet Crimp (E1 & C1 Apply)1.54 [39.2]1.00 [25.4]1.31 [33.3]0.76 [19.4]0.99 [25.2]1.03 [26.1]0.05 [1.2]
25Open, WO Adhesive, PreassembledRivet Crimp (E1 & C1 Apply)2.09 [53.0]1.54 [39.1]1.85 [47.0]1.27 [32.2]1.54 [39.0]1.56 [39.7]0.06 [1.4]
37Open, WO Adhesive, PreassembledRivet Crimp (E1 & C1 Apply)2.73 [69.4]2.18 [55.43]2.50 [63.5]1.87 [47.6]2.19 [55.56]2.22 [56.3]0.07 [1.8]
Mounting MethodContact QuantityDimension A1 (Inch [mm])Dimension B1 (Inch [mm])Dimension C1 (Inch [mm])Dimension D1 (Inch [mm])Dimension E1 (Inch [mm])Dimension F1 (Inch [mm])Dimension G1 (Inch [mm])
Front9.87 [ 22.1 ].44 [ 11.2 ].98 [ 24.9 ].49 [ 12.5 ].51 [13.0].26 [6.6].12 [3.0]
Front151.20 [ 30.5 ].60 [ 15.2 ]1.31 [ 33.3 ].66 [ 16.8 ].76 [19.3].39 [9.9].12 [3.0]
Front251.74 [ 44.2 ].87 [ 22.1 ]1.85 [ 47.0 ].93 [ 23.6 ]1.07 [27.2].52 [13.2].12 [3.0]
Front372.39 [ 60.7 ]1.20 [ 30.5 ]2.50 [ 63.5 ]1.25 [ 31.8 ]1.38 [35.1].65 [16.5].12 [3.0]
Rear90.81 [ 20.6 ].40 [ 10.2 ].98 [ 25.0 ].49 [ 12.5 ]0.45 [11.4]0.22 [5.6].12 [3.0]
Rear151.13 [ 28.7 ].57 [ 14.5 ]1.31 [ 33.3 ].66 [ 16.8 ]0.71 [18.0]0.34 [8.6].12 [3.0]
Rear251.67 [ 42.4 ].84 [ 21.3 ]1.85 [ 47.0 ].93 [ 23.6 ]1.02 [25.9]0.47 [11.9].12 [3.0]
Rear372.33 [ 59.2 ]1.16 [ 29.5 ]2.50 [ 63.5 ]1.25 [ 31.8 ]1.33 [33.8]0.60 [15.2].12 [3.0]
Related Products
Send An Inquiry