86--13264592152

CINCH M83513/03-F04N

Brand Name: M83513/03-F04N
Model Number: M83513/03-F04N
Minimum Order Quantity: 1
Packaging Details: -
Delivery Time: 7-14工作日
Stock: 4
Description: D-Sub Cables Assemblies RoHS
Inquiry Now
Get A Quote
Product Description

About Dura-Con Connectors

Cinch Dura-Con connectors are designed for applications requiring rugged, durable, and high-performance interconnects. They are ideal for scenarios where weight and space must be minimized while maintaining maximum reliability, such as miniaturized airborne electronics and data processing equipment.

The system features the Dura-Con twist pin contact, made from a precision miniature spring cable with a welded tip, ensuring constant contact with the mating socket wall regardless of radial forces.

Brand: Cinch (Bel Fuse)
Contact Type: Twist Pin
Compliance: MIL-DTL-83513
Shell Materials: Aluminum (Metal) or Thermoplastic
Termination Styles: Solder Cup, Insulated Wire, Uninsulated Wire, PCB Tails
PositionsPlug/SocketA (in/mm)B (in/mm)C (in/mm)D (in/mm)E (in/mm)F (in/mm)
9Plug0.775 / 19.680.333 / 8.460.390 / 9.910.565 / 14.350.298 / 7.570.270 / 6.86
9Socket0.775 / 19.680.396 / 10.060.390 / 9.910.565 / 14.350.298 / 7.570.270 / 6.86
15Plug0.925 / 23.500.483 / 12.270.540 / 13.720.715 / 18.160.298 / 7.570.270 / 6.86
15Socket0.925 / 23.500.546 / 13.870.540 / 13.720.715 / 18.160.298 / 7.570.270 / 6.86
21Plug1.075 / 27.300.633 / 16.080.690 / 17.530.865 / 21.970.298 / 7.570.270 / 6.86
21Socket1.075 / 27.300.696 / 17.680.690 / 17.530.865 / 21.970.298 / 7.570.270 / 6.86
25Plug1.175 / 29.840.733 / 18.620.790 / 20.070.965 / 24.510.298 / 7.570.270 / 6.86
25Socket1.175 / 29.840.796 / 20.220.790 / 20.070.965 / 24.510.298 / 7.570.270 / 6.86
31Plug1.325 / 33.660.883 / 21.160.940 / 23.881.115 / 28.320.298 / 7.570.270 / 6.86
31Socket1.325 / 33.660.946 / 24.030.940 / 23.881.115 / 28.320.298 / 7.570.270 / 6.86
37Plug1.475 / 37.461.033 / 26.241.090 / 27.691.265 / 32.130.298 / 7.570.270 / 6.86
37Socket1.475 / 37.461.096 / 27.841.090 / 27.691.265 / 32.130.298 / 7.570.270 / 6.86
51Plug1.425 / 36.200.983 / 24.971.040 / 26.421.215 / 30.860.341 / 8.660.310 / 7.87
51Socket1.425 / 36.201.046 / 26.571.040 / 26.421.215 / 30.860.341 / 8.660.310 / 7.87
69Plug1.726 / 43.841.284 / 32.611.332 / 33.831.515 / 38.480.333 / 8.460.310 / 7.87
69Socket1.726 / 43.841.350 / 34.291.332 / 33.831.515 / 38.480.341 / 8.660.310 / 7.87
100Plug2.160 / 54.861.383 / 35.131.432 / 36.381.800 / 45.710.384 / 9.750.360 / 9.15
100Socket2.160 / 54.861.446 / 36.731.432 / 36.381.800 / 45.710.384 / 9.750.360 / 9.15
Related Products
Send An Inquiry