86--13264592152

3M 8484-21A1-RK-TP

Brand Name: 8484-21A1-RK-TP
Model Number: 8484-21A1-RK-TP
Minimum Order Quantity: 1584
Packaging Details: -
Delivery Time: 33-37周
Stock: 1584000
Description: 84P PLCC IC Sockets RoHS
Inquiry Now
Get A Quote
Specifications
Number Of Positions:
84P
Adaptation Package Type:
PLCC
Product Description

3M Chip Carrier Sockets Surfacemount 8400 Series

These 3M Chip Carrier Sockets are designed for surface mounting and are compatible with JEDEC outline MO-047 for square and MO-052 for rectangular chip carriers. They feature a high-temperature insulator suitable for IR reflow and wave soldering processes, and are compatible with automated loading equipment. The open-top design ensures unrestricted airflow, while molded slots facilitate easy device extraction. Optional PCB locating posts are available. These sockets are RoHS Compliant.

Brand 3M
Series 8400 Series
Product Type Chip Carrier Sockets
Mounting Type Surfacemount
Insulation Material Glass Filled Polyphenylene Sulfide (PPS)
Flammability UL 94V-0
Insulator Color Black
Contact Material Copper Alloy
Plating Underplating Nickel (50 " [ 1.27 m ])
Plating Wiping Area Matte Tin (160 " [ 4.06 m ])
Temperature Rating -40C to +105C
Process Rating Maximum 260C, single pass (per J-STD-020C)
Moisture Sensitivity Level 1 (per J-STD-020C)
Certifications RoHS Compliant
Packaging Options Tube Pack (TP), Tape and Reel (TR)
Contact Quantity A (mm [Inch]) B (mm [Inch]) C (mm [Inch]) D (mm [Inch]) E (mm [Inch]) F (mm [Inch]) G (mm [Inch]) H (mm [Inch]) Alignment Feature
20 15.65 [0.616] 15.65 [0.616] 5.08 [0.200] 5.08 [0.200] 10.03 [0.395] 10.03 [0.395] 12.70 [0.500] 6.35 [0.250] Without Location Post
28 18.18 [0.716] 18.18 [0.716] 7.62 [0.300] 7.62 [0.300] 12.57 [0.495] 12.57 [0.495] 15.24 [0.600] 7.62 [0.300] Without Location Post
32 18.18 [0.716] 20.75 [0.817] 7.62 [0.300] 10.16 [0.400] 12.57 [0.495] 15.11 [0.595] 17.78 [0.700] 7.62 [0.300] Without Location Post
44 23.28 [0.917] 23.28 [0.917] 12.70 [0.500] 12.70 [0.500] 17.65 [0.695] 17.65 [0.695] 20.32 [0.800] 10.16 [0.400] Without Location Post
52 25.84 [1.017] 25.84 [1.017] 15.24 [0.600] 15.24 [0.600] 20.19 [0.795] 20.19 [0.795] 22.86 [0.900] 11.43 [0.450] Without Location Post
68 30.95 [1.219] 30.95 [1.219] 20.32 [0.800] 20.32 [0.800] 25.27 [0.995] 25.27 [0.995] 27.94 [1.100] 13.97 [0.550] Without Location Post
84 36.00 [1.417] 36.00 [1.417] 25.40 [1.000] 25.40 [1.000] 30.35 [1.195] 30.35 [1.195] 33.02 [1.300] 16.51 [0.650] Without Location Post
20 15.65 [0.616] 15.65 [0.616] 5.08 [0.200] 5.08 [0.200] 10.03 [0.395] 10.03 [0.395] 12.70 [0.500] 6.35 [0.250] With Location Post
28 18.18 [0.716] 18.18 [0.716] 7.62 [0.300] 7.62 [0.300] 12.57 [0.495] 12.57 [0.495] 15.24 [0.600] 7.62 [0.300] With Location Post
32 18.18 [0.716] 20.75 [0.817] 7.62 [0.300] 10.16 [0.400] 12.57 [0.495] 15.11 [0.595] 17.78 [0.700] 7.62 [0.300] With Location Post
44 23.28 [0.917] 23.28 [0.917] 12.70 [0.500] 12.70 [0.500] 17.65 [0.695] 17.65 [0.695] 20.32 [0.800] 10.16 [0.400] With Location Post
52 25.84 [1.017] 25.84 [1.017] 15.24 [0.600] 15.24 [0.600] 20.19 [0.795] 20.19 [0.795] 22.86 [0.900] 11.43 [0.450] With Location Post
68 30.95 [1.219] 30.95 [1.219] 20.32 [0.800] 20.32 [0.800] 25.27 [0.995] 25.27 [0.995] 27.94 [1.100] 13.97 [0.550] With Location Post
84 36.00 [1.417] 36.00 [1.417] 25.40 [1.000] 25.40 [1.000] 30.35 [1.195] 30.35 [1.195] 33.02 [1.300] 16.51 [0.650] With Location Post
Electrical Specification Value
Contact Resistance 15 m
Insulation Resistance >10 M minimum
Capacitance <1 pF at 1 MHz
Related Products
Send An Inquiry