86--13264592152

3M 220-7201-55-1902

Brand Name: 220-7201-55-1902
Model Number: 220-7201-55-1902
Minimum Order Quantity: 10
Packaging Details: Through Hole
Delivery Time: 15-21周
Stock: 10000
Description: Through Hole IC Sockets RoHS
Inquiry Now
Get A Quote
Product Description

Product Overview

The 3M Test & Burn-In SOIC Sockets are designed for reliable testing and burn-in applications. These sockets offer a compact design with side-to-side stackability to maximize board density. Features include a lid that can be actuated from the top or front, compatibility with automated load/unload equipment, and a tweezer slot for easy manual handling. The lid applies 80 grams of normal force per lead, ensuring maximum electrical reliability. These sockets accept Gull Wing JEDEC device sizes in .150" (3.81 mm) and .300" (7.62 mm) body widths.

Product Attributes

  • Brand: 3M
  • Division: Electronic Handling and Protection Division
  • Product Type: Test & Burn-In SOIC Sockets
  • Insulation Material: Glass Filled Polyethersulfone
  • Flammability: UL 94V-0
  • Color: Black
  • Contact Material: Beryllium-Copper
  • Plating: 30 m (0.76 mm) Gold over 50 m (1.3 mm) Nickel

Technical Specifications

Model Number Leads SOIC Body Width (in [mm]) Dimensions A (in [mm]) Dimensions B (in [mm]) Dimensions C (in [mm]) Dimensions D (in [mm]) Current Rating Insulation Resistance Withstanding Voltage Operating Temperature Rating
208-7391-55-1902 8 .150 [3.81] 1.45 [36.8] .47 [11.9] .79 [20.0] 1.52 [38.0] 1 Amp > 1 x 1012 at 500 Vdc 1000 Vrms at Sea Level - 55C to + 150C
214-7390-55-1902 14 .150 [3.81] 1.45 [36.8] .47 [11.9] .79 [20.0] 1.52 [38.0]
216-7383-55-1902 16 .150 [3.81] 1.59 [40.4] .57 [14.5] .86 [21.8] 1.64 [41.7]
216-7224-55-1902 16 .300 [7.62] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2]
218-7223-55-1902 18 .300 [7.62] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2]
220-7201-55-1902 20 .300 [7.62] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2]
224-7397-55-1902 24 .300 [7.62] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2]
228-7396-55-1902 28 .330 [8.38] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2] 1 Amp > 1 x 1012 at 500 Vdc 1000 Vrms at Sea Level - 55C to + 150C
228-7474-55-1902 28 .330 [8.38] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2] 1 Amp > 1 x 1012 at 500 Vdc 1000 Vrms at Sea Level - 55C to + 150C
Related Products
Send An Inquiry