86--13264592152

XKB Connection X5621WV-2x16-C1524D1000

Brand Name: X5621WV-2x16-C1524D1000
Model Number: X5621WV-2x16-C1524D1000
Minimum Order Quantity: 1000
Packaging Details: DIP-32
Delivery Time: 4-6周
Stock: 10000
Description: 32P DIP Round Hole 15.24mm DIP-32 IC Sockets RoHS
Inquiry Now
Get A Quote
Specifications
Number Of Positions:
32P
Adaptation Package Type:
DIP
Circular Holes/Square Holes:
Round Hole
Row Spacing:
15.24mm
Product Description

Product Overview

Function: XKB Pin Header is a component used for connecting electronic circuits, often found on PCBs. This specific model is a right-angle wafer type.

Usage: Designed for board-to-board or board-to-wire connections in electronic assemblies.

Advantages: Offers reliable electrical connection with good mechanical life. Features a robust construction with brass and beryllium copper contacts and PPS insulator.

Application Scenarios: Suitable for various electronic devices and systems requiring secure and stable interconnects.

Brand

XKB

Model Type

X5621WV-2*XX-C1524D1000

Part Number

X5621WV-2*XX-C1524D1000

Origin

China

Insulator Material

PPS UL94V-0 (Black)

Terminal Material

Brass (machined CuZn38Pb2)

Contact Finger Material

Beryllium copper, heat treated

Terminal Finish

Tin / Gold (1u'')

Mates With

X5621F

Category

W-Wafer

Model Poles Dimension A (mm) Dimension B (mm) Plastic Height (mm) Pin Length (mm) Current Rating (Amps) Mechanical Life (cycles) Contact Resistance (m) Dielectric Strength (V RMS) Operating Temperature (C) Soldering Temperature (C)
X5621WV-2*02-C1524D1000 2x2 5.08 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*03-C1524D1000 2x3 7.62 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*04-C1524D1000 2x4 10.16 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*05-C1524D1000 2x5 12.70 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*06-C1524D1000 2x6 15.24 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*07-C1524D1000 2x7 17.78 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*08-C1524D1000 2x8 20.32 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*09-C1524D1000 2x9 22.86 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*10-C1524D1000 2x10 25.40 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*12-C1524D1000 2x12 30.48 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*14-C1524D1000 2x14 35.56 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*16-C1524D1000 2x16 40.64 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*20-C1524D1000 2x20 50.80 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*21-C1524D1000 2x21 53.34 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*24-C1524D1000 2x24 60.96 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
X5621WV-2*25-C1524D1000 2x25 63.50 20.32 15.24 12.20 3 min 500 max 10 min 1000 -40 to +105 255
Related Products
Send An Inquiry