86--13264592152

3M 216-7224-55-1902

Brand Name: 216-7224-55-1902
Model Number: 216-7224-55-1902
Minimum Order Quantity: 2
Packaging Details: Through Hole
Delivery Time: 15-18工作日
Stock: 8
Description: 16P SOP Through Hole IC Sockets RoHS
Inquiry Now
Get A Quote
Specifications
Number Of Positions:
16P
Adaptation Package Type:
SOP
Product Description

Product Overview

The 3M Test & Burn-In SOIC Sockets are designed for reliable testing and burn-in applications. These sockets feature a compact design that maximizes board density and allows for side-to-side stackability. They are compatible with automated load/unload equipment and offer a tweezer slot for easy manual handling. The lid applies 80 grams of normal force per lead, ensuring maximum electrical reliability. These sockets accept Gull Wing JEDEC device sizes in .150" (3.81 mm) and .300" (7.62 mm) body widths.

Product Attributes

  • Brand: 3M
  • Division: Electronic Handling and Protection Division
  • Product Type: Test & Burn-In SOIC Sockets
  • Insulation Material: Glass Filled Polyethersulfone
  • Flammability: UL 94V-0
  • Color: Black
  • Contact Material: Beryllium-Copper
  • Plating: 30 m (0.76 mm) Gold over 50 m (1.3 mm) Nickel

Technical Specifications

Part Number Leads SOIC Body Width Dimensions A (in [mm]) Dimensions B (in [mm]) Dimensions C (in [mm]) Dimensions D (in [mm]) Current Rating Insulation Resistance Withstanding Voltage Operating Temperature Rating
208-7391-55-1902 8 .150 [3.81] 1.45 [36.8] .47 [11.9] .79 [20.0] 1.52 [38.0] 1 Amp > 1 x 1012 at 500 Vdc 1000 Vrms at Sea Level -55C to +150C
214-7390-55-1902 14 .150 [3.81] 1.45 [36.8] .47 [11.9] .79 [20.0] 1.52 [38.0]
216-7383-55-1902 16 .150 [3.81] 1.59 [40.4] .57 [14.5] .86 [21.8] 1.64 [41.7]
216-7224-55-1902 16 .150 [3.81] 1.59 [40.4] .57 [14.5] .86 [21.8] 1.64 [41.7]
218-7223-55-1902 18 .150 [3.81] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2]
220-7201-55-1902 20 .300 [7.62] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2] 1 Amp > 1 x 1012 at 500 Vdc 1000 Vrms at Sea Level -55C to +150C
224-7397-55-1902 24 .300 [7.62] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2]
228-7396-55-1902 28 .300 [7.62] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2]
228-7474-55-1902 28 .330 [8.38] 1.69 [42.9] .80 [20.3] .92 [23.3] 1.74 [44.2] 1 Amp > 1 x 1012 at 500 Vdc 1000 Vrms at Sea Level -55C to +150C

For technical, sales, or ordering information, call 800-328-0411 or visit http://www.3M.com/ehpd.

Related Products
Send An Inquiry