86--13264592152

Keystone 745

Brand Name: 745
Model Number: 745
Minimum Order Quantity: 5
Packaging Details: -
Delivery Time: 6-13工作日
Stock: 1
Description: Bushings, Grommets RoHS
Inquiry Now
Get A Quote
Product Description

Anti-Vibration Grommets

Anti-vibration grommets are designed for noise suppression in office or lab equipment. They isolate sensitive instrumentation from unpredictable vibration and shock. The fingers of the grommets provide the flex needed to dampen unwanted noise and vibration. Specially designed shoulder screws are designed to provide the correct spacing. Ideal for electrical insulation and mechanical damping.

Product Attributes

  • Brand: Keyelco
  • Certifications: RoHS COMPLIANT, ISO 9001 CERTIFIED
  • Origin: USA

Technical Specifications

CAT. NO.INSIDE DIAMETERMTG. HOLEPANEL THICKNESSOUTSIDE DIAMETERHEIGHTMATERIAL
730.125 (3.2).187 (4.7).062 (1.57).312 (7.9).187 (4.7)Rubber, BUNA N
733.125 (3.2).250 (6.4).062 (1.57).343 (8.7).187 (4.7)Rubber, BUNA N
734.125 (3.2).437 (11.1).062 (1.57).625 (15.9).187 (4.7)Rubber, BUNA N
735.125 (3.2).375 (9.5).093 (2.36).500 (12.7).312 (7.9)Rubber, BUNA N
736.187 (4.7).312 (7.9).062 (1.57).437 (11.1).218 (5.5)Rubber, BUNA N
737.187 (4.7).281 (7.2).093 (2.36).437 (11.1).218 (5.5)Rubber, BUNA N
738.250 (6.4).437 (11.1).062 (1.57).625 (15.9).187 (4.7)Rubber, BUNA N
739.250 (6.4).375 (9.5).062 (1.57).562 (14.3).250 (6.4)Rubber, BUNA N
740.250 (6.4).375 (9.5).093 (2.36).500 (12.7).250 (6.4)Rubber, BUNA N
741.312 (7.9).562 (14.3).062 (1.57).812 (20.6).312 (7.9)Rubber, BUNA N
742.312 (7.9).437 (11.1).062 (1.57).625 (15.9).281 (7.1)Rubber, BUNA N
743.312 (7.9).437 (11.1).093 (2.36).625 (15.9).312 (7.9)Rubber, BUNA N
744.375 (9.5).625 (15.9).062 (1.57).875 (22.2).312 (7.9)Rubber, BUNA N
745.375 (9.5).500 (12.7).062 (1.57).625 (15.9).250 (6.4)Rubber, BUNA N
732.437 (11.1).562 (14.3).062 (1.57).750 (19.1).250 (6.4)Rubber, BUNA N
746.437 (11.1).687 (17.4).062 (1.57).937 (23.8).312 (7.9)Rubber, BUNA N
747.500 (12.7).812 (20.6).062 (1.57)1.062 (27.0).312 (7.9)Rubber, BUNA N
748.500 (12.7)1.250 (31.8).062 (1.57)1.500 (38.1).250 (6.4)Rubber, BUNA N
749.500 (12.7).750 (19.1).093 (2.36).968 (24.6).281 (7.1)Rubber, BUNA N
750.562 (14.3).812 (20.6).062 (1.57)1.062 (27.0).312 (7.9)Rubber, BUNA N
752.625 (15.9).875 (22.2).062 (1.57)1.125 (28.6).312 (7.9)Rubber, BUNA N
753.625 (15.9)1.250 (31.8).062 (1.57)1.500 (38.1).250 (6.4)Rubber, BUNA N
755.750 (19.1)1.062 (27.0).062 (1.57)1.375 (34.9).375 (9.5)Rubber, BUNA N
756.750 (19.1)1.437 (36.5).062 (1.57)1.812 (46.0).375 (9.5)Rubber, BUNA N
757.875 (22.2)1.250 (31.8).062 (1.57)1.625 (41.3).437 (11.1)Rubber, BUNA N
777.380 (9.7).090 (2.3).500 (12.7).650 (16.32).250 (6.4)Isolator: EPDM Rubber
778.810 (20.6).160 (4.0)1.000 (25.4)1.25 (31.8).370 (9.4)Isolator: EPDM Rubber
765/766.154 (3.9).063 (1.6).250 (6.4).379 (9.6).228 (5.8)Isolator: EPDM Rubber, Shoulder Screw: Steel, Nickel Plate
769/770.161 (4.1).125 (3.2).250 (6.4).377 (9.6).298 (7.6)Isolator: EPDM Rubber, Shoulder Screw: Steel, Nickel Plate
775/776.191 (4.9).063 (1.6).375 (9.5).551 (14.0).319 (8.1)Isolator: EPDM Rubber, Shoulder Screw: Steel, Nickel Plate
767/768.154 (3.9).047 (1.2).250 (6.4).379 (9.6).228 (5.8)Isolator: EPDM Rubber, Shoulder Screw: Steel, Nickel Plate
771/772.181 (4.6).031 (0.8).315 (8.0).411 (11.2).209 (5.3)Isolator: EPDM Rubber, Shoulder Screw: Steel, Nickel Plate
773/774.191 (4.9).047 (1.2).375 (9.5).551 (14.0).291 (7.4)Isolator: EPDM Rubber, Shoulder Screw: Steel, Nickel Plate
4341N/A.250 (6.4).047 (1.2)N/A.312 (7.9)Molded Nylon with Brass threaded insert
4342N/A.312 (7.9).078 (1.9)N/A.375 (9.5)Molded Nylon with Brass threaded insert
4343N/A.406 (10.3).093 (2.4)N/A.500 (12.7)Molded Nylon with Brass threaded insert
Related Products
Send An Inquiry