Home > Products > Backplane Connector Accessories >Specialized Connectors > 3M HDC R128 41S1 KR Right Angle HDC Plug PCB Solder Tail with Gold Plated Contacts and RoHS Compliance

3M HDC R128 41S1 KR Right Angle HDC Plug PCB Solder Tail with Gold Plated Contacts and RoHS Compliance

Manufacturer:
3M
Description:
Specialized Connectors RoHS
Category:
Backplane Connector Accessories/Specialized Connectors
Specifications
Mfr. Part #:
HDC-R128-41S1-KR
Model Number:
HDC-R128-41S1-KR
Introduction

Product Overview

The 3M HDC Plug .100 Right Angle, PCB, Solder Tail is designed for high-density interconnect applications. It offers right-angle mounting for vertical and horizontal mating, making it suitable for extender board configurations. Available in 3-row and 4-row configurations, this plug mates with various 3M sockets, including single-bay and vertical socket options. It is RoHS compliant.

Product Attributes

  • Brand: 3M
  • Series: HDC Series
  • Product Type: HDC Plug
  • Mounting Type: Right Angle, PCB, Solder Tail
  • Contact Pitch: .100
  • Insulation Material: Glass Filled Thermoplastic (LCP)
  • Insulation Flammability: UL 94V-0
  • Insulation Color: Black
  • Contact Material: Copper Alloy
  • Contact Plating (Wiping Area): 30 [0.76 m] min. Gold
  • Contact Plating (Underplating): 50 [1.27 m] min. Nickel
  • Contact Plating (Termination Area): 100 [2.54 m] Tin Alloy or whisker mitigating reflowed Tin
  • RoHS Compliance: Yes (RIA E1 & C1 apply)
  • UL File Number: E68080
  • Moisture Sensitivity Level: 1 (per J-STD-020C)
  • Process Rating: 260C (per J-STD-020C)

Technical Specifications

Description Pin Quantity A (inches) A (mm) B (inches) B (mm) C (inches) C (mm) D (inches) D (mm)
3-Row Configurations
HDC-P045-31S1-XXXX 45 2.250 [57.15] 1.950 [49.53] 1.400 [35.56] 1.550 [39.37]
HDC-P075-31S1-XXXX 75 3.250 [82.55] 2.950 [74.93] 2.400 [60.96] 2.550 [64.77]
HDC-P090-31S1-XXXX 90 3.750 [95.25] 3.450 [87.63] 2.900 [73.66] 3.050 [77.47]
HDC-P096-31S1-XXXX 96 3.950 [100.33] 3.650 [92.71] 3.100 [78.74] 3.250 [82.55]
HDC-P102-31S1-XXXX 102 4.150 [105.41] 3.850 [97.79] 3.300 [83.82] 3.450 [87.63]
HDC-P120-31S1-XXXX 120 4.750 [120.65] 4.450 [113.03] 3.900 [99.06] 4.050 [102.87]
HDC-P135-31S1-XXXX 135 5.250 [133.35] 4.950 [125.73] 4.400 [111.76] 4.550 [115.57]
HDC-P150-31S1-XXXX 150 5.750 [146.05] 5.450 [138.43] 4.900 [124.46] 5.050 [128.27]
HDC-P165-31S1-XXXX 165 6.250 [158.75] 5.950 [151.13] 5.400 [137.16] 5.550 [140.97]
HDC-P180-31S1-XXXX 180 6.750 [171.45] 6.450 [163.83] 5.900 [149.86] 6.050 [153.67]
HDC-P195-31S1-XXXX 195 7.250 [184.15] 6.950 [176.53] 6.400 [162.56] 6.550 [166.37]
HDC-P210-31S1-XXXX 210 7.750 [196.85] 7.450 [189.23] 6.900 [175.26] 7.050 [179.07]
HDC-P225-31S1-XXXX 225 8.250 [209.55] 7.950 [201.93] 7.400 [187.96] 7.550 [191.77]
HDC-P228-31S1-XXXX 228 8.350 [212.09] 8.050 [204.47] 7.500 [190.50] 7.650 [194.31]
HDC-P240-31S1-XXXX 240 8.750 [222.25] 8.450 [214.63] 7.900 [200.66] 8.050 [204.47]
4-Row Configurations
HDC-P060-41S1-XXXX 60 2.250 [57.15] 1.950 [49.53] 1.400 [35.56] 1.550 [39.37]
HDC-P076-41S1-XXXX 76 2.650 [67.31] 2.350 [59.69] 1.800 [45.72] 1.950 [49.53]
HDC-P080-41S1-XXXX 80 2.750 [69.85] 2.450 [62.23] 1.900 [48.26] 2.050 [52.07]
HDC-P100-41S1-XXXX 100 3.250 [82.55] 2.950 [74.93] 2.400 [60.96] 2.550 [64.77]
HDC-P120-41S1-XXXX 120 3.750 [95.25] 3.450 [87.63] 2.900 [73.66] 3.050 [77.47]
HDC-P128-41S1-XXXX 128 3.950 [100.33] 3.650 [92.71] 3.100 [78.74] 3.250 [82.55]
HDC-P140-41S1-XXXX 140 4.250 [107.95] 3.950 [100.33] 3.400 [86.36] 3.550 [90.17]
HDC-P160-41S1-XXXX 160 4.750 [120.65] 4.450 [113.03] 3.900 [99.06] 4.050 [102.87]
HDC-P168-41S1-XXXX 168 4.950 [125.73] 4.650 [118.11] 4.100 [104.14] 4.250 [107.95]
HDC-P180-41S1-XXXX 180 5.250 [133.35] 4.950 [125.73] 4.400 [111.76] 4.550 [115.57]
HDC-P200-41S1-XXXX 200 5.750 [146.05] 5.450 [138.43] 4.900 [124.46] 5.050 [128.27]
HDC-P216-41S1-XXXX 216 6.150 [156.21] 5.850 [148.59] 5.300 [134.62] 5.450 [138.43]
HDC-P220-41S1-XXXX 220 6.250 [158.75] 5.950 [151.13] 5.400 [137.16] 5.550 [140.97]
HDC-P240-41S1-XXXX 240 6.750 [171.45] 6.450 [163.83] 5.900 [149.86] 6.050 [153.67]
HDC-P260-41S1-XXXX 260 7.250 [184.15] 6.950 [176.53] 6.400 [162.56] 6.550 [166.37]
HDC-P280-41S1-XXXX 280 7.750 [196.85] 7.450 [189.23] 6.900 [175.26] 7.050 [179.07]
HDC-P300-41S1-XXXX 300 8.250 [209.55] 7.950 [201.93] 7.400 [187.96] 7.550 [191.77]
HDC-P320-41S1-XXXX 320 8.750 [222.25] 8.450 [214.63] 7.900 [200.66] 8.050 [204.47]
Specification Value
Current Rating 3.0 A
Insulation Resistance 1 x 103 M min. at 500 VDC
Withstanding Voltage 900 VAC for 1 minute
Temperature Rating -55C to +105C

2411261605_3M-HDC-R128-41S1-KR_C20265408.pdf

Send RFQ
Stock:
MOQ: