connection 3M P50-060P-RR1-EA boardmount plug with UL File No E68080 and RoHS compliance certification
Product Overview
The 3M Pak 50 Boardmount Plug, part of the Maxi-Mate P50 Series, offers high-density interconnect solutions with up to 200 contacts. Designed for high-volume applications, these connectors feature horizontal, parallel, and vertical mating capabilities. The insulator is engineered to prevent mating misalignment, ensuring reliable connections. These connectors are RoHS Compliant.
Product Attributes
- Brand: 3M
- Series: Maxi-Mate P50 Series
- Product Type: Boardmount Plug
- Contact Pitch: .050"
- Certifications: RoHS Compliant (RIA E1 and C1 apply), UL File No.: E68080
- Insulator Material: Glass Filled Nylon
- Insulator Color: Black
- Insulator Flammability: UL 94V-0
- Contact Material: Phosphor Bronze
- Contact Plating: Nickel (Underplating), 10 " [ .25 m ] Gold (Wiping Area), Gold Flash (Solder Tails)
- Retaining Clips Material: Tin-Copper
- Temperature Rating: -55C to +85C
- Process Rating: 260C Wave Solder Compatible
- Date Modified: February 3, 2012
Technical Specifications
| Specification | Value |
|---|---|
| Current Rating | 0.5 A |
| Insulation Resistance | > 1 109 at 500 VDC |
| Withstanding Voltage | 650 VAC for 1 minute |
Product Dimensions
Note: These connectors do not have a symmetrical board layout pattern. The 120 pin connectors have 80 pins on one side and 40 pins on the other. All other pin counts have 100 pins on one side and the balance on the other side.
Straight and Right Angle without Flanges and with Retention Clips
| Contact Quantity | A [mm (in)] | B [mm (in)] | C [mm (in)] | D [mm (in)] | E [mm (in)] | F [mm (in)] | G [mm (in)] | H [mm (in)] |
|---|---|---|---|---|---|---|---|---|
| 120 | 86.50 (3.406) | 84.50 (3.327) | 81.87 (3.223) | 79.17 (3.117) | 77.47 (3.050) | 24.13 (0.950) | 49.53 (1.950) | 83.82 (3.300) |
| 140 | 99.20 (3.906) | 97.20 (3.827) | 94.57 (3.723) | 91.87 (3.617) | 90.17 (3.550) | 24.13 (0.950) | 62.23 (2.450) | 96.52 (3.800) |
| 160 | 111.90 (4.406) | 109.90 (4.327) | 107.27 (4.223) | 104.57 (4.117) | 102.87 (4.050) | 36.83 (1.450) | 62.23 (2.450) | 109.22 (4.300) |
| 180 | 124.60 (4.906) | 122.60 (4.827) | 119.97 (4.723) | 117.27 (4.617) | 115.57 (4.550) | 49.53 (1.950) | 62.23 (2.450) | 121.92 (4.800) |
| 200 | 137.30 (5.406) | 135.30 (5.327) | 132.67 (5.223) | 129.97 (5.117) | 128.27 (5.050) | 62.23 (2.450) | 62.23 (2.450) | 134.62 (5.300) |
Straight and Right Angle with Flanges and without Retention Clips
| Contact Quantity | A [mm (in)] | B [mm (in)] | C [mm (in)] | D [mm (in)] | E [mm (in)] | F [mm (in)] | G [mm (in)] | H [mm (in)] | J [mm (in)] |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 99.20 (3.906) | 84.50 (3.327) | 81.87 (3.223) | 79.17 (3.117) | 77.47 (3.050) | 24.13 (0.950) | 49.53 (1.950) | 91.44 (3.600) | 86.50 (3.406) |
| 140 | 111.90 (4.406) | 97.20 (3.827) | 94.57 (3.723) | 91.87 (3.617) | 90.17 (3.550) | 24.13 (0.950) | 62.23 (2.450) | 104.14 (4.100) | 99.20 (3.906) |
| 160 | 124.60 (4.906) | 109.90 (4.327) | 107.27 (4.223) | 104.57 (4.117) | 102.87 (4.050) | 36.83 (1.450) | 62.23 (2.450) | 116.84 (4.600) | 111.90 (4.406) |
| 180 | 137.30 (5.406) | 122.60 (4.827) | 119.97 (4.723) | 117.27 (4.617) | 115.57 (4.550) | 49.53 (1.950) | 62.23 (2.450) | 129.54 (5.100) | 124.60 (4.906) |
| 200 | 150.00 (5.906) | 135.30 (5.327) | 132.67 (5.223) | 129.97 (5.117) | 128.27 (5.050) | 62.23 (2.450) | 62.23 (2.450) | 142.24 (5.600) | 137.30 (5.406) |
Contact Information
For technical, sales or ordering information call 800-225-5373 or visit http://www.3Mconnectors.com.
2411272243_3M-P50-060P-RR1-EA_C7023305.pdf