Low profile Pak 50 surfacemount socket with gold flash plating on wiping area and solder tails 3M P50L-050S-AS-DA
Product Overview
The 3M Pak 50 Socket, P50L Series, is a low-profile (.276" - 0.315" mating heights) surfacemount socket designed for board stacking applications. It features a high-temperature insulator compatible with IR and wave soldering, solder brackets for enhanced connector stability and contact solder joint integrity, and polarized alignment posts for correct mating. This product is RoHS Compliant.
Product Attributes
- Brand: 3M
- Series: Pak 50 Socket, P50L Series
- Type: Surfacemount Socket
- Insulator Material: Glass Filled PPS
- Insulator Color: Brown
- Contact Material: Phosphor Bronze
- Plating (Underplating): Nickel
- Plating (Wiping Area): Gold Flash
- Plating (Solder Tails): Gold Flash
- Retaining Clips Material: Tin-Copper
- Flammability: UL 94V-0
- Certifications: UL File No.: E68080
- Compliance: RoHS Compliant (RIA E1 and C1 apply)
- Process Rating: 260C MSL1 (per J-STD-020C)
Technical Specifications
| Specification | Value |
|---|---|
| Pitch | .050" |
| Mating Heights | .276" and .315" (7-8 mm) |
| Current Rating | 0.5 A |
| Insulation Resistance | > 1 109 at 500 VDC |
| Withstanding Voltage | 650 VAC for 1 minute |
| Temperature Rating | -55C to +85C |
Ordering Information
The P50L series follows the format: P50L - XXXS - XX - DA
Where 'XXX' denotes Contact Quantity and 'S' denotes SMT Type (AS = SMT, Type A; BS = SMT, Type B).
| Contact Quantity | A [inch/mm] | B [inch/mm] | C [inch/mm] | D [inch/mm] | E [inch/mm] | F [inch/mm] | G [inch/mm] |
|---|---|---|---|---|---|---|---|
| 20 | 0.946 / 24.03 | 0.828 / 21.03 | 0.670 / 17.03 | 0.560 / 14.23 | 0.529 / 13.43 | 0.450 / 11.43 | 0.560 / 14.23 |
| 30 | 1.196 / 30.38 | 1.078 / 27.38 | 0.920 / 23.38 | 0.810 / 20.58 | 0.779 / 19.78 | 0.700 / 17.78 | 0.810 / 20.58 |
| 40 | 1.446 / 36.73 | 1.328 / 33.73 | 1.170 / 29.73 | 1.060 / 26.93 | 1.029 / 26.13 | 0.950 / 24.13 | 1.060 / 26.93 |
| 50 | 1.696 / 43.08 | 1.578 / 40.08 | 1.420 / 36.08 | 1.310 / 33.28 | 1.279 / 32.48 | 1.200 / 30.48 | 1.310 / 33.28 |
| 60 | 1.946 / 49.43 | 1.828 / 46.43 | 1.670 / 42.43 | 1.560 / 39.63 | 1.529 / 38.83 | 1.450 / 36.83 | 1.560 / 39.63 |
| 80 | 2.446 / 62.13 | 2.328 / 59.13 | 2.170 / 55.13 | 2.060 / 52.33 | 2.029 / 51.53 | 1.950 / 49.53 | 2.060 / 52.33 |
| 100 | 2.946 / 74.83 | 2.828 / 71.83 | 2.670 / 67.83 | 2.560 / 65.03 | 2.529 / 64.23 | 2.450 / 62.23 | 2.560 / 65.03 |
| 120 | 3.446 / 87.53 | 3.328 / 84.53 | 3.170 / 80.53 | 3.060 / 77.73 | 3.029 / 76.93 | 2.950 / 74.93 | 3.060 / 77.73 |
2411261442_3M-P50L-050S-AS-DA_C5840560.pdf