Home > Products > Centronics Connectors >Centronics Connectors > Boardmount connector 3M P50-068-DDP-S1-EA with 050 pitch EMI shielded and RoHS compliant construction

Boardmount connector 3M P50-068-DDP-S1-EA with 050 pitch EMI shielded and RoHS compliant construction

Manufacturer:
3M
Description:
Through Hole Through Hole Centronics Connectors RoHS
Category:
Centronics Connectors/Centronics Connectors
Specifications
Mounting Type:
直插
Mfr. Part #:
P50-068-DDP-S1-EA
Package:
Through Hole
Model Number:
P50-068-DDP-S1-EA
Introduction

Product Overview

The 3M Pak 50 I/O Plug, P50 Series, offers a .050 pitch for boardmount applications, available in both straight and right-angle configurations. These EMI shielded connectors are designed for reliable interconnect solutions, supporting a range of positions from 20 to 100. They are RoHS compliant and mate to P50 Series cable mount sockets, making them suitable for various electronic interconnect needs.

Product Attributes

  • Brand: 3M
  • Product Line: Pak 50 I/O Plug
  • Series: P50 Series
  • Pitch: .050
  • Configuration: Boardmount, Straight and Right Angle
  • Shielding: EMI shielded
  • Compliance: RoHS compliant
  • Insulation Material: Glass Filled Nylon
  • Flammability: UL 94V-0
  • Color: Black
  • Contact Material: Phosphor Bronze
  • Plating Underplating: Nickel
  • Wiping Area Plating: 10 " [ 0.25 m ] Gold
  • Solder Tails Plating: Gold Flash

Technical Specifications

Specification Value
Current Rating 0.5 A
Insulation Resistance 103 M min. at 500 VDC
Withstanding Voltage 650 VAC for 1 minute
Temperature Rating -55C to +85C
Process Rating 260C (per J-STD-020C)
Recommended PCB Thickness 1.6 0.19 mm [ 0.063 .007 ]
Recommended Panel Thickness (Right Angle) 2.0 mm [ 0.079 ]
Recommended Panel Thickness (Straight) 1.6 mm max. [ 0.063 ]

Product Table / Dimensions - Straight Plug

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in]) D (mm [in]) E (mm [in])
20 33.40 [1.315] 27.40 [1.079] 21.60 [0.850] 16.73 [0.659] 11.43 [0.450]
28 38.48 [1.515] 32.48 [1.279] 26.68 [1.050] 21.81 [0.859] 16.51 [0.650]
34 42.29 [1.665] 36.29 [1.429] 30.49 [1.200] 25.62 [1.009] 20.32 [0.800]
50 52.45 [2.065] 46.45 [1.829] 40.65 [1.600] 35.78 [1.409] 30.48 [1.200]
60 58.80 [2.315] 52.80 [2.079] 47.00 [1.850] 42.13 [1.659] 36.83 [1.450]
68 63.88 [2.515] 57.88 [2.279] 52.08 [2.050] 47.21 [1.859] 41.91 [1.650]
80 71.50 [2.815] 65.50 [2.579] 59.70 [2.350] 54.83 [2.159] 49.53 [1.950]

Product Table / Dimensions - Right Angle Plug

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in]) D (mm [in]) E (mm [in])
20 33.40 [1.315] 27.40 [1.079] 21.60 [0.850] 16.73 [0.659] 11.43 [0.450]
28 38.48 [1.515] 32.48 [1.279] 26.68 [1.050] 21.81 [0.859] 16.51 [0.650]
34 42.29 [1.665] 36.29 [1.429] 30.49 [1.200] 25.62 [1.009] 20.32 [0.800]
50 52.45 [2.065] 46.45 [1.829] 40.65 [1.600] 35.78 [1.409] 30.48 [1.200]
60 58.80 [2.315] 52.80 [2.079] 47.00 [1.850] 42.13 [1.659] 36.83 [1.450]
68 63.88 [2.515] 57.88 [2.279] 52.08 [2.050] 47.21 [1.859] 41.91 [1.650]
80 71.50 [2.815] 65.50 [2.579] 59.70 [2.350] 54.83 [2.159] 49.53 [1.950]

Panel Cutout Dimensions - Straight Plug

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in])
20 11.43 [0.450] 27.40 [1.079] 24.40 [0.961]
28 16.51 [0.650] 32.48 [1.279] 29.48 [1.161]
34 20.32 [0.800] 36.29 [1.429] 33.29 [1.311]
50 30.48 [1.200] 46.45 [1.829] 43.45 [1.711]
60 36.83 [1.450] 52.80 [2.079] 49.80 [1.961]
68 41.91 [1.650] 57.88 [2.279] 54.88 [2.161]
80 49.53 [1.950] 65.50 [2.579] 62.50 [2.461]

Panel Cutout Dimensions - Right Angle Plug

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in])
20 11.43 [0.450] 27.40 [1.079] 24.40 [0.961]
28 16.51 [0.650] 32.48 [1.279] 29.48 [1.161]
34 20.32 [0.800] 36.29 [1.429] 33.29 [1.311]
50 30.48 [1.200] 46.45 [1.829] 43.45 [1.711]
60 36.83 [1.450] 52.80 [2.079] 49.80 [1.961]
68 41.91 [1.650] 57.88 [2.279] 54.88 [2.161]
80 49.53 [1.950] 65.50 [2.579] 62.50 [2.461]

Printed Circuit Board Layout Dimensions

Contact Quantity A (mm [in]) B (mm [in]) C (mm [in])
20 11.43 [0.450] 27.40 [1.079] 24.40 [0.961]
28 16.51 [0.650] 32.48 [1.279] 29.48 [1.161]
34 20.32 [0.800] 36.29 [1.429] 33.29 [1.311]
50 30.48 [1.200] 46.45 [1.829] 43.45 [1.711]
60 36.83 [1.450] 52.80 [2.079] 49.80 [1.961]
68 41.91 [1.650] 57.88 [2.279] 54.88 [2.161]
80 49.53 [1.950] 65.50 [2.579] 62.50 [2.461]

2312272158_3M-P50-068-DDP-S1-EA_C7323956.pdf

Send RFQ
Stock:
MOQ: