Field installable 3M 37308-3122-0M0 FL connector for industrial equipment sensor and LED connections
Product Overview
3M Mini-Clamp, Link, and Power Clamp Connectors offer time-saving, reliable, and field-installable wiring solutions for industrial equipment and manufacturing facility applications. These connectors are designed for efficient connections of sensors, LEDs, switches, and other small devices. Utilizing Insulation Displacement Connection (IDC) technology, they eliminate the need for wire stripping or special tools, minimizing conductor damage and ensuring stable termination quality for increased reliability. The connectors facilitate space savings and higher wiring density, supporting AWG20-28 wires with a 2 mm pitch contact. Field-installability optimizes network layout and allows for efficient cable length management.
Product Attributes
- Brand: 3M
- Technology: Insulation Displacement Connection (IDC)
- Installation: Field-installable, Squeeze with pliers
- Wire Stripping: Not required
- Application: Sensor, LED, switch, and various small device connections for industrial equipment and manufacturing facility applications.
- Compatibility: CC-Link Communication Interconnect Standard (Power Clamp, Link Connector)
Technical Specifications
3M Mini-Clamp Connectors
| Product Type | Size of Conductor | Wire Jacketing Outside Diameter | Part Number (Example) | Cover Color |
|---|---|---|---|---|
| Wiremount Plug (y: # of positions 3,4,6,8) | AWG28-26 (0.08 - 0.14 mm) | 0.6 - 0.8 mm | 3710y-4080-G00 | Purple |
| Wiremount Plug (y: # of positions 3,4,6,8) | AWG26-24 (0.14 - 0.3 mm) | 0.6 - 0.8 mm | 3710y-3080-000 | Purple |
| Wiremount Plug (y: # of positions 3,4,6,8) | AWG26-24 (0.14 - 0.3 mm) | 0.8 - 1.0 mm | 3710y-3101-000 | Red |
| Wiremount Plug (y: # of positions 3,4,6,8) | AWG26-24 (0.14 - 0.3 mm) | 1.0 - 1.2 mm | 3710y-3122-000 | Yellow |
| Wiremount Plug (y: # of positions 3,4,6,8) | AWG26-24 (0.14 - 0.3 mm) | 1.2 - 1.6 mm | 3710y-3163-000 | Orange |
| Wiremount Plug (y: # of positions 3,4,6,8) | AWG22-20 (0.3 - 0.5 mm) | 1.0 - 1.2 mm | 3710y-2124-000 | Green |
| Wiremount Plug (y: # of positions 3,4,6,8) | AWG22-20 (0.3 - 0.5 mm) | 1.2 - 1.6 mm | 3710y-2165-000 | Blue |
| Wiremount Plug (y: # of positions 3,4,6,8) | AWG22-20 (0.3 - 0.5 mm) | 1.6 - 2.0 mm | 3710y-2206-000 | Grey |
| Wiremount Socket (x: 0=Standard, P=Panel Mount; y: # of positions 3,4,6,8) | AWG28-26 (0.08 - 0.14 mm) | 0.8 - 1.0 mm | 3730y-3101-0x0 | Red |
| Wiremount Socket (x: 0=Standard, P=Panel Mount; y: # of positions 3,4,6,8) | AWG28-26 (0.08 - 0.14 mm) | 1.0 - 1.2 mm | 3730y-3122-0x0 | Yellow |
| Wiremount Socket (x: 0=Standard, P=Panel Mount; y: # of positions 3,4,6,8) | AWG28-26 (0.08 - 0.14 mm) | 1.2 - 1.6 mm | 3730y-3163-0x0 | Orange |
| Wiremount Socket (x: 0=Standard, P=Panel Mount; y: # of positions 3,4,6,8) | AWG22-20 (0.3 - 0.5 mm) | 1.0 - 1.2 mm | 3730y-2124-0x0 | Green |
| Wiremount Socket (x: 0=Standard, P=Panel Mount; y: # of positions 3,4,6,8) | AWG22-20 (0.3 - 0.5 mm) | 1.2 - 1.6 mm | 3730y-2165-0x0 | Blue |
| Wiremount Socket (x: 0=Standard, P=Panel Mount; y: # of positions 3,4,6,8) | AWG22-20 (0.3 - 0.5 mm) | 1.6 - 2.0 mm | 3730y-2206-0x0 | Grey |
| Common Socket Connector (x : 0=Standard, P=Panel Mount) | - | - | - | - |
| Related Accessories | - | - | 3M Water- Resistant Boot 37800-P000 | - |
| Related Accessories | - | - | Dust Covers 37803-1000-00, 37804-1000-00 | - |
| Related Accessories | - | - | Crimping Tool 37900-10 | - |
3M Link Connectors
| Product Type | Size of Conductor | Cable Style | Dielectric Outside Diameter | Part Number (Example) |
|---|---|---|---|---|
| Detachable 2-Piece Type (2 position) | 22AWG (0.3 mm) | Round | 1.1 - 1.4 mm | 38102-W022-W00 |
| Detachable 2-Piece Type (4 position) | 22AWG (0.3 mm) | Round | 1.1 - 1.4 mm | 38104-H022-K00 |
| Detachable 2-Piece Type (4 position) | 20AWG (0.5 mm) | Round | 1.8 - 2.1 mm | 38104-F020-H00 |
| Detachable 2-Piece Type (4 position) | 20AWG (0.5 mm) | Round | 2.1 - 2.4 mm | 38104-E020-G00 |
| Detachable 2-Piece Type (4 position) | 20AWG (0.5 mm) | Flat | 2.54 mm | 38104-0020-100 |
| Detachable 2-Piece Type (4 position) | 18AWG (0.75 mm) | Round | 1.8 - 2.1 mm | 38104-F018-F00 |
| Detachable 2-Piece Type (4 position) | 18AWG (0.75 mm) | Round | 2.1 - 2.4 mm | 38104-E018-E00 |
| Detachable 2-Piece Type (4 position) | 18AWG (0.75 mm) | Flat | 2.54 mm | 38104-0018-000 |
| Branch Mini-Clamp Type (4 position) | 20AWG (0.5 mm) | Round | 1.8 - 2.1 mm | 38A04-F020-H00 |
| Branch Mini-Clamp Type (4 position) | 20AWG (0.5 mm) | Flat | 2.54 mm | 38A04-0020-100 |
| Branch Mini-Clamp Type (4 position) | 18AWG (0.75 mm) | Flat | 2.54 mm | 38A04-0018-000 |
| One Piece Branch (OPB) Type (Main Line Cable) | 18AWG (0.75 mm) | - | - | 38704-FF880 |
| One Piece Branch (OPB) Type (Branch Line Cable) | 18AWG (0.75 mm) / Flat | - | - | 38704-FF880-PA-C |
| One Piece Branch (OPB) Type (Main Line Cable) | 20-16AWG (0.5-1.25 mm) | Flat | - | Custom option |
| One Piece Branch (OPB) Type (Branch Line Cable) | 20-16AWG (0.5-1.25 mm) / Flat | - | - | Custom option |
| Related Products | - | - | 3M 4-wire Cable, 18AWG/0.75 mm 79100-075-4F1 | - |
| Related Products | - | - | 3M OPB Splash-proof Cable Cap 38700-C01 | - |
| Related Products | - | - | 3M IDC Termination Tool for OPB 38900-10 | - |
3M Power Clamp Connectors
| Product Type | # Positions | Size of Conductor | Wire Jacketing Outside Diameter | Part Number (Example) | Related Products |
|---|---|---|---|---|---|
| Wiremount Socket (x: 0=Standard, P=Panel Mount) | 5 | 20AWG (0.5 mm) | 1.6 - 2.0 mm | 35505-6200-A00 | Termination Resistor 35T05-6M00-B0M GF |
| Wiremount Socket (x: 0=Standard, P=Panel Mount) | 5 | 18AWG (0.75 mm) | 1.6 - 2.0 mm | 35505-6080-A00 | Termination Resistor 35T05-6M00-B0M GF |
| Wiremount Socket (x: 0=Standard, P=Panel Mount) | 5 | 18AWG (0.75 mm) | 2.0 - 2.3 mm | 35505-6180-A00 | Termination Resistor 35T05-6M00-B0M GF |
| Wiremount Socket (x: 0=Standard, P=Panel Mount) | - | Bar Terminal Diameter 1.05 - 1.15 mm | - | 35A05-60S0-A00 | Termination Resistor 35T05-6M00-B0M GF |
| Wiremount Plug (x: 0=Standard, P=Panel Mount) | 5 | 20AWG (0.5 mm) | 1.6 - 2.0 mm | 35805-6200-A0 | Branch Connector: Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
| Wiremount Plug (x: 0=Standard, P=Panel Mount) | 5 | 18AWG (0.75 mm) | 1.6 - 2.0 mm | 35805-6080-A0 | Branch Connector: Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
| Wiremount Plug (x: 0=Standard, P=Panel Mount) | 5 | 18AWG (0.75 mm) | 2.0 - 2.3 mm | 35805-6180-A0 | Branch Connector: Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
| Wiremount Plug (x: 0=Standard, P=Panel Mount) | - | Bar Terminal Diameter 1.05 - 1.15 mm | - | 35805-60S0-A0 | Branch Connector: Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
| Wiremount Socket (x: 0=Standard, P=Panel Mount) | 4 (CC-Link) | 20AWG (0.5 mm) | 2.2 - 3.0 mm | 35505-6000-B0M | Branch Connector: Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
| Wiremount Plug (x: 0=Standard, P=Panel Mount) | 4 (CC-Link) | 20AWG (0.5 mm) | 2.2 - 3.0 mm | 35805-6000-BM | Branch Connector: Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
| Wiremount Socket (x: 0=Standard, P=Panel Mount) | - | Bar Terminal Diameter 1.05 - 1.15 mm | - | 35A05-60S0-B0M | Branch Connector: Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
| Wiremount Plug (x: 0=Standard, P=Panel Mount) | - | Bar Terminal Diameter 1.05 - 1.15 mm | - | 35805-60S0-BM | Branch Connector: Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
General Specifications & Ratings (Power Clamp)
| Specification | Details |
|---|---|
| Voltage Rating | 250 Volts |
| Current Rating | 10A max (1 line), 7A max (all lines) |
| Wire Support | 20 to 18AWG |
2411071429_3M-37308-3122-0M0-FL_C17596648.pdf