Surface Mount Board Stacking Connector 3M P50L-100P-AS-DA Low Profile Plug with Gold Flash Contacts
Product Overview
The 3M Pak 50 Low Profile Plug is a surfacemount plug designed for board stacking applications, offering low mating heights of 0.276" and 0.315" (7 - 8 mm). It features a high-temperature insulator compatible with IR and wave soldering, and solder brackets to enhance connector stability and protect solder joint integrity. Polarized alignment posts ensure correct mating. This product is RoHS Compliant.
Product Attributes
- Brand: 3M
- Product Series: Pak 50 Low Profile Plug (P50L Series)
- Insulator Material: Glass Filled Nylon
- Insulator Color: Brown
- Contact Material: Phosphor Bronze
- Plating (Wiping Area): Gold Flash
- Plating (Solder Tails): Gold Flash
- Retaining Clips Material: Tin-Copper
- Flammability: UL 94V-0
- Certifications: UL File No. E68080, RoHS Compliant (RIA E1 and C1 apply)
- Process Rating: 260C MSL1 (per J-STD-020C)
Technical Specifications
| Specification | Value |
|---|---|
| Pitch | .050" |
| Mating Heights | 0.276" and 0.315" (7 - 8 mm) |
| Current Rating | 0.5 A |
| Insulation Resistance | > 1 109 at 500 VDC |
| Withstanding Voltage | 650 VAC for 1 minute |
| Temperature Rating | -55C to +85C |
| Contact Quantity Options (See Table for Dimensions) | 20, 30, 40, 50, 60, 80, 100, 120 |
Ordering Information
Part Number Structure: P50L - XXXP - AS - DA
Where XXXP denotes Contact Quantity. See table for specific dimensions based on contact quantity.
| Contact Quantity | A (mm [in]) | B (mm [in]) | C (mm [in]) | D (mm [in]) | E (mm [in]) | F (mm [in]) | G (mm [in]) |
|---|---|---|---|---|---|---|---|
| 20 | 24.03 [0.946] | 21.03 [0.828] | 17.43 [0.686] | 15.83 [0.623] | 13.13 [0.517] | 11.43 [0.450] | 14.23 [0.560] |
| 30 | 30.38 [1.196] | 27.38 [1.078] | 23.78 [0.936] | 22.18 [0.873] | 19.48 [0.767] | 17.78 [0.700] | 20.58 [0.810] |
| 40 | 36.73 [1.446] | 33.73 [1.328] | 31.13 [1.186] | 28.53 [1.123] | 25.83 [1.017] | 24.13 [0.950] | 26.93 [1.060] |
| 50 | 43.08 [1.696] | 40.08 [1.578] | 36.48 [1.436] | 34.88 [1.373] | 32.18 [1.267] | 30.48 [1.200] | 33.28 [1.310] |
| 60 | 49.43 [1.946] | 46.43 [1.828] | 42.83 [1.686] | 41.23 [1.623] | 38.53 [1.517] | 36.83 [1.450] | 39.63 [1.560] |
| 80 | 62.13 [2.446] | 59.13 [2.328] | 55.53 [2.186] | 53.93 [2.123] | 51.23 [2.017] | 49.53 [1.950] | 52.33 [2.060] |
| 100 | 74.83 [2.946] | 71.83 [2.828] | 68.23 [2.686] | 66.63 [2.623] | 63.93 [2.517] | 62.23 [2.450] | 65.03 [2.560] |
| 120 | 87.53 [3.446] | 84.53 [3.328] | 80.93 [3.186] | 79.33 [3.123] | 76.63 [3.017] | 74.93 [2.950] | 77.73 [3.060] |
2411272243_3M-P50L-100P-AS-DA_C6729895.pdf