board mount socket 3M 929850-01-31-10 with tuning fork contact design and straight solder tails
Specifications
Mfr. Part #:
929850-01-31-10
Model Number:
929850-01-31-10
Introduction
Product Overview
The 3M Boardmount Socket 929 Series offers a reliable interconnect solution with .100" and .100" x .100" spacing and straight solder tails. Designed for efficient production wave soldering, these sockets feature a tuning fork contact design and optional board retention. They are suitable for applications requiring robust board-to-board connections.
Product Attributes
- Brand: 3M
- Series: 929 Series
- Contact Spacing: .100" and .100" x .100"
- Contact Design: Tuning fork
- Insulator Material: Glass Filled Polyester (PCT)
- Insulator Color: Black
- Contact Material: Copper Alloy
- Underplating: 100 " [ 2.54 m ] Nickel
- Solder Tails: Tin Lead or Matte Tin
- Flammability: UL 94V-0
- UL File No.: E68080
- Regulatory Information: RIA E1 & C1 apply (RoHS compliance information available at www.3mconnectors.com)
Technical Specifications
| Specification | Value |
|---|---|
| Contact Quantity (Single Row) | 1-40 contacts |
| Contact Quantity (Two Row) | 2-80 contacts |
| Current Rating | 2 amps maximum (all lines energized at 65C maximum ambient) |
| Insulation Resistance | > 5 109 at 500 VDC |
| Withstanding Voltage | 1,500 VRMS at Sea Level |
| Temperature Rating | -40C to +105C |
| Process Rating | 260C (per J-STD-020C) (PBT Insulator version) |
| Maximum Molded Insulator Temperature | 191C (Solder Wave Process Only) |
| Optional Feature | Board retention feature |
| Recommended Mating Header Pin Length | .25 [ 6.4 ] |
| Recommended Mating Headers | 929 series and 2300 series (.100 [ 2.54 ] .100 [ 2.54 ] pin strip) |
Ordering Information (Example)
| Contact Quantity Code | 1 Row | 2 Row | Dimension A (Reference Only) |
|---|---|---|---|
| 02 | 02 | 04 | 0.20 [ 5.08 ] |
| 03 | 03 | 06 | 0.30 [ 7.62 ] |
| ... | ... | ... | ... |
| 40 | N/A | 80 | 4.00 [ 101.60 ] |
Plating Suffix Options
| Suffix | Description | RIA |
|---|---|---|
| blank | Tin-lead | E3 & C2 |
| RK | Matte tin overall | |
| H.T. | Nylon Insulator | E1 & C1 |
| 10 | 10 " [0.25 m] gold with tin-lead tails | E3 & C2 |
| 30 | 30 " [0.76 m] gold with tin-lead tails | E3 & C2 |
| RA | 10 " [0.25 m] gold with matte tin tails | E1 & C1 |
| RB | 30 " [0.76 m] gold with matte tin tails | E1 & C1 |
Board Retention Feature
| Code | Description |
|---|---|
| 2 | Standard Product (no board retention feature) |
| 3 | With board retention feature |
Plating Options (Contact)
| Row Type | Option Code | Plating |
|---|---|---|
| 1 Row | 850 | Gold |
| 1 Row | 974 | Tin |
| 2 Row | 852 | Gold |
| 2 Row | 975 | Tin |
2411051943_3M-929850-01-31-10_C20926465.pdf
Send RFQ
Stock:
MOQ: