Boardmount socket 3M 929974-01-17-RK provides electrical connections with .100 pitch and solder tails
Product Overview
The 3M Boardmount Socket 929 Series offers a reliable interconnect solution with a .100" and .100" x .100" pitch. Designed with a tuning fork contact and solder standoffs for efficient wave soldering, these sockets are available in single-row configurations from 1 to 40 contacts and double-row from 2 to 80 contacts. An optional board retention feature enhances usability. These sockets are suitable for applications requiring robust electrical connections and are compatible with specific 3M pin strip headers.
Product Attributes
- Brand: 3M
- Product Line: 3M Boardmount Socket
- Series: 929 Series
- Contact Pitch: .100" and .100" x .100"
- Contact Design: Tuning fork
- Insulator Material: Glass Filled Polyester (PCT)
- Insulator Color: Black
- Contact Material: Copper Alloy
- Underplating: 100 " [ 2.54 m ] Nickel
- Solder Tails: Tin Lead or Matte Tin
- Flammability: UL 94V-0
- UL File No.: E68080
- Optional Feature: Board retention
Technical Specifications
| Specification | Value |
|---|---|
| Contact Quantity (Single Row) | 1-40 contacts |
| Contact Quantity (Double Row) | 2-80 contacts |
| Current Rating | 2 amps maximum (all lines energized at 65C maximum ambient) |
| Insulation Resistance | > 5 109 at 500 VDC |
| Withstanding Voltage | 1,500 VRMS at Sea Level |
| Temperature Rating | -40C to +105C |
| Process Rating | 260C (per J-STD-020C) (PBT Insulator version) |
| Maximum Molded Insulator Temperature | 191C (Solder Wave Process Only) |
| Recommended Mating Header Pin Length | .25 [ 6.4 ] |
| Recommended Mating Headers | .100 [ 2.54 ] x .100 [ 2.54 ] pin strip headers: 929 series and 2300 series |
Ordering Information
Contact Quantity Code:
| Contact Quantity (1 Row) | Contact Quantity (2 Row) | Dimension A (Reference Only) |
|---|---|---|
| 02 | 02 | 0.20 [ 5.08 ] |
| 03 | 03 | 0.30 [ 7.62 ] |
| 04 | 04 | 0.40 [ 10.16 ] |
| 05 | 05 | 0.50 [ 12.70 ] |
| 06 | 06 | 0.60 [ 15.24 ] |
| 07 | 07 | 0.70 [ 17.78 ] |
| 08 | 08 | 0.80 [ 20.32 ] |
| 09 | 09 | 0.90 [ 22.86 ] |
| 10 | 10 | 1.00 [ 25.40 ] |
| 11 | 11 | 1.10 [ 27.94 ] |
| 12 | 12 | 1.20 [ 30.48 ] |
| 13 | 13 | 1.30 [ 33.02 ] |
| 14 | 14 | 1.40 [ 35.56 ] |
| 15 | 15 | 1.50 [ 38.10 ] |
| 16 | 16 | 1.60 [ 40.64 ] |
| 17 | 17 | 1.70 [ 43.18 ] |
| 18 | 18 | 1.80 [ 45.72 ] |
| 19 | 19 | 1.90 [ 48.26 ] |
| 20 | 20 | 2.00 [ 50.80 ] |
| 21 | 21 | 2.10 [ 53.34 ] |
| 22 | 22 | 2.20 [ 55.88 ] |
| 23 | 23 | 2.30 [ 58.42 ] |
| 24 | 24 | 2.40 [ 60.96 ] |
| 25 | 25 | 2.50 [ 63.50 ] |
| 26 | 26 | 2.60 [ 66.04 ] |
| 27 | 27 | 2.70 [ 68.58 ] |
| 28 | 28 | 2.80 [ 71.12 ] |
| 29 | 29 | 2.90 [ 73.66 ] |
| 30 | 30 | 3.00 [ 76.20 ] |
| 31 | 31 | 3.10 [ 78.74 ] |
| 32 | 32 | 3.20 [ 81.28 ] |
| 33 | 33 | 3.30 [ 83.82 ] |
| 34 | 34 | 3.40 [ 86.36 ] |
| 35 | 35 | 3.50 [ 88.90 ] |
| 36 | 36 | 3.60 [ 91.44 ] |
| N/A | 40 | 4.00 [ 101.60 ] |
Plating Suffix:
- blank = tin-lead (RIA E3 & C2 apply)
- RK = matte tin overall
- H.T. Nylon Insulator (RIA E1 & C1 apply)
- 10 = 10 " [0.25 m] gold with tin-lead tails (RIA E3 & C2 apply)
- 30 = 30 " [0.76 m] gold with tin-lead tails (RIA E3 & C2 apply)
- RA = 10 " [0.25 m] gold with matte tin tails (RIA E1 & C1 apply)
- RB = 30 " [0.76 m] gold with matte tin tails (RIA E1 & C1 apply)
1 Row Plating Options:
- 850 = Gold
- 974 = Tin
2 Row Plating Options:
- 852 = Gold
- 975 = Tin
Board Retention Feature:
- 2 = Standard Product (no board retention feature)
- 3 = With board retention feature
2411041715_3M-929974-01-17-RK_C22128025.pdf