wiring connectors 3M 38A04-0018-000 FL Mini Clamp Link and Power Clamp supporting branched sensor networks
Product Overview
3M Mini-Clamp, Link, and Power Clamp Connectors offer time-saving, reliable, and field-installable wiring solutions for industrial equipment and manufacturing facility applications. These connectors, featuring Insulation Displacement Connection (IDC) technology, eliminate the need for wire stripping or special tools, minimizing conductor damage and ensuring stable termination quality for increased reliability. They are designed for efficient space utilization and higher wiring density, supporting AWG20-28 wires with a 2 mm pitch contact. The Power Clamp Connectors are standard for field networking applications and compatible with CLPAs CC-Link open technology, enabling spliced connector networks for unit modularity and T-branching. Link Connectors facilitate single-action IDC termination for T-branching and splicing of sensor and field networks, supporting branched networks and integration into existing systems. Options include wiremount, boardmount, and various branch types for diverse application needs.
Product Attributes
- Brand: 3M
- Technology: Insulation Displacement Connection (IDC)
- Field Installable: Yes
- Wire Stripping: Not required
- Tools Required: Standard pliers (for Mini-Clamp), specialized IDC termination tool (for Splash-proof OPB Link Connector)
- Compatibility: CC-Link Communication Interconnect Standard (for Power Clamp and Link Connectors)
Technical Specifications
3M Mini-Clamp Connectors
| Product Name | # of Positions (y) | Wire Gauge (AWG) | Wire Jacketing O.D. (mm) | Part Number Prefix | Cover Color | Related Accessories |
|---|---|---|---|---|---|---|
| Wiremount Plug | 3, 4, 6, 8 | 28-26 | 0.6 - 0.8 | 3710y-4080-G00 | Purple | Dust Covers (37803-1000-00, 37804-1000-00) |
| Wiremount Plug | 3, 4, 6, 8 | 26-24 | 0.8 - 1.0 | 3710y-4101-G00 | Red | Crimping Tool (37900-10) |
| Wiremount Plug | 3, 4, 6, 8 | 22-20 | 1.0 - 1.2 | 3710y-3122-000 | Yellow | Water-Resistant Boot (37800-P000) |
| Wiremount Plug | 3, 4, 6, 8 | 22-20 | 1.2 - 1.6 | 3710y-3163-000 | Orange | - |
| Wiremount Socket | 3, 4, 6, 8 | 28-26 | 0.6 - 0.8 | 3730y-3101-0x0 | Purple | - |
| Wiremount Socket | 3, 4, 6, 8 | 26-24 | 0.8 - 1.0 | 3730y-3101-0x0 | Red | - |
| Wiremount Socket | 3, 4, 6, 8 | 22-20 | 1.0 - 1.2 | 3730y-3122-0x0 | Yellow | - |
| Wiremount Socket | 3, 4, 6, 8 | 22-20 | 1.2 - 1.6 | 3730y-3163-0x0 | Orange | - |
| Common Socket Connector | 3, 4, 6, 8 | 22-20 | 1.6 - 2.0 | 37C04-2206-0x0 | Grey | - |
3M Link Connectors
| Product Series | # Positions | Wire Gauge (AWG) | Cable Style | Dielectric O.D. (mm) | Part Number |
|---|---|---|---|---|---|
| 381 Series (Detachable 2-Piece Type) | 2 | 22 | Round | 1.1 - 1.4 | 38102-W022-W00 |
| 381 Series (Detachable 2-Piece Type) | 2 | 20 | Round | 1.8 - 2.1 | 38102-F020-H00 |
| 381 Series (Detachable 2-Piece Type) | 2 | 18 | Round | 2.1 - 2.4 | - |
| 381 Series (Detachable 2-Piece Type) | 2 | 18 | Flat | 2.54 | 38102-0018-000 |
| 381 Series (Detachable 2-Piece Type) | 2 | 16 | Flat | 2.54 | 38102-0016-200 |
| 382 Series (Branch Mini-Clamp Type) | 4 | 22 | Round | 1.1 - 1.4 | 38104-H022-K00 |
| 382 Series (Branch Mini-Clamp Type) | 4 | 20 | Round | 1.8 - 2.1 | 38104-F020-H00 |
| 382 Series (Branch Mini-Clamp Type) | 4 | 20 | Round | 2.1 - 2.4 | 38104-E020-G00 |
| 382 Series (Branch Mini-Clamp Type) | 4 | 20 | Flat | 2.54 | 38104-0020-100 |
| 382 Series (Branch Mini-Clamp Type) | 4 | 18 | Round | 1.8 - 2.1 | 38104-F018-F00 |
| 382 Series (Branch Mini-Clamp Type) | 4 | 18 | Round | 2.1 - 2.4 | 38104-E018-E00 |
| 382 Series (Branch Mini-Clamp Type) | 4 | 18 | Flat | 2.54 | 38104-0018-000 |
| 38A Series (Branch Mini-Clamp Type) | 4 | 20 | Flat | 2.54 | 38A04-0020-100 |
| 38A Series (Branch Mini-Clamp Type) | 4 | 18 | Flat | 2.54 | 38A04-0018-000 |
| 38A Series (Branch Mini-Clamp Type) | 4 | 16 | Flat | 2.54 | 38A04-0016-200 |
| One Piece Branch (OPB) Type | - | 18 (0.75 mm2) | Flat | - | 38704-FF880 |
| One Piece Branch (OPB) Type | - | 20-16 (0.5-1.25 mm2) | Flat | - | 38704-FF880-PA-C |
3M Power Clamp Connectors
| Product Name | # Positions | Wire Gauge (AWG) | Wire Jacketing O.D. (mm) | Part Number Prefix | Related Products |
|---|---|---|---|---|---|
| Wiremount Socket | 5 | 20 (0.5 mm2) | 1.6 - 2.0 | 35505-6200-A00 | Termination Resistor (35T05-6M00-B0M), Branch Connector Type H (35720-L200-A00 AK), Branch Connector Type Y (35715-L010-A00 AK) |
| Wiremount Socket | 5 | 18 (0.75 mm2) | 1.6 - 2.0 | 35505-6080-A00 | - |
| Wiremount Socket | 5 | 18 (0.75 mm2) | 2.0 - 2.3 | 35505-6180-A00 | - |
| Wiremount Plug | 5 | 20 (0.5 mm2) | 1.6 - 2.0 | 35805-6200-A0 | - |
| Wiremount Plug | 5 | 18 (0.75 mm2) | 1.6 - 2.0 | 35805-6080-A0 | - |
| Wiremount Plug | 5 | 18 (0.75 mm2) | 2.0 - 2.3 | 35805-6180-A0 | - |
| Bar Terminal | 5 | - | 1.05 - 1.15 | 35A05-60S0-A00 | - |
| Bar Terminal | 5 | - | 1.05 - 1.15 | 35805-60S0-A0 | - |
| Wiremount Socket (CC-Link) | 4 | 20 (0.5 mm2) | 2.2 - 3.0 | 35505-6000-B0M | - |
| Wiremount Plug (CC-Link) | 4 | 20 (0.5 mm2) | 2.2 - 3.0 | 35805-6000-BM | - |
| Bar Terminal (CC-Link) | 4 | - | 1.05 - 1.15 | 35A05-60S0-B0M | - |
| Bar Terminal (CC-Link) | 4 | - | 1.05 - 1.15 | 35805-60S0-BM | - |
General Specifications & Ratings (Link Connectors)
| Supports wires (Link Connector): | 22 to 16 AWG |
| Voltage Rating (Link Connector): | 250 Volts |
| Current Rating (Link Connector): | 10A max (1 line), 7A max (all lines) |
| Supports wires (Link Connector): | 20 to 18 AWG |
Related Accessories
| Accessory Name | Part Number |
|---|---|
| 3M Water-Resistant Boot | 37800-P000 |
| Dust Covers | 37803-1000-00, 37804-1000-00 |
| Crimping Tool | 37900-10 |
| 3M 4-wire Cable, 18AWG/0.75 mm2 | 79100-075-4F1 |
| 3M OPB Splash-proof Cable Cap | 38700-C01 |
| 3M IDC Termination Tool for OPB | 38900-10 |
2411181755_3M-38A04-0018-000-FL_C17694253.pdf