Durable 3M 929975-01-15 boardmount socket with copper alloy contacts and UL 94V-0 rated insulator
Product Overview
The 3M Boardmount Socket 929 Series offers a reliable interconnect solution with a .100" and .100" x .100" pitch. Designed with a tuning fork contact and solder standoffs for efficient wave soldering, these sockets are suitable for single-row configurations from 1 to 40 contacts and double-row from 2 to 80 contacts. An optional board retention feature is available for enhanced mechanical stability. These sockets are designed for mating with .100" [2.54mm] x .100" [2.54mm] pin strip headers, including the 929 and 2300 series.
Product Attributes
- Brand: 3M
- Series: 929 Series
- Contact Pitch: .100" and .100" x .100"
- Contact Design: Tuning fork
- Insulator Material: Glass Filled Polyester (PCT)
- Insulator Flammability: UL 94V-0
- Insulator Color: Black
- Contact Material: Copper Alloy
- Underplating: 100 " [2.54 m] Nickel
- Solder Tails: Tin Lead or Matte Tin
- Board Retention: Optional feature available
- UL File No.: E68080
- RoHS Compliance: Refer to Regulatory Information Appendix (RIA) in the RoHS compliance section of www.3mconnectors.com (RIA E1 & C1 apply)
- Date Modified: June 27, 2013
Technical Specifications
| Specification | Value |
|---|---|
| Contact Quantity (Single Row) | 1-40 contacts |
| Contact Quantity (Double Row) | 2-80 contacts |
| Current Rating | 2 amps maximum (all lines energized at 65C maximum ambient) |
| Insulation Resistance | > 5 109 at 500 VDC |
| Withstanding Voltage | 1,500 VRMS at Sea Level |
| Temperature Rating | -40C to +105C |
| Process Rating | 260C (per J-STD-020C) (PBT Insulator version) |
| Maximum Molded Insulator Temperature | 191C (Solder Wave Process Only) |
| Recommended Mating Header Pin Length | .25 [6.4] |
Ordering Information
Contact Quantity Code (1 Row / 2 Row):
| Contact Quantity Code | 1 Row | 2 Row | Dimension A (Reference Only) |
|---|---|---|---|
| 02 | 02 | 04 | 0.20 [5.08] |
| 03 | 03 | 06 | 0.30 [7.62] |
| 04 | 04 | 08 | 0.40 [10.16] |
| 05 | 05 | 10 | 0.50 [12.70] |
| 06 | 06 | 12 | 0.60 [15.24] |
| 07 | 07 | 14 | 0.70 [17.78] |
| 08 | 08 | 16 | 0.80 [20.32] |
| 09 | 09 | 18 | 0.90 [22.86] |
| 10 | 10 | 20 | 1.00 [25.40] |
| 11 | 11 | 22 | 1.10 [27.94] |
| 12 | 12 | 24 | 1.20 [30.48] |
| 13 | 13 | 26 | 1.30 [33.02] |
| 14 | 14 | 28 | 1.40 [35.56] |
| 15 | 15 | 30 | 1.50 [38.10] |
| 16 | 16 | 32 | 1.60 [40.64] |
| 17 | 17 | 34 | 1.70 [43.18] |
| 18 | 18 | 36 | 1.80 [45.72] |
| 19 | 19 | 38 | 1.90 [48.26] |
| 20 | 20 | 40 | 2.00 [50.80] |
| 21 | 21 | 42 | 2.10 [53.34] |
| 22 | 22 | 44 | 2.20 [55.88] |
| 23 | 23 | 46 | 2.30 [58.42] |
| 24 | 24 | 48 | 2.40 [60.96] |
| 25 | 25 | 50 | 2.50 [63.50] |
| 26 | 26 | 52 | 2.60 [66.04] |
| 27 | 27 | 54 | 2.70 [68.58] |
| 28 | 28 | 56 | 2.80 [71.12] |
| 29 | 29 | 58 | 2.90 [73.66] |
| 30 | 30 | 60 | 3.00 [76.20] |
| 31 | 31 | 62 | 3.10 [78.74] |
| 32 | 32 | 64 | 3.20 [81.28] |
| 33 | 33 | 66 | 3.30 [83.82] |
| 34 | 34 | 68 | 3.40 [86.36] |
| 35 | 35 | 70 | 3.50 [88.90] |
| 36 | 36 | 72 | 3.60 [91.44] |
| 40 | N/A | 80 | 4.00 [101.60] |
Plating Suffix:
- blank = tin-lead (RIA E3 & C2 apply)
- RK = matte tin overall
- H.T. Nylon Insulator (RIA E1 & C1 apply)
- 10 = 10 " [0.25 m] gold with tin-lead tails (RIA E3 & C2 apply)
- 30 = 30 " [0.76 m] gold with tin-lead tails (RIA E3 & C2 apply)
- RA = 10 " [0.25 m] gold with matte tin tails (RIA E1 & C1 apply)
- RB = 30 " [0.76 m] gold with matte tin tails (RIA E1 & C1 apply)
Board Retention Feature:
- 2 = Standard Product (no board retention feature)
- 3 = With board retention feature
1 Row Plating Options:
- 850 = Gold
- 974 = Tin
2 Row Plating Options:
- 852 = Gold
- 975 = Tin
2411061409_3M-929975-01-15_C21779331.pdf