Right Angle Low Profile Socket 3M P50L-020S-RR1-DA with UL 94V-0 Glass Filled PPS Insulator Material
Product Overview
The 3M Pak 50 Low Profile Socket, P50L Series, is a right-angle stacking socket designed for low-profile applications. It features a height of 0.276" (7 mm) from the PCB surface and is constructed with a high-temperature insulator compatible with IR and wave soldering processes. Optional plug standoffs allow for an offset of the mated board from 1.0 to 4.0 mm. Retention clips are integrated to stabilize the connector during wave soldering. This product is RoHS Compliant.
Product Attributes
- Brand: 3M
- Series: Pak 50 Low Profile Socket P50L Series
- Product Type: Low Profile, Right Angle Stacking Socket
- Insulator Material: Glass Filled PPS
- Insulator Color: Brown
- Insulator Flammability: UL 94V-0
- Contact Material: Phosphor Bronze
- Contact Plating (Underplating): Nickel
- Contact Plating (Wiping Area): Gold Flash
- Solder Tails Plating: Gold Flash
- Retaining Clips Material: Tin-Copper
- Certifications: UL File No.: E68080
- Compliance: RoHS Compliant (RIA E1 and C1 apply)
- Origin: Printed in USA
Technical Specifications
| Specification | Value |
|---|---|
| Profile Height | 0.276" (7 mm) |
| Soldering Compatibility | IR and Wave Soldering |
| Offset Capability (with optional standoffs) | 1.0 - 4.0 mm |
| Current Rating | 0.5 A |
| Insulation Resistance | > 1 109 at 500 VDC |
| Withstanding Voltage | 650 VAC for 1 minute |
| Temperature Rating | -55C to +85C |
| Process Rating | 260C MSL1 (per J-STD-020C) |
| Contact Pitch | .050" |
| Mating Compatibility | TS-1145, TS-1161, TS-2053 |
Ordering Information & Dimensions
Part Number Structure: P50L - XXXS - RR1 - DA (RIA E1 and C1 apply)
| Contact Quantity | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 20 | 25.43 [1.001] | 20.32 [0.800] | 17.03 [0.670] | 15.43 [0.607] | 11.43 [0.450] | 14.23 [0.560] |
| 30 | 31.78 [1.251] | 26.67 [1.050] | 23.38 [0.920] | 21.78 [0.857] | 17.78 [0.700] | 20.58 [0.810] |
| 40 | 38.13 [1.501] | 33.02 [1.300] | 29.73 [1.170] | 28.13 [1.107] | 24.13 [0.950] | 26.93 [1.060] |
| 50 | 44.48 [1.751] | 39.37 [1.550] | 36.08 [1.420] | 34.48 [1.357] | 30.48 [1.200] | 33.28 [1.310] |
| 60 | 50.83 [2.001] | 45.72 [1.800] | 42.43 [1.670] | 40.83 [1.607] | 36.83 [1.450] | 39.63 [1.560] |
| 80 | 63.53 [2.501] | 58.42 [2.300] | 55.13 [2.170] | 53.53 [2.107] | 49.53 [1.950] | 52.33 [2.060] |
| 100 | 76.23 [3.001] | 71.12 [2.800] | 67.83 [2.670] | 66.23 [2.607] | 62.23 [2.450] | 65.03 [2.560] |
| 120 | 88.93 [3.501] | 83.82 [3.300] | 80.53 [3.170] | 78.93 [3.107] | 74.93 [2.950] | 77.73 [3.060] |
Dimensions in mm [inches]
2411272248_3M-P50L-020S-RR1-DA_C3641024.pdf