interconnect boardmount socket with .100 inch pitch and copper alloy contacts 3M 929850-01-36-RA
Product Overview
The 3M Boardmount Socket 929 Series offers a reliable interconnect solution with a .100" and .100" x .100" pitch. Designed for straight solder tail applications, these sockets feature a tuning fork contact design and solder standoffs to facilitate production wave soldering. An optional board retention feature is available for enhanced stability. This series is suitable for applications requiring robust connections and is compatible with 3M pin strip headers.
Product Attributes
- Brand: 3M
- Series: 929 Series
- Contact Pitch: .100" and .100" x .100"
- Contact Design: Tuning fork
- Insulator Material: Glass Filled Polyester (PCT)
- Insulator Flammability: UL 94V-0
- Insulator Color: Black
- Contact Material: Copper Alloy
- Underplating: 100 " [ 2.54 m ] Nickel
- Solder Tails: Tin Lead or Matte Tin
- Marking: None
- Optional Feature: Board retention
- Regulatory Information: RIA E1 & C1 apply (RoHS compliance section of www.3mconnectors.com)
- UL File No.: E68080
Technical Specifications
| Specification | Value |
|---|---|
| Contact Quantity (Single Row) | 1-40 contacts |
| Contact Quantity (Two Rows) | 2-80 contacts |
| Current Rating | 2 amps maximum (all lines energized at 65C maximum ambient) |
| Insulation Resistance | > 5 109 at 500 VDC |
| Withstanding Voltage | 1,500 VRMS at Sea Level |
| Temperature Rating | -40C to +105C |
| Process Rating | 260C (per J-STD-020C) (PBT Insulator version) |
| Maximum Molded Insulator Temperature | 191C (Solder Wave Process Only) |
| Maximum Recommended Mating Header Pin Length | .25 [ 6.4 ] |
| Recommended Mating Headers | 929 series and 2300 series (.100 [ 2.54 ] x .100 [ 2.54 ] pin strip) |
Ordering Information (Examples)
| Contact Quantity Code | 1 Row | 2 Row | Dimension A (Reference Only) |
|---|---|---|---|
| 02 | 02 | 04 | 0.20 [ 5.08 ] |
| 03 | 03 | 06 | 0.30 [ 7.62 ] |
| 40 | N/A | 80 | 4.00 [ 101.60 ] |
| Part Number Suffix | Description |
|---|---|
| blank | Tin-lead plating (RIA E3 & C2 apply) |
| RK | Matte tin overall plating (RIA E1 & C1 apply) |
| 10 | 10 " [0.25 m] gold with tin-lead tails (RIA E3 & C2 apply) |
| 30 | 30 " [0.76 m] gold with tin-lead tails (RIA E3 & C2 apply) |
| RA | 10 " [0.25 m] gold with matte tin tails (RIA E1 & C1 apply) |
| RB | 30 " [0.76 m] gold with matte tin tails (RIA E1 & C1 apply) |
| 2 | Standard Product (no board retention feature) |
| 3 | With board retention feature |
2412101931_3M-929850-01-36-RA_C21520515.pdf