wiring termination 3M 37C04-2165-000 FL Mini Clamp Link and Power Clamp Connectors for manufacturing
Product Overview
3M Mini-Clamp, Link, and Power Clamp Connectors offer time-saving, reliable, and field-installable wiring solutions for industrial equipment and manufacturing facility applications. These connectors utilize Insulation Displacement Connection (IDC) technology, eliminating the need for wire stripping or special tools, thereby minimizing conductor damage and ensuring stable termination quality for increased reliability. They are designed for space savings and higher wiring density, supporting AWG20-28 wires with a 2 mm pitch contact. The field-installable nature optimizes network layout and allows for efficient cable length management. 3M Link Connectors provide single-action IDC termination for T-branching and splicing of sensor and field networks, enabling branched networks and seamless integration into existing systems. 3M Power Clamp Connectors are standard for field networking applications and are compatible with CLPAs CC-Link open technology.
Product Attributes
- Brand: 3M
- Technology: Insulation Displacement Connection (IDC)
- Field-installable
- Supports wires with insulation
- Compatible with CC-Link Communication Interconnect Standard (Power Clamp and Link Connectors)
Technical Specifications
3M Mini-Clamp Connectors
| Product Name | Size of Conductor | Wire Jacketing Outside Diameter | Wiremount Plug Part Number | Wiremount Socket Part Number | Cover Color | Related Accessories |
|---|---|---|---|---|---|---|
| Mini-Clamp Connector | AWG28-26 (0.08 - 0.14 mm) | 0.6 - 0.8 mm | 3710y-4080-G00 FL | - | Purple | Dust Covers 37803-1000-00 |
| Mini-Clamp Connector | AWG26-24 (0.14 - 0.3 mm) | 0.8 - 1.0 mm | 3710y-4101-G00 FL | 3730y-4101-0x0 FL, 37C04-4101-0x0 FL | Red | Dust Covers 37804-1000-00 |
| Mini-Clamp Connector | AWG22-20 (0.3 - 0.5 mm) | 1.0 - 1.2 mm | 3710y-3122-000 FL | 3730y-3122-0x0 FL, 37C04-3122-0x0 FL | Yellow | Crimping Tool 37900-10 |
| Mini-Clamp Connector | AWG22-20 (0.3 - 0.5 mm) | 1.2 - 1.6 mm | 3710y-3163-000 FL | 3730y-3163-0x0 FL, 37C04-3163-0x0 FL | Orange | - |
| Mini-Clamp Connector | AWG22-20 (0.3 - 0.5 mm) | 1.0 - 1.2 mm | 3710y-2124-000 FL | 3730y-2124-0x0 FL, 37C04-2124-0x0 FL | Green | - |
| Mini-Clamp Connector | AWG22-20 (0.3 - 0.5 mm) | 1.2 - 1.6 mm | 3710y-2165-000 FL | 3730y-2165-0x0 FL, 37C04-2165-0x0 FL | Blue | - |
| Mini-Clamp Connector | AWG22-20 (0.3 - 0.5 mm) | 1.6 - 2.0mm | 3710y-2206-000 FL | 3730y-2206-0x0 FL, 37C04-2206-0x0 FL | Grey | 3M Water- Resistant Boot 37800-P000 |
3M Link Connectors
| Product Name | Size of Conductor | Cable Style | Dielectric Outside Diameter | Detachable 2-Piece Type Part Number | Branch Mini-Clamp Type Part Number | One Piece Branch (OPB) Type Part Number |
|---|---|---|---|---|---|---|
| Link Connector | 22AWG (0.3 mm) | Round | 1.1 - 1.4 mm | 38102-W022-W00 FL | 38104-H022-K00 FL | - |
| Link Connector | 20AWG (0.5 mm) | Round | 1.8 - 2.1 mm | 38102-F020-H00 FL | 38104-F020-H00 FL | - |
| Link Connector | 20AWG (0.5 mm) | Round | 2.1 - 2.4 mm | - | 38104-E020-G00 FL | - |
| Link Connector | 20AWG (0.5 mm) | Flat | 2.54 mm | - | 38104-0020-100 FL | 38A04-0020-100 FL |
| Link Connector | 18AWG (0.75 mm) | Round | 1.8 - 2.1 mm | - | 38104-F018-F00 FL | - |
| Link Connector | 18AWG (0.75 mm) | Round | 2.1 - 2.4 mm | - | 38104-E018-E00 FL | - |
| Link Connector | 18AWG (0.75 mm) | Flat | 2.54 mm | 38102-0018-000 FL | 38104-0018-000 FL | 38A04-0018-000 FL |
| Link Connector | 16AWG (1.25 mm) | Flat | 2.54 mm | 38102-0016-200 FL | - | 38A04-0016-200 FL |
3M Power Clamp Connectors
| Product Name | # Positions | Size of Conductor | Wire Jacketing Outside Diameter | Wiremount Socket Part Number | Wiremount Plug Part Number | Related Products |
|---|---|---|---|---|---|---|
| Power Clamp Connector | 5 | 20AWG (0.5 mm) | 1.6 - 2.0 mm | 35505-6200-A00 GF | 35805-6200-A0 GF | Termination Resistor 35T05-6M00-B0M GF, Branch Connector Type H: 35720-L200-A00 AK, Type Y: 35715-L010-A00 AK |
| Power Clamp Connector | 5 | 18AWG (0.75 mm) | 1.6 - 2.0 mm | 35505-6080-A00 GF | 35805-6080-A0 GF | Bar Terminal Diameter 1.05 - 1.15 mm 35A05-60S0-A00 GF, 35805-60S0-A0 GF |
| Power Clamp Connector | 5 | 18AWG (0.75 mm) | 2.0 - 2.3 mm | 35505-6180-A00 GF | 35805-6180-A0 GF | Bar Terminal Diameter 1.05 - 1.15 mm 35A05-60S0-A00 GF, 35805-60S0-A0 GF |
| Power Clamp Connector | 4 (CC-Link) | 20AWG (0.5 mm) | 2.2 - 3.0 mm | 35505-6000-B0M GF | 35805-6000-BM GF | Bar Terminal Diameter 1.05 - 1.15 mm 35A05-60S0-B0M GF, 35805-60S0-BM GF |
2410311751_3M-37C04-2165-000-FL_C17610578.pdf