wave soldering 3M 929974-01-07 boardmount socket with tuning fork contact design and solder tails options
Product Overview
The 3M Boardmount Socket 929 Series offers a reliable interconnect solution with a .100" and .100" x .100" pitch. Featuring a tuning fork contact design and solder standoffs for efficient wave soldering, these sockets are available in single-row configurations from 1 to 40 contacts and double-row from 2 to 80 contacts. An optional board retention feature enhances usability. Designed for demanding environments, they boast a wide temperature rating and high insulation resistance.
Product Attributes
- Brand: 3M
- Series: 929 Series
- Contact Pitch: .100" and .100" x .100"
- Contact Design: Tuning fork
- Insulator Material: Glass Filled Polyester (PCT)
- Insulator Flammability: UL 94V-0
- Insulator Color: Black
- Contact Material: Copper Alloy
- Underplating: 100 " [ 2.54 m ] Nickel
- Solder Tails: Tin Lead or Matte Tin
- Marking: None
- Certifications: UL File No.: E68080
- RoHS Compliance: See Regulatory Information Appendix (RIA) in the RoHS compliance section of www.3mconnectors.com (RIA E1 & C1 apply)
Technical Specifications
| Specification | Value |
|---|---|
| Contact Quantity (Single Row) | 1-40 contacts |
| Contact Quantity (Double Row) | 2-80 contacts |
| Current Rating | 2 amps maximum (all lines energized at 65C maximum ambient) |
| Insulation Resistance | > 5 109 at 500 VDC |
| Withstanding Voltage | 1,500 VRMS at Sea Level |
| Temperature Rating | -40C to +105C |
| Process Rating | 260C (per J-STD-020C) (PBT Insulator version) |
| Maximum Molded Insulator Temperature | 191C (Solder Wave Process Only) |
| Optional Feature | Board retention feature |
| Maximum Recommended Mating Header Pin Length | .25 [ 6.4 ] |
| Recommended Mating Headers | 929 series and 2300 series (.100 [ 2.54 ] .100 [ 2.54 ] pin strip) |
Ordering Information Example
Part Number Structure: 9X9XXX-01-XX-XX
| Position | Description | Options |
|---|---|---|
| Contact Quantity Code | 1 Row / 2 Row | See table for contact quantities and corresponding Dimension A |
| Board Retention Feature | 2 = Standard Product (no board retention feature) | 3 = With board retention feature |
| Plating Suffix | blank = tin-lead (RIA E3 & C2 apply) | RK = matte tin overall |
| Insulator Type | H.T. Nylon Insulator (RIA E1 & C1 apply) | |
| Wiping Area Plating | 10 = 10 " [0.25 m] gold with tin-lead tails (RIA E3 & C2 apply) | 30 = 30 " [0.76 m] gold with tin-lead tails (RIA E3 & C2 apply) |
| RA = 10 " [0.25 m] gold with matte tin tails (RIA E1 & C1 apply) | RB = 30 " [0.76 m] gold with matte tin tails (RIA E1 & C1 apply) | |
| 1 Row Plating Options | 850 = Gold | 974 = Tin |
| 2 Row Plating Options | 852 = Gold | 975 = Tin |
2411061626_3M-929974-01-07_C22269312.pdf