boardmount socket 3M 929850-01-15-10 with straight solder tails and glass filled polyester insulator
Product Overview
The 3M Boardmount Socket 929 Series offers a reliable interconnect solution with .100" and .100" x .100" spacing and straight solder tails. Designed for efficient production wave soldering, these sockets feature a tuning fork contact design and optional board retention. They are suitable for applications requiring robust board-to-board connectivity and are compatible with 929 and 2300 series pin strip headers.
Product Attributes
- Brand: 3M
- Series: 929 Series
- Contact Spacing: .100" and .100" x .100"
- Tail Type: Straight, Solder Tails
- Insulator Material: Glass Filled Polyester (PCT) or Nylon (H.T.)
- Insulator Flammability: UL 94V-0
- Insulator Color: Black
- Contact Material: Copper Alloy
- Underplating: 100 " [ 2.54 m ] Nickel
- Solder Tails Plating: Tin Lead or Matte Tin
- Marking: None
- Certifications: UL File No.: E68080
- RoHS Compliance: Refer to Regulatory Information Appendix (RIA) at www.3mconnectors.com (RIA E1 & C1 apply)
Technical Specifications
| Specification | Details |
|---|---|
| Contact Quantity (Single Row) | 1-40 contacts |
| Contact Quantity (Two Row) | 2-80 contacts |
| Current Rating | 2 amps maximum (all lines energized at 65C maximum ambient) |
| Insulation Resistance | > 5 109 at 500 VDC |
| Withstanding Voltage | 1,500 VRMS at Sea Level |
| Temperature Rating | -40C to +105C |
| Process Rating | 260C (per J-STD-020C) (PBT Insulator version) |
| Maximum Molded Insulator Temperature | 191C (Solder Wave Process Only) |
| Contact Quantity Code (1 Row) | 02-40 |
| Contact Quantity Code (2 Row) | 02-80 (excluding 40 for 1 row only) |
| Dimension A (Reference Only) | 0.20" [5.08mm] to 4.00" [101.60mm] (varies by contact quantity) |
| Optional Feature | Board retention feature (Code 3) |
| Standard Product | No board retention feature (Code 2) |
| Recommended Mating Header Pin Length | .25" [6.4mm] maximum |
| Plating Suffix Options | Blank (Tin-Lead), RK (Matte Tin), 10 (10 " Gold/Tin-Lead), 30 (30 " Gold/Tin-Lead), RA (10 " Gold/Matte Tin), RB (30 " Gold/Matte Tin) |
| 1 Row Plating Options | 850 (Gold), 974 (Tin) |
| 2 Row Plating Options | 852 (Gold), 975 (Tin) |
2411041715_3M-929850-01-15-10_C21667314.pdf