electronic interconnect solution featuring 3M 929850-01-26-RB boardmount socket with tuning fork contact design
Product Overview
The 3M Boardmount Socket 929 Series offers a reliable interconnect solution for electronic applications. Featuring a .100" and .100" x .100" pitch with straight solder tails, these sockets are designed for single and double row configurations, accommodating a wide range of contact quantities from 1 to 80. The tuning fork contact design ensures secure mating, while solder standoffs facilitate efficient production wave soldering. An optional board retention feature is available for enhanced mechanical stability. These sockets are suitable for applications requiring a current rating of 2 amps maximum and operate within a temperature range of -40C to +105C.
Product Attributes
- Brand: 3M
- Product Line: 3M Boardmount Socket
- Series: 929 Series
- Contact Pitch: .100" and .100" x .100"
- Contact Design: Tuning Fork
- Insulator Material: Glass Filled Polyester (PCT)
- Insulator Color: Black
- Flammability Rating: UL 94V-0
- Contact Material: Copper Alloy
- Plating (Underplating): 100 " [ 2.54 m ] Nickel
- Solder Tails Plating: Tin Lead or Matte Tin
- Temperature Rating: -40C to +105C
- Process Rating: 260C (per J-STD-020C) (PBT Insulator version), Maximum molded insulator temperature 191C (Solder Wave Process Only)
- UL File No.: E68080
- Regulatory Information: RIA E1 & C1 apply (RoHS compliance)
Technical Specifications
| Specification | Details |
|---|---|
| Contact Quantity (Single Row) | 1-40 contacts |
| Contact Quantity (Double Row) | 2-80 contacts |
| Current Rating | 2 amps maximum (all lines energized at 65C maximum ambient) |
| Insulation Resistance | > 5 109 at 500 VDC |
| Withstanding Voltage | 1,500 VRMS at Sea Level |
| Optional Feature | Board retention |
| Mating Header Pin Length (Max Recommended) | .25 [ 6.4 ] |
| Recommended Mating Headers | 929 series and 2300 series (.100 [ 2.54 ] x .100 [ 2.54 ] pin strip) |
Ordering Information
Part Number Structure Example: 9X9XXX-01-XX-XX
| Position | Description | Options |
|---|---|---|
| First 2 Digits (Contact Quantity Code) | Contact Quantity | See table for 1-row and 2-row configurations (e.g., 02, 03, ..., 40) |
| Next 2 Digits (Board Retention) | Board Retention Feature | 2 = Standard Product (no board retention feature) 3 = With board retention feature |
| Suffix (Plating) | Plating Options | blank = tin-lead (RIA E3 & C2 apply) RK = matte tin overall H.T. Nylon Insulator (RIA E1 & C1 apply) 10 = 10 " [0.25 m] gold with tin-lead tails (RIA E3 & C2 apply) 30 = 30 " [0.76 m] gold with tin-lead tails (RIA E3 & C2 apply) RA = 10 " [0.25 m] gold with matte tin tails (RIA E1 & C1 apply) RB = 30 " [0.76 m] gold with matte tin tails (RIA E1 & C1 apply) |
| 1 Row Plating Options | Plating | 850 = Gold 974 = Tin |
| 2 Row Plating Options | Plating | 852 = Gold 975 = Tin |
| Contact Quantity Code | 1 Row Contact Quantity | 2 Row Contact Quantity | Dimension A (Reference Only) |
|---|---|---|---|
| 02 | 02 | 04 | 0.20 [ 5.08 ] |
| 03 | 03 | 06 | 0.30 [ 7.62 ] |
| 04 | 04 | 08 | 0.40 [ 10.16 ] |
| 05 | 05 | 10 | 0.50 [ 12.70 ] |
| 06 | 06 | 12 | 0.60 [ 15.24 ] |
| 07 | 07 | 14 | 0.70 [ 17.78 ] |
| 08 | 08 | 16 | 0.80 [ 20.32 ] |
| 09 | 09 | 18 | 0.90 [ 22.86 ] |
| 10 | 10 | 20 | 1.00 [ 25.40 ] |
| 11 | 11 | 22 | 1.10 [ 27.94 ] |
| 12 | 12 | 24 | 1.20 [ 30.48 ] |
| 13 | 13 | 26 | 1.30 [ 33.02 ] |
| 14 | 14 | 28 | 1.40 [ 35.56 ] |
| 15 | 15 | 30 | 1.50 [ 38.10 ] |
| 16 | 16 | 32 | 1.60 [ 40.64 ] |
| 17 | 17 | 34 | 1.70 [ 43.18 ] |
| 18 | 18 | 36 | 1.80 [ 45.72 ] |
| 19 | 19 | 38 | 1.90 [ 48.26 ] |
| 20 | 20 | 40 | 2.00 [ 50.80 ] |
| 21 | 21 | 42 | 2.10 [ 53.34 ] |
| 22 | 22 | 44 | 2.20 [ 55.88 ] |
| 23 | 23 | 46 | 2.30 [ 58.42 ] |
| 24 | 24 | 48 | 2.40 [ 60.96 ] |
| 25 | 25 | 50 | 2.50 [ 63.50 ] |
| 26 | 26 | 52 | 2.60 [ 66.04 ] |
| 27 | 27 | 54 | 2.70 [ 68.58 ] |
| 28 | 28 | 56 | 2.80 [ 71.12 ] |
| 29 | 29 | 58 | 2.90 [ 73.66 ] |
| 30 | 30 | 60 | 3.00 [ 76.20 ] |
| 31 | 31 | 62 | 3.10 [ 78.74 ] |
| 32 | 32 | 64 | 3.20 [ 81.28 ] |
| 33 | 33 | 66 | 3.30 [ 83.82 ] |
| 34 | 34 | 68 | 3.40 [ 86.36 ] |
| 35 | 35 | 70 | 3.50 [ 88.90 ] |
| 36 | 36 | 72 | 3.60 [ 91.44 ] |
| 40 | N/A | 80 | 4.00 [ 101.60 ] |
2412041120_3M-929850-01-26-RB_C20785240.pdf