wiring solution 3M MNG14-10R/LK terminals with positive wire insertion and strand hang-up elimination
3M Scotchlok Terminals
3M Scotchlok terminals are a premier line designed for effective and reliable performance across a broad range of applications, including demanding temperature and weather conditions. Their design features facilitate easy installation with positive and easy wire insertion, elimination of strand hang-ups and wire twisting, and simple insulation entry, making the installer's job easier. These terminals are available in various insulation types (heat shrink, nylon, vinyl, non-insulated) and barrel styles (butted, brazed, seamless, interlocking), offered in bottle or bulk packaging.
Product Attributes
- Brand: 3M Scotchlok
- Product Line: 3M Scotchlok Terminals
- Insulation Materials: Heat Shrink, Nylon, Vinyl, Non-Insulated
- Barrel Styles: Butted, Brazed, Seamless, Interlocking
- Packaging Options: Bottle, Bulk
- RoHS Compliance: 2011/65/EU
Technical Specifications
| Product Number | Conductor Size (AWG) | Stud Size | Insulation Material | Barrel Style | Terminals per Carton | Terminals per Case | Max. Insul. Dia. | Barrel I.D. | Thickness | (W) | (C) | (L) | (E) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MH18-6R/LK | 22 - 18 | 6 | Heat Shrink | Brazed Seam | - | 250 | - | - | 0.030" | 0.31" | 0.15" | 1.00" | 0.84" |
| MH18-6R/LX | 22 - 18 | 6 | Heat Shrink | Brazed Seam | 25 | 125 | - | 0.070" | 0.030" | 0.31" | 0.15" | 1.00" | 0.84" |
| MNG18-4R/SK | 22 - 18 | 4 | Nylon with Insulation Grip | Butted | - | 1000 | 0.145" | 0.070" | 0.030" | 0.25" | 0.22" | 0.79" | 0.66" |
| MNG18-4R/SX | 22 - 18 | 4 | Nylon with Insulation Grip | Butted | 100 | 500 | 0.145" | 0.070" | 0.030" | 0.25" | 0.22" | 0.79" | 0.66" |
| MN4-10RK | 4 | 10 | Nylon | Brazed Seam | - | 200 | 0.515" | 0.280" | 0.075" | 0.68" | 0.53" | 1.74" | 1.41" |
| MN4-38RX | 4 | 3/8" | Nylon | Brazed Seam | 10 | 100 | 0.515" | 0.280" | 0.075" | 0.68" | 0.53" | 1.74" | 1.41" |
| MV18-6FX | 22 - 18 | 6 | Vinyl | Brazed Seam | 100 | 500 | 0.145" | 0.070" | 0.030" | 0.34" | 0.29" | 0.90" | 0.74" |
| MVU18-6FK | 22 - 18 | 6 | Vinyl | Butted | - | 1000 | 0.145" | 0.070" | 0.030" | 0.34" | 0.29" | 0.90" | 0.74" |
| M18-6FX | 22 - 18 | 6 | Non-Insulated | Brazed Seam | 100 | 500 | - | 0.070" | 0.030" | 0.34" | 0.29" | 0.70" | 0.54" |
| MU18-6FK | 22 - 18 | 6 | Non-Insulated | Butted | - | 1000 | - | 0.070" | 0.030" | 0.34" | 0.29" | 0.70" | 0.54" |
| NMG18-6FFBK | 22 - 18 | 6 | Nylon with Insulation Grip | Butted | - | 1000 | 0.145" | 0.070" | 0.030" | 0.25" | 0.25" | 0.84" | 0.69" |
| MVU18-6FFBK | 22 - 18 | 6 | Vinyl | Butted | - | 1000 | 0.145" | 0.070" | 0.030" | 0.25" | 0.25" | 0.85" | 0.70" |
| M14-10FFBK | 16 - 14 | 10 | Non-Insulated | Brazed Seam | - | 1000 | - | 0.090" | 0.030" | 0.30" | 0.25" | 0.65" | 0.50" |
| MU18-6FLK | 22 - 18 | 6 | Non-Insulated | Butted | - | 1000 | - | 0.070" | 0.030" | 0.25" | 0.25" | 0.68" | 0.50" |
| MH18BCK | 22 - 18 | - | Heat Shrink | Seamless | - | 250 | - | - | 0.031" | - | - | 1.20" | 0.28" |
| MN18BCX-A | 22 - 18 | - | Nylon with Insulation Grip | Seamless | 100 | 500 | 0.125" | 0.062" | 0.031" | - | - | 1.02" | 0.28" |
| MV18-47PX-A | 22 - 18 | - | Vinyl | Butted | 100 | 500 | 0.150" | - | - | - | - | 0.90" | - |
| MNG18-47PX-A | 22 - 18 | - | Nylon with Insulation Grip | Insulation Grip | 100 | 500 | 0.170" | - | - | - | - | 0.90" | - |
| MU18-47PX-A | 22 - 18 | - | Non-Insulated | Butted | 100 | 500 | - | 0.080" | - | - | - | 0.73" | - |
| S-11-A (BULK) | 22 - 16 | - | Nylon | Closed End | - | 10000 | - | - | - | - | - | 0.83" | - |
| S-31-A (BOXED) | 18 - 10 | - | Nylon | Closed End | 50 | 500 | - | - | - | - | - | 1.00" | - |
| MVU18PCK | 22 - 18 | - | Vinyl | Butted | - | 1000 | 0.145" | 0.070" | 0.030" | - | - | 0.67" | - |
| MNHU18-250DFIX | 22 - 18 | 0.250" | Heat Shrink | Butted | 25 | 125 | - | 0.080" | 0.032" | 0.37" | 0.30" | 1.20" | 0.23" |
| MNGI18-250DFIX | 22 - 18 | 0.250" | Nylon with Insulation Grip | Interlock Barrel | 100 | 500 | 0.145" | 0.080" | 0.032" | - | - | 0.83" | - |
| MNI18-250DFIX | 22 - 18 | 0.250" | Nylon | Interlocking Barrel | 100 | 500 | - | 0.076" | 0.032" | - | - | 0.91" | - |
| MNG18-187DFIX | 22 - 18 | 0.187" | Nylon with Insulation Grip | Butted | 100 | 500 | 0.145" | 0.085" | 0.020" | 0.30" | 0.23" | 0.81" | - |
| MNU18-187DFIX | 22 - 18 | 0.187" | Nylon | Butted | 100 | 500 | 0.145" | 0.085" | 0.020" | 0.30" | 0.23" | 0.81" | - |
| MNG18-250DMIX | 22 - 18 | 0.250" | Nylon with Insulation Grip | Butted | 50 | 500 | - | 0.145" | 0.032" | 0.44" | 0.30" | 0.95" | - |
| MNU18-250DMIX | 22 - 18 | 0.250" | Nylon | Butted | 50 | 500 | 0.145" | 0.065" | 0.032" | 0.44" | 0.30" | 0.95" | - |
| MNG18-250DMK | 22 - 18 | 0.250" | Nylon with Insulation Grip | Insulation Grip | - | 1000 | 0.145" | 0.145" | 0.032" | 0.44" | 0.30" | 0.92" | - |
| MVU18-250DMFX-A | 22 - 18 | 0.250" | Vinyl | Butted | 100 | 500 | 0.150" | 0.070" | 0.032" | 0.23" | - | 0.87" | - |
| MA250DMFMK-A | - | 0.250" | Non-Insulated | Adapter | - | 500 | - | - | 0.032" | - | - | 0.70" | - |
| MU18-10FHTK | 22 - 18 | 10 | Non-Insulated | Butted | - | 1000 | - | 0.070" | 0.030" | 0.34" | 0.29" | 0.70" | 0.54" |
| MU18BCHTX | 22 - 18 | - | Non-Insulated | Butted | 100 | 500 | - | 0.070" | 0.030" | - | - | 0.56" | - |
| MU14-187DFHTK | 16 - 14 | 0.187" | Non-Insulated | Butted | - | 1000 | - | 0.085" | 0.020" | - | - | 0.58" | 0.25" |
| MNG14-47PX-A | 16 - 14 | - | Nylon with Insulation Grip | Insulation Grip | 100 | 500 | 0.200" | - | - | - | - | 0.90" | - |
| MVU14-47PX-A | 16 - 14 | - | Vinyl | Butted | 100 | 500 | 0.170" | - | - | - | - | 0.90" | - |
| MU14-47PX-A | 16 - 14 | - | Non-Insulated | Butted | 100 | 500 | - | 0.080" | - | - | - | 0.73" | - |
| RV18-6Q | 22 - 18 | 6 | Vinyl | Butted | 25 | - | - | - | - | 0.25" | 0.22" | - | - |
| FV14-6Q | 16 - 14 | 6 | Vinyl | Butted | 25 | - | - | - | - | 0.34" | 0.29" | - | - |
| BFV18-6Q | 22 - 18 | 6 | Vinyl | Butted | 25 | - | - | - | - | 0.25" | 0.25" | - | - |
| LFV18-6Q | 22 - 18 | 6 | Vinyl | Butted | 25 | - | - | - | - | 0.27" | 0.25" | - | - |
| BSV18Q | 22 - 18 | - | Vinyl | Butted | 25 | - | - | - | - | - | - | - | - |
| FDI18-187Q | 22 - 18 | 0.187" | Nylon | Butted | 25 | - | - | - | - | - | - | - | - |
| FDV18-187Q | 22 - 18 | 0.187" | Vinyl | Butted | 25 | - | - | - | - | - | - | - | - |
| MTI18-187Q | 22 - 18 | 0.187" | Nylon | Butted | 25 | - | - | - | - | - | - | - | - |
| MTV18-187Q | 22 - 18 | 0.187" | Vinyl | Butted | 25 | - | - | - | - | - | - | - | - |
| TH-440 | 22-10 AWG | - | - | - | - | - | - | - | - | - | - | - | - |
| TR-482 | 22-10 AWG | - | - | - | - | - | - | - | - | - | - | - | - |
| TR-490 | 22-10 AWG | - | - | - | - | - | - | - | - | - | - | - | - |
2412161843_3M-MNG14-10R-LK_C6227659.pdf