3M MVU14-180DMX-A-BOTTLE terminals suitable for various temperature and weather conditions applications
3M Scotchlok Terminals
3M Scotchlok terminals are a premier line designed for effective and reliable performance across a broad application range, including demanding temperature and weather conditions. They feature design elements for easy installation, such as positive and easy wire insertion, elimination of strand hang-ups and wire twisting, and simple insulation entry, making the installer's job easier. These terminals accommodate various insulation types (heat shrink, nylon, vinyl, non-insulated) and barrel styles (butted, brazed, seamless, interlocking), available in bottle or bulk packaging.
Product Attributes
- Brand: 3M Scotchlok
- Origin: Taiwan (for some products ending in "-A")
- RoHS Compliance: RoHS 2011/65/EU
Technical Specifications
The following table details specifications for various 3M Scotchlok Ring Tongues. Please note that dimensions are approximate and may vary slightly between specific product codes.
| Order No. | Conductor Size | Stud Size | Barrel Style | Insulation Material | Terminals per Carton | Terminals per Case | (W) | (C) | (L) | (E) | Thickness | Barrel I.D. | Max. Insul. Dia. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MH18-6R/LK | 22 - 18 AWG | 6 | Brazed Seam | Heat Shrink | - | 250 | 0.31" | 0.15" | 1.00" | 0.84" | 0.030" | 0.070" | - |
| MH18-6R/LX | 22 - 18 AWG | 6 | Brazed Seam | Heat Shrink | 25 | 125 | 0.31" | 0.15" | 1.00" | 0.84" | 0.030" | 0.070" | - |
| MNG18-4R/SK | 22 - 18 AWG | 4 | Butted | Nylon with Insulation Grip | - | 1000 | 0.25" | 0.22" | 0.79" | 0.66" | 0.030" | 0.070" | 0.145" |
| MNG18-4R/SX | 22 - 18 AWG | 4 | Butted | Nylon with Insulation Grip | 100 | 500 | 0.25" | 0.22" | 0.79" | 0.66" | 0.030" | 0.070" | 0.145" |
| MN18BCK-A | 22 - 18 AWG | - | Seamless | Nylon | - | 10000 | - | - | 1.02" | - | 0.031" | 0.28" | 0.062" |
| MN18BCX | 22 - 18 AWG | - | Seamless | Nylon | 100 | 500 | - | - | 1.02" | - | 0.031" | 0.28" | 0.062" |
| MNHU18-250DFIX | 22 - 18 AWG | - | Butted Seam | Heat Shrink | 25 | 125 | - | - | 1.20" | 0.23" | 0.032" | 0.080" | - |
| MNG18-187DFIX | 22 - 18 AWG | 0.187" | Butted | Nylon with Insulation Grip | 100 | 500 | - | - | 0.81" | 0.30" | 0.020" | 0.085" | 0.145" |
| MNU18-187DFIK | 22 - 18 AWG | 0.187" | Butted | Nylon | - | 1000 | - | - | 0.78" | 0.23" | 0.020" | 0.085" | 0.145" |
| MNG18-187DMIX | 22 - 18 AWG | 0.187" | Butted | Nylon with Insulation Grip | 100 | 500 | - | - | 0.87" | 0.37" | 0.020" | 0.145" | - |
| MNG18-156DMK-A | 22 - 18 AWG | 0.156" | Butted | Nylon with Insulation Grip | - | 1000 | - | - | 0.87" | - | - | - | - |
| MNG18-250DMFX-A | 22 - 18 AWG | 0.250" | Butted | Nylon with Insulation Grip | 50 | 500 | - | - | 0.91" | 0.032" | - | 0.150" | - |
| MA250DMFMK-A | - | 0.250" | Butted | Non-Insulated | - | 500 | - | - | 0.70" | 0.032" | - | - | - |
| MU18-6RHT/SX | 22 - 18 AWG | 6 | Butted | Non-Insulated | 100 | 500 | 0.25" | 0.22" | 0.60" | 0.47" | 0.030" | 0.070" | - |
| MU14-10FHTK | 16 - 14 AWG | 10 | Butted | Non-Insulated | - | 1000 | 0.34" | 0.29" | 0.70" | 0.54" | 0.030" | 0.090" | - |
| MU18BCHTX | 22 - 18 AWG | - | Butted | Non-Insulated | 100 | 500 | - | - | 0.56" | - | 0.030" | 0.070" | - |
| MU14-187DFHTK | 16 - 14 AWG | 0.187" | Butted | Non-Insulated | - | 1000 | - | - | 0.58" | 0.020" | - | 0.25" | 0.085" |
| MNG14-47PK-A | 16 - 14 AWG | 0.47" | Butted | Nylon | - | 1000 | - | - | 0.90" | - | - | 0.075" | 0.200" |
| MVU18-47PX-A | 22 - 18 AWG | 0.47" | Butted | Vinyl | 100 | 500 | - | - | 0.90" | - | - | 0.150" | 0.075" |
| MU18-47PX-A | 22 - 18 AWG | 0.47" | Butted | Non-Insulated | 100 | 500 | - | - | 0.73" | - | - | - | - |
| S-11-A (BULK) | 22 AWG | - | Butted | Nylon | - | 10000 | - | - | 0.83" | - | 0.030" | - | - |
| S-31-A (BOXED) | 18 AWG | - | Butted | Nylon | 50 | 500 | - | - | 1.00" | - | - | - | - |
| MVU18PCK | 22 - 18 AWG | - | Butted | Vinyl | 1000 | - | 0.67" | - | - | - | 0.030" | 0.070" | 0.145" |
2311151954_3M-MVU14-180DMX-A-BOTTLE_C17539824.pdf