Robust Amphenol 86091325113755E1LF DIN 41612 header with multiple termination methods including press fit
Product Overview
Amphenol ICC's DIN 41612 Headers and Receptacles are robust backplane interconnect systems designed for harsh environments, offering both board-to-board and I/O capabilities. Adhering to IEC 603-2 specifications, these connectors are widely adopted for their ease of availability, cost-effectiveness, and durability. They support standard and reverse mount mating combinations and are available in up to three rows and 96 positions, with options for solder, press-fit, and pin-in-paste terminations. Key features include a revolutionary beam-on-beam contact interface, modular system compatibility, selective loading patterns, and Rear Plug-Up (RPU) capability for extended mating applications.
Product Attributes
- Brand: Amphenol ICC
- Standard Compliance: DIN 41612, IEC 603-2
- Material - Insulator: Polyester thermoplastic
- Material - Contact: Copper alloy (male & female)
- Plating: Lead-free version; Gold over Nickel or GXT over Nickel on mating surface; Tin over Nickel on solder termination
- Certifications: UL, NFF 16-101/102, EN45545-2
- Packaging: Tray, Tube, Carton
Technical Specifications
| Category | Specification | Details | |||
|---|---|---|---|---|---|
| General | Pitch | 2.54mm and 5.08mm | |||
| Rows | Up to 3 | ||||
| Positions | Maximum 96 | ||||
| Mechanical Performance | Mating Insertion Force per Contact | ≤ 0.94N | |||
| Mating Extraction Force per Contact | ≥ 0.15N | ||||
| Contact Retention in Insulator | ≥ 20N | ||||
| Vibration/Shock (1µs) | ≤ 40mΩ | ||||
| Electrical Performance | Current Rating at 20ºC | 1.5A | |||
| Maximum Current | 2A | ||||
| Contact Resistance | ≤ 20mΩ | ||||
| Insulation Resistance | ≥ 106MΩ | ||||
| Environmental | Temperature Range | -55ºC to +125ºC | |||
| Damp Heat | Class 1 (56 days steady state), Class 2 (21 days steady state) | ||||
| Part Numbers | Style | Connector Configuration | Rows Loaded | Termination | Part Number |
| C Right Angle Header | 2 row / 64 pos. | a & c | Solder-to-board | 860946471137*5ELF | |
| C Right Angle Header | 2 row / 64 pos. | a & c | Press-fit | 860946471947*5E1LF | |
| C Right Angle Header | 3 row / 96 pos. | a, b, c | Solder-to-board | 860939671137*5ELF | |
| C Right Angle Header | 3 row / 96 pos. | a, b, c | Press-fit | 860939671947*5E1LF | |
| Straight Receptacle | 2 row / 64 pos. | a & c | Solder-to-board | 860946481147*5V1LF | |
| Straight Receptacle | 2 row / 64 pos. | a & c | Press-fit | 860946481947*5E3LF | |
| Straight Receptacle | 3 row / 96 pos. | a, b, c | Solder-to-board | 860939681147*5V1LF | |
| Straight Receptacle | 3 row / 96 pos. | a, b, c | Press-fit | 860939681947*5E3LF | |
| C/2 Right Angle Header | 2 row / 32 pos. | a, b, c | Solder-to-board | 860943273137*5ELF | |
| C/2 Right Angle Header | 3 row / 48 pos. | a & c | Solder-to-board | 860934873137*5ELF | |
| C/2 Straight Receptacle | 2 row / 32 pos. | a, b, c | Solder-to-board | 860934883147*5V1LF | |
| C/2 Straight Receptacle | 3 row / 48 pos. | Press-fit | 860934883947*5E3LF | ||
| B Right Angle Header | 1 row / 32 pos. | a only | Solder-to-board | 860913251137*5ELF | |
| B Right Angle Header | 2 row / 64 pos. | a & b | Solder-to-board | 860926451137*5ELF | |
| B Straight Receptacle | 1 row / 32 pos. | a only | Solder-to-board | 860913261147*5V1LF | |
| B Straight Receptacle | 2 row / 64 pos. | a & b | Solder-to-board | 860926461147*5V1LF | |
| B/2 Right Angle Header | 2 row / 32 pos. | a & b | Solder-to-board | 860923253137*5ELF | |
| B/2 Straight Receptacle | 860923263147*5E1LF | ||||
| R Straight Header | 2 row / 64 pos. | a & c | Solder-to-board | 860946478147*5ELF | |
| R Straight Header | 2 row / 64 pos. | a & c | Press-fit | 860946478947*5E1LF | |
| R Straight Header | 3 row / 96 pos. | a, b, c | Solder-to-board | 860939678147*5ELF | |
| R Straight Header | 3 row / 96 pos. | a, b, c | Press-fit | 860939678947*5E1LF | |
| R Right Angle Receptacle | 2 row / 64 pos. | a & c | Solder-to-board | 860946488137*5V1LF | |
| R Right Angle Receptacle | 2 row / 64 pos. | a & c | Press-fit | 860946488947*5E3LF | |
| R Right Angle Receptacle | 3 row / 96 pos. | a, b, c | Solder-to-board | 860939688137*5V1LF | |
| R Right Angle Receptacle | 3 row / 96 pos. | a, b, c | Press-fit | 860939688947*5E3LF | |
| R/2 Straight Header | 2 row / 32 pos. | a & c | Solder-to-board | 860943276147*5ELF | |
| R/2 Straight Header | 3 row / 48 pos. | a, b, c | Solder-to-board | 860934876147*5ELF | |
| R/2 Straight Header | 3 row / 48 pos. | a, b, c | Press-fit | 860934876947*5E1LF | |
| R/2 Right Angle Receptacle | 2 row / 32 pos. | a & c | Solder-to-board | 860943286137*5E1LF | |
| R/2 Right Angle Receptacle | 3 row / 48 pos. | a, b, c | Solder-to-board | 860934886137*5E1LF | |
| Q Straight Header | 2 row / 64 pos. | a & b | Solder-to-board | 860926458147*5ELF |
Target Markets/Applications
- Switching/Routing
- Enterprise Transmission
- Access - wired/wireless
- Home Entertainment
- White Goods
- Phones
- Servers
- Personal Computing
- Peripheral Device
- Medical
- Lighting
- Process Control
- Transportation
- Instrumentation
- Vehicle Electronics
- Energy Transmission/Distribution
- Control
2412111241_Amphenol-86091325113755E1LF_C5401786.pdf