Quick lock compression lug Amphenol SLPPC70BSR4 with RADSOK R4 technology and multiple termination options
Product Overview
The Amphenol SurLok Plus Series is a field-installable, highly reliable compression lug designed as an environmentally sealed alternative to common compression lugs. It features a quick lock and press-to-release design, incorporating the latest R4 RADSOK Technology for compact, quick mating, and robust performance. Utilizing industry-standard crimp, screw, and busbar termination options, it eliminates the need for specialized torque tools. The RADSOK high amperage contact technology ensures low insertion forces while maintaining a large conductive surface area. The SurLok Plus is suitable for demanding industrial markets including Energy Storage, EV/HEV, Process Control/Automation, and Heavy Equipment.
Product Attributes
- Brand: Amphenol
- Product Line: SurLok Plus Series
- Technology: RADSOK R4
- Certifications: ISO9001, TS96949, MIL-STD-790 (Amphenol Industrial Operations), ISO 9001, ISO 14001, IATF 16949 (Amphenol Technology (Zhuhai) Co., Ltd.), UL1977/4128, TUV 2PfG2740
- Material: Quality copper alloy contacts, durable thermoplastic housing
- Environmental Compliance: RoHS compliant
- Locking Mechanism: Integral latching system, quick lock and press-to-release
- Keyways: Multiple keyways available
- Termination Options: Crimp, Screw, Busbar
Technical Specifications
| Feature/Model | RADSOK Size | Current Rating | Operating Temperature | IP Sealing (Mated) | Flammability | Durability | EMI Shielding | HVIL Function |
|---|---|---|---|---|---|---|---|---|
| SurLok Plus 1000V | 5.7mm | 50A~70A | -40C~105C | IP67 | UL 94 V-0 | 100 cycles | No | No |
| SurLok Plus 1000V | 8.0mm | 100A~120A | -40C~105C | IP67 | UL 94 V-0 | 100 cycles | No | No |
| SurLok Plus 1000V | 10.3mm | 120A~250A | -40C~105C | IP67 | UL 94 V-0 | 100 cycles | No | No |
| SurLok Plus 1000V EMI | 8.0mm | 150A~250A | -40C~125C | IP67 | UL 94 V-0 | 100 cycles | Yes | Yes |
| SurLok Plus 1500V EMI | 10.3mm | 250A~300A | -40C~125C | IP67/IP6K9K | UL 94 V-0 | 100 cycles | Yes | Yes |
| SurLok Plus 1500V EMI | 12.0mm | 300A~360A | -40C~125C | IP67/IP6K9K | UL 94 V-0 | 100 cycles | Yes | Yes |
| SurLok Plus 1500V EMI | 14.0mm | 300A~500A | -40C~125C | IP67/IP6K9K | UL 94 V-0 | 100 cycles | Yes | Yes |
| SurLok Plus 1500V | 3.6mm | 70A | -40C~125C | IP67/IP6K9K | UL 94 V-0 | 100 cycles | No | No |
| SurLok Plus 1500V | 5.7mm | 120A | -40C~125C | IP67/IP6K9K | UL 94 V-0 | 100 cycles | No | No |
| SurLok Plus 1500V | 8.0mm | 200A | -40C~125C | IP67/IP6K9K | UL 94 V-0 | 100 cycles | No | No |
| SurLok Plus 1500V | 10.3mm | 300A | -40C~125C | IP67/IP6K9K | UL 94 V-0 | 100 cycles | No | No |
| SurLok Plus 1500V | 12.0mm | 360A | -40C~125C | IP67/IP6K9K | UL 94 V-0 | 100 cycles | No | No |
2412231826_Amphenol-SLPPC70BSR4_C22351582.pdf